Hexenpilz
Jump to navigation
Jump to search
Hexenpilz | |
| Location: | Abyssea - Konschtat (G-8) |
| Pop Conditions: | Trade the ??? a
|
| Hexenpilz Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 111 | 150000 | 3696 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 204 | 162 | 151 | 148 | 123 | 124 | 124 |
| ATK | ACC | DEF | EVA | |||
| 1220 | 593 | 905 | 586 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 642 | 111 | 512 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate
|
|---|---|
| Agaricus Mushroom | 4%
|
| Handful of Clot Plasma | 8%
|
| King Truffle | 9%
|
| Philosopher's Stone | 10%
|
| Slice of Dragon Meat | 3%
|
| Square of Rainbow Cloth | 10%
|
| Sunbeam Cape | 10% |
| Item | Rate
|
|---|---|
| Orison Seal: Body | 50% |
| Item | Rate
|
|---|---|
| Orison Seal: Body | 50% |
| Item | Rate
|
|---|---|
| Aoidos' Seal: Feet | 50% |
| Item | Rate
|
|---|---|
| Aoidos' Seal: Feet | 50% |