Hoo Mjuu the Torrent
Jump to navigation
Jump to search
Hoo Mjuu the Torrent | |
| Location: | Giddeus (H-9) |
| Pop Conditions: | Timed spawn every 1 hour |
| Hoo Mjuu the Torrent Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 105 | 99999 | 3791 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 148 | 127 | 124 | 139 | 123 | 159 | 160 |
| ATK | ACC | DEF | EVA | |||
| 1029 | 504 | 740 | 475 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 987 | 125 | 470 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 29 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate
|
|---|---|
| Monster Signa | 7%
|
| Scroll of Deodorize | 19%
|
| Zealot's Mitts | 66% |
| Item | Rate
|
|---|---|
| Shneddick Tabard | 33.3%
|
| Weatherspoon Cuffs | 33.3% |
| Item | Rate
|
|---|---|
| Leisilonu | 33.3% |
| Item | Rate
|
|---|---|
| Crystal Rose | 75%
|
| Star Globe | 25% |
| Item | Rate
|
|---|---|
| Crystal Rose | 75%
|
| Star Globe | 25% |