Ionos
Jump to navigation
Jump to search
| Location: | Escha - Zi'tah (K-10) |
| Spawn Item: | Ionos's Webbing (Key Item) |
| Ionos Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 137 | 750000 | 50000 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 263 | 222 | 198 | 209 | 192 | 129 | 144 |
| ATK | ACC | DEF | EVA | |||
| 2273 | 911 | 2011 | 923 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 28 | 1244 | 137 | 736 | |||
| DT | PDT | MDT | Regen | Haste | ||
| -15% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Ungrouped (All can drop) |
Group 1 (One can drop) |
Group 2 (One can drop) |
Group 3 (One can drop) |
Group 4 (One can drop) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdhaljs Dust | 50% | Nibiru Sickle | 32% | Nibiru Sainti | 23% | Nibiru Bow | 23% | Eschalixer +2 | 35% | ||||
| Abdhaljs Dust | 25% | Belladonna Sap | 30% | Sealord Skin | 12.5% | Thaumaturge's Cape | 22% | Eschalixer +1 | 65% | ||||
| Group 5 (One can drop) |
Group 6 (One can drop) | |||
|---|---|---|---|---|
| Eschalixer +1 | 25% | Eschalixer +1 | 15% | |
| Eschalixer | 75% | Eschalixer | 85% | |
