One to be Feared
Jump to navigation
Jump to search
| Location: | Sealion's Den |
| Entry Item: | Feared One Phantom Gem
Trade a Water Lily to Sagheera in Port Jeuno (I-8) |
| Mammet-22 Zeta x5 | |
| Omega | |
| Fight Details | Omega |
| Ultima |
|
| Fight Details | Ultima |
- This is the original CoP mission fight. Once you zone in, turn around, click on the door, and select 'Move to the armada warship' to be warped to the Mammets.
- Continue to click the door and select 'Move to the armada warship' after completing each fight to progress through the cutscenes.
| Mammet-22 Zeta Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 60 | 4002 | 1875 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 84 | 84 | 82 | 78 | 96 | 96 | 84 |
| ATK | ACC | DEF | EVA | |||
| 472 | 226 | 375 | 212 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 24 | 506 | 72 | 203 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Omega Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 132 | 246000 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 244 | 215 | 197 | 215 | 168 | 168 | 185 |
| ATK | ACC | DEF | EVA | |||
| 1610 | 967 | 1243 | 1017 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 950 | 132 | 760 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 250 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Ultima Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 132 | 246000 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 244 | 215 | 197 | 215 | 168 | 168 | 185 |
| ATK | ACC | DEF | EVA | |||
| 1610 | 967 | 1243 | 867 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 150 | 950 | 132 | 760 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 750 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Ungrouped (All can drop) |
Group 1 (One can drop) |
Group 2 (One can drop) |
Group 3 (One can drop) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Exalted Log | 10% | Culminus | 15% | Terminal Helm | 10% | Cessance Earring | 10% | |||
| Akaso Cloth | 10% | Denouements | 8% | Terminal Plate | 12.5% | Consummation Torque | 23.5% | |||
| Beryllium Ingot | 10% | |||||||||
| Aged Box (Bayld) | 15% | |||||||||
| Aged Box (Bayld) | 5% | |||||||||
