Sinister Reign: Balga's Dais
Jump to navigation
Jump to search
| Location: | Balga's Dais |
| Entry Item: | Macabre simulacrum |
| Fight Details: | Sinister Reign vs Ygnas -> Teodor -> Arciela II ● This BCNM is meant for player parties. ● Trust Magic is enabled but not recommended ● You will have 5 minutes between fights to sort your drops and reset. ● These fights have mechanics. Good Luck. |
| Ygnas Teodor Arciela II |
|
| Black Dragon (Ygnas) Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 138 | 900180 | 30000 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 280 | 222 | 231 | 222 | 137 | 175 | 217 |
| ATK | ACC | DEF | EVA | |||
| 1946 | 942 | 2091 | 942 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 200 | 1066 | 138 | 1031 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 500 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Black Dragon (Teodor) Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 138 | 900180 | 30000 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 280 | 222 | 231 | 222 | 137 | 175 | 217 |
| ATK | ACC | DEF | EVA | |||
| 1946 | 942 | 2091 | 942 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 200 | 1066 | 138 | 1031 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 500 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Black Dragon (Arciela) Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 138 | 900180 | 30000 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 280 | 222 | 231 | 222 | 137 | 175 | 217 |
| ATK | ACC | DEF | EVA | |||
| 1946 | 942 | 2091 | 942 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 200 | 1066 | 138 | 1031 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 500 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Ygnas
| Drop | Rate | Info |
|---|---|---|
| himetsuruichimonji | 7% | |
| humility | 7% | |
| lengo-pants | 7% | |
| leyline-gloves | 7% | |
| kupon-a-ab | 100% | |
| kupon-a-ab | 10% | |
| kupon-a-ab | 1.50% | |
| Abdhaljs Sap | 50% | |
| Abdhaljs Sap | 10% | |
| Abdhaljs Sap | 1% |
Teodor
| Drop | Rate | Info |
|---|---|---|
| rubicundity | 7% | |
| samnuha-coat | 7% | |
| samnuha-tights | 7% | |
| vampirism | 7% | |
| kupon-a-de | 100% | |
| kupon-a-de | 10% | |
| kupon-a-de | 1.50% | |
| Abdhaljs Sap | 50% | |
| Abdhaljs Sap | 10% | |
| Abdhaljs Sap | 1% |
Arciela
| Drop | Rate | Info |
|---|---|---|
| ochu | 7% | |
| taming-sari | 7% | |
| enticers-pant | 7% | |
| witching-robe | 7% | |
| kupon-a-e2 | 100% | |
| kupon-a-e2 | 10% | |
| kupon-a-e2 | 1.50% | |
| Abdhaljs Sap | 50% | |
| Abdhaljs Sap | 10% | |
| Abdhaljs Sap | 1% |
