Sinister Reign: Horlais Peak
Jump to navigation
Jump to search
| Location: | Horlais Peak |
| Entry Item: | Macabre simulacrum |
| Fight Details: | Sinister Reign vs Darrculin -> Morimar -> Sajj'aka ● This BCNM is meant for player parties. ● Trust Magic is enabled but not recommended ● You will have 5 minutes between fights to sort your drops and reset. ● These fights have mechanics. Good Luck. |
| Darrculin Morimar Sajj'aka |
|
| Dread Dragon (Darrculin) Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 138 | 900180 | 30000 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 280 | 222 | 231 | 222 | 137 | 175 | 217 |
| ATK | ACC | DEF | EVA | |||
| 1946 | 942 | 2091 | 942 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 200 | 1066 | 138 | 1031 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 500 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Dread Dragon (Morimar) Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 138 | 900180 | 30000 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 280 | 222 | 231 | 222 | 137 | 175 | 217 |
| ATK | ACC | DEF | EVA | |||
| 1946 | 942 | 2091 | 942 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 200 | 1066 | 138 | 1031 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 500 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Dread Dragon (Sajjaka) Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 138 | 900180 | 30000 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 280 | 222 | 231 | 222 | 137 | 175 | 217 |
| ATK | ACC | DEF | EVA | |||
| 3080 | 942 | 2091 | 942 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 200 | 1066 | 138 | 1031 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 500 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Darrculin
| Drop | Rate | Info |
|---|---|---|
| amm-greaves | 7% | |
| fleshcarvers | 7% | |
| koresuke | 7% | |
| talab-trousers | 7% | |
| kupon-a-asyw | 100% | |
| kupon-a-asyw | 10% | |
| kupon-a-asyw | 1.50% | |
| Abdhaljs Sap | 50% | |
| Abdhaljs Sap | 10% | |
| Abdhaljs Sap | 1% |
Morimar
| Drop | Rate | Info |
|---|---|---|
| brutality | 7% | |
| ferocity | 7% | |
| lilitu-headpiece | 7% | |
| loyalist-sabatons | 7% | |
| kupon-a-deii | 100% | |
| kupon-a-deii | 10% | |
| kupon-a-deii | 1.50% | |
| Abdhaljs Sap | 50% | |
| Abdhaljs Sap | 10% | |
| Abdhaljs Sap | 1% |
Sajj'aka
| Drop | Rate | Info |
|---|---|---|
| brilliance | 7% | |
| divinity | 7% | |
| jumalik-helm | 7% | |
| jumalik-mail | 7% | |
| kupon-a-lum | 100% | |
| kupon-a-lum | 10% | |
| kupon-a-lum | 1.50% | |
| Abdhaljs Sap | 50% | |
| Abdhaljs Sap | 10% | |
| Abdhaljs Sap | 1% |
