Sinister Reign: Waughroon Shrine
Jump to navigation
Jump to search
| Location: | Waughroon Shrine |
| Entry Item: | Macabre simulacrum |
| Fight Details: | Sinister Reign vs Rosulatia -> Ingrid -> August ● This BCNM is meant for player parties. ● Trust Magic is enabled but not recommended ● You will have 5 minutes between fights to sort your drops and reset. ● These fights have mechanics. Good Luck. |
| Rosulatia Ingrid August |
|
| Dark Dragon (Rosulatia) Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 138 | 900180 | 30000 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 280 | 222 | 231 | 222 | 137 | 175 | 217 |
| ATK | ACC | DEF | EVA | |||
| 1946 | 942 | 2091 | 942 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 200 | 1066 | 138 | 1031 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 500 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Dark Dragon (Ingrid) Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 138 | 900180 | 30000 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 280 | 222 | 231 | 222 | 137 | 175 | 217 |
| ATK | ACC | DEF | EVA | |||
| 1946 | 942 | 2091 | 942 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 200 | 1066 | 138 | 1031 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 500 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Dark Dragon (August) Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 138 | 900000 | 30000 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 280 | 222 | 231 | 222 | 137 | 175 | 217 |
| ATK | ACC | DEF | EVA | |||
| 1911 | 942 | 2742 | 942 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 200 | 1066 | 138 | 1031 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 500 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Rosulatia
| Drop | Rate | Info |
|---|---|---|
| nobility | 7% | |
| serenity | 7% | |
| floral-gauntlets | 7% | |
| mediums-sabots | 7% | |
| kupon-a-dxar | 100% | |
| kupon-a-dxar | 10% | |
| kupon-a-dxar | 1.50% | |
| Abdhaljs Sap | 50% | |
| Abdhaljs Sap | 10% | |
| Abdhaljs Sap | 1% |
Ingrid
| Drop | Rate | Info |
|---|---|---|
| dampening-tam | 7% | |
| fanatic-gloves | 7% | |
| malevolence | 7% | |
| purgation | 7% | |
| kupon-a-dbcd | 100% | |
| kupon-a-dbcd | 10% | |
| kupon-a-dbcd | 1.50% | |
| Abdhaljs Sap | 50% | |
| Abdhaljs Sap | 10% | |
| Abdhaljs Sap | 1% |
August
