The Warrior's Path
Jump to navigation
Jump to search
| Location: | Sealion's Den |
| Entry Item: | Warrior's Path Phantom Gem
Trade a Dhalia to Sagheera in Port Jeuno (I-8) |
| Link to Fight Details: | The Warrior's Path ★ |
| Tenzen |
|
| Tenzen Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 132 | 500001 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 215 | 215 | 226 | 197 | 195 | 195 | 197 |
| ATK | ACC | DEF | EVA | |||
| 1546 | 967 | 1239 | 897 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 90 | 950 | 132 | 716 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 250 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Ungrouped (All can drop) |
Group 1 (One can drop) |
Group 2 (One can drop) |
Group 3 (One can drop) |
Group 4 (One can drop) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aged Box (Bayld) | 15% | Hangaku-no-Yumi | 10% | Sukeroku Hachimaki | 15% | Mizukage-no-Kubikazari | 5% | Seraphicaller | 5% | ||||
| Aged Box (Bayld) | 5% | Ginsen | 15% | Battlecast Gaiters | 20% | Divinator | 5% | ||||||
| Divinator II | 5% | ||||||||||||
