Warder of Faith
Jump to navigation
Jump to search
| Location: Escha - Ru'Aun (K-8) |
| * Will rage after 20 minutes. |
| Lottery spawn from Eschan Euivhi |
| Warder of Faith Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 140 | 900000 | 99999 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 312 | 336 | 286 | 336 | 393 | 278 | 305 |
| ATK | ACC | DEF | EVA | |||
| 2026 | 1022 | 1706 | 1151 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 40 | 1414 | 190 | 1090 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Ungrouped (All can drop) |
Group 1 (One can drop) | |||
|---|---|---|---|---|
| Abdhaljs Matter | 25% | Maenadic Gambieras | 20% | |
| Abdhaljs Matter | 5% | Bilious Torque | 16% | |
| Cyan Coral | 10% | Barathrum | 8% | |