Warder of Fortitude
Jump to navigation
Jump to search
| Location: Escha - Ru'Aun (E-8) |
| * Will rage after 20 minutes. |
| Lottery spawn from Eschan Ghrah |
| Warder of Fortitude Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 141 | 900000 | 6125 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 459 | 398 | 481 | 338 | 356 | 407 | 407 |
| ATK | ACC | DEF | EVA | |||
| 2189 | 1065 | 2083 | 1210 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 1406 | 191 | 981 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | -13% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Ungrouped (All can drop) |
Group 1 (One can drop) | |||
|---|---|---|---|---|
| Abdhaljs Matter | 25% | Dedition Earring | 20% | |
| Abdhaljs Matter | 5% | Decimus Torque | 16% | |
| Cypress Log | 10% | Bewegt Cuffs | 8% | |