Pavan: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Aeroduran (talk | contribs)
No edit summary
Aeroduran (talk | contribs)
No edit summary
Line 19: Line 19:
{| class="wikitable"
{| class="wikitable"
|+ Drops
|+ Drops
|-
! scope="row" colspan="2" | Items
|-
| || || [https://www.bg-wiki.com/ffxi/Vicar%27s_Drink Vicar's Drink] || 10%
|-
| || || [https://www.bg-wiki.com/ffxi/Lucid_Elixir_II Lucid Elixir II || 10%
|-
| || || [https://www.bg-wiki.com/ffxi/Champion%27s_Gambir Champion's Gambir] || 10%
|-
| || || [https://www.bg-wiki.com/ffxi/Fanatic%27s_Tonic Fanatic's Tonic] || 10%
|-
| || || [https://www.bg-wiki.com/ffxi/Fool%27s_Tonic Fool's Tonic] || 10%
|-
|-
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2

Revision as of 19:16, 2 March 2023

Location: Abyssea - Konschtat (K-11)
Enemies
Pavan
Pop Conditions
Timed Spawn every 7 minutes.
Drops
Items
Vicar's Drink 10%
[https://www.bg-wiki.com/ffxi/Lucid_Elixir_II Lucid Elixir II 10%
Champion's Gambir 10%
Fanatic's Tonic 10%
Fool's Tonic 10%
Slot 1 Slot 2
Purple Spriggan Spirit 50% Purple Spriggan Spirit 50%
Slot 3 Slot 4
Caller's Seal: Hands 50% Caller's Seal: Hands 50%