User contributions for Aeroduran
Jump to navigation
Jump to search
11 November 2025
- 13:0013:00, 11 November 2025 diff hist −11 Seventh Walk No edit summary current
- 13:0013:00, 11 November 2025 diff hist −2 Sixth Walk No edit summary current
- 13:0013:00, 11 November 2025 diff hist −11 Fith Walk No edit summary current
- 13:0013:00, 11 November 2025 diff hist −3 Fourth Walk No edit summary current
- 12:5912:59, 11 November 2025 diff hist +1 Third Walk No edit summary current
- 12:5912:59, 11 November 2025 diff hist +6 Second Walk No edit summary current
- 12:5812:58, 11 November 2025 diff hist +388 N Fifteenth Walk Created page with "{| class="wikitable" |- | '''Location:''' || Vertical Conflux #01 |- |} {| class="wikitable" |+ Boss |- | ''Mingyi'' <br> frameless |} {{Mob Stats|mobID=17522917}} {| class="wikitable" |+ Other Enemies |- | ''Damask Crab x9 '' |- | ''Cyanic Crab x9'' |- |} {| class="wikitable" |+ Drops |- ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 |- |}" current
- 12:5812:58, 11 November 2025 diff hist +401 N Fourteenth Walk Created page with "{| class="wikitable" |- | '''Location:''' || Vertical Conflux #01 |- |} {| class="wikitable" |+ Boss |- | ''Barra Edinazu'' <br> frameless |} {{Mob Stats|mobID=17522899}} {| class="wikitable" |+ Other Enemies |- | ''Damask Crab x9 '' |- | ''Cyanic Crab x9'' |- |} {| class="wikitable" |+ Drops |- ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 |- |}" current
- 12:5812:58, 11 November 2025 diff hist +388 N Thirteenth Walk Created page with "{| class="wikitable" |- | '''Location:''' || Vertical Conflux #01 |- |} {| class="wikitable" |+ Boss |- | ''Raidne'' <br> frameless |} {{Mob Stats|mobID=17522882}} {| class="wikitable" |+ Other Enemies |- | ''Damask Crab x9 '' |- | ''Cyanic Crab x9'' |- |} {| class="wikitable" |+ Drops |- ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 |- |}" current
- 12:5712:57, 11 November 2025 diff hist +411 N Twelfth Walk Created page with "{| class="wikitable" |- | '''Location:''' || Vertical Conflux #01 |- |} {| class="wikitable" |+ Boss |- | ''Ironclad Harbinger'' <br> frameless |} {{Mob Stats|mobID=17522862}} {| class="wikitable" |+ Other Enemies |- | ''Damask Crab x9 '' |- | ''Cyanic Crab x9'' |- |} {| class="wikitable" |+ Drops |- ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 |- |}" current
- 12:5612:56, 11 November 2025 diff hist +390 N Eleventh Walk Created page with "{| class="wikitable" |- | '''Location:''' || Vertical Conflux #01 |- |} {| class="wikitable" |+ Boss |- | ''Tapanan'' <br> frameless |} {{Mob Stats|mobID=17522833}} {| class="wikitable" |+ Other Enemies |- | ''Damask Crab x9 '' |- | ''Cyanic Crab x9'' |- |} {| class="wikitable" |+ Drops |- ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 |- |}" current
- 12:5512:55, 11 November 2025 diff hist +415 N Tenth Walk Created page with "{| class="wikitable" |- | '''Location:''' || Vertical Conflux #01 |- |} {| class="wikitable" |+ Boss |- | ''Annihilative Adenium'' <br> frameless |} {{Mob Stats|mobID=17522808}} {| class="wikitable" |+ Other Enemies |- | ''Damask Crab x9 '' |- | ''Cyanic Crab x9'' |- |} {| class="wikitable" |+ Drops |- ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 |- |}" current
- 12:5412:54, 11 November 2025 diff hist +396 N Ninth Walk Created page with "{| class="wikitable" |- | '''Location:''' || Vertical Conflux #01 |- |} {| class="wikitable" |+ Boss |- | ''Anhanguera'' <br> frameless |} {{Mob Stats|mobID=17522800}} {| class="wikitable" |+ Other Enemies |- | ''Damask Crab x9 '' |- | ''Cyanic Crab x9'' |- |} {| class="wikitable" |+ Drops |- ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 |- |}" current
- 12:5412:54, 11 November 2025 diff hist +392 N Eighth Walk Created page with "{| class="wikitable" |- | '''Location:''' || Vertical Conflux #01 |- |} {| class="wikitable" |+ Boss |- | ''Jebutois'' <br> frameless |} {{Mob Stats|mobID=17522768}} {| class="wikitable" |+ Other Enemies |- | ''Damask Crab x9 '' |- | ''Cyanic Crab x9'' |- |} {| class="wikitable" |+ Drops |- ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 |- |}" current
- 12:5212:52, 11 November 2025 diff hist 0 Seventh Walk No edit summary
- 12:5212:52, 11 November 2025 diff hist +399 N Sixth Walk Created page with "{| class="wikitable" |- | '''Location:''' || Vertical Conflux #01 |- |} {| class="wikitable" |+ Boss |- | ''Caldera Crab'' <br> frameless |} {{Mob Stats|mobID=17522785}} {| class="wikitable" |+ Other Enemies |- | ''Damask Crab x9 '' |- | ''Cyanic Crab x9'' |- |} {| class="wikitable" |+ Drops |- ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 |- |}"
- 12:5112:51, 11 November 2025 diff hist +399 N Fith Walk Created page with "{| class="wikitable" |- | '''Location:''' || Vertical Conflux #01 |- |} {| class="wikitable" |+ Boss |- | ''Caldera Crab'' <br> frameless |} {{Mob Stats|mobID=17522758}} {| class="wikitable" |+ Other Enemies |- | ''Damask Crab x9 '' |- | ''Cyanic Crab x9'' |- |} {| class="wikitable" |+ Drops |- ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 |- |}"
- 12:5112:51, 11 November 2025 diff hist +399 N Fourth Walk Created page with "{| class="wikitable" |- | '''Location:''' || Vertical Conflux #01 |- |} {| class="wikitable" |+ Boss |- | ''Caldera Crab'' <br> frameless |} {{Mob Stats|mobID=17522753}} {| class="wikitable" |+ Other Enemies |- | ''Damask Crab x9 '' |- | ''Cyanic Crab x9'' |- |} {| class="wikitable" |+ Drops |- ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 |- |}"
- 12:5112:51, 11 November 2025 diff hist +399 N Third Walk Created page with "{| class="wikitable" |- | '''Location:''' || Vertical Conflux #01 |- |} {| class="wikitable" |+ Boss |- | ''Caldera Crab'' <br> frameless |} {{Mob Stats|mobID=17522734}} {| class="wikitable" |+ Other Enemies |- | ''Damask Crab x9 '' |- | ''Cyanic Crab x9'' |- |} {| class="wikitable" |+ Drops |- ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 |- |}"
- 12:5012:50, 11 November 2025 diff hist +399 N Second Walk Created page with "{| class="wikitable" |- | '''Location:''' || Vertical Conflux #01 |- |} {| class="wikitable" |+ Boss |- | ''Caldera Crab'' <br> frameless |} {{Mob Stats|mobID=17522713}} {| class="wikitable" |+ Other Enemies |- | ''Damask Crab x9 '' |- | ''Cyanic Crab x9'' |- |} {| class="wikitable" |+ Drops |- ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 |- |}"
- 12:5012:50, 11 November 2025 diff hist +399 N Seventh Walk Created page with "{| class="wikitable" |- | '''Location:''' || Vertical Conflux #01 |- |} {| class="wikitable" |+ Boss |- | ''Caldera Crab'' <br> frameless |} {{Mob Stats|mobID=17522690}} {| class="wikitable" |+ Other Enemies |- | ''Damask Crab x9 '' |- | ''Cyanic Crab x9'' |- |} {| class="wikitable" |+ Drops |- ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 |- |}"
- 12:4712:47, 11 November 2025 diff hist 0 First Walk No edit summary current
7 November 2025
- 17:3717:37, 7 November 2025 diff hist +27 First Walk No edit summary
- 17:3217:32, 7 November 2025 diff hist +372 N First Walk Created page with "{| class="wikitable" |- | '''Location:''' || Al'Taieu Swirling Vortex at (K-6) |- |} {| class="wikitable" |+ Boss |- | ''Caldera Crab'' |} {{Mob Stats|mobID=17383443}} {| class="wikitable" |+ Other Enemies |- | ''Damask Crab x9 '' |- | ''Cyanic Crab x9'' |- |} {| class="wikitable" |+ Drops |- ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 |- |}"
- 17:2917:29, 7 November 2025 diff hist −73 Walk of Echoes No edit summary current
- 17:2817:28, 7 November 2025 diff hist +8 Walk of Echoes →NPC's
- 17:2217:22, 7 November 2025 diff hist +1,808 Walk of Echoes →Notorious Monsters
- 04:4004:40, 7 November 2025 diff hist +28 Pakecet No edit summary current
- 04:4004:40, 7 November 2025 diff hist +28 Vir'ava No edit summary current
- 04:3904:39, 7 November 2025 diff hist +28 Duke Vepar No edit summary current
- 04:3904:39, 7 November 2025 diff hist −4 Yilan No edit summary current
- 04:3904:39, 7 November 2025 diff hist +28 Naphula No edit summary current
- 04:3804:38, 7 November 2025 diff hist +28 Kammavaca No edit summary current
- 04:3704:37, 7 November 2025 diff hist +5 Hanbi No edit summary current
- 04:3704:37, 7 November 2025 diff hist +28 Palila No edit summary current
- 04:3704:37, 7 November 2025 diff hist +9 Amymone No edit summary current
- 04:3704:37, 7 November 2025 diff hist +28 Asida No edit summary current
- 04:3604:36, 7 November 2025 diff hist −8 Bia No edit summary current
- 04:3604:36, 7 November 2025 diff hist +28 Emputa No edit summary current
- 04:3604:36, 7 November 2025 diff hist +28 Khon No edit summary current
- 04:3504:35, 7 November 2025 diff hist +28 Khun No edit summary current
- 04:3504:35, 7 November 2025 diff hist +28 Ma No edit summary current
- 04:3504:35, 7 November 2025 diff hist +28 Met No edit summary current
- 04:3504:35, 7 November 2025 diff hist +28 Peirithoos No edit summary current
- 04:3404:34, 7 November 2025 diff hist +28 Ruea No edit summary current
- 04:3404:34, 7 November 2025 diff hist +28 Sava Savanovic No edit summary current
- 04:3404:34, 7 November 2025 diff hist +28 Tenodera No edit summary current
- 04:3304:33, 7 November 2025 diff hist +28 Wasserspeier No edit summary current
- 04:2904:29, 7 November 2025 diff hist +57 Kirin ★ Kouryu No edit summary current
- 04:2804:28, 7 November 2025 diff hist +28 Escha-Suzaku No edit summary current