Alchemy: Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 92: | Line 92: | ||
| 28-30 || Blinding Potion || Water Crystal || Crying Mustard <br> Poison Flour <br> Sleepshroom || Jacodaut Windurst Waters (D-9)<br> Azima <br> Kipo-Opo Windurst Waters (D-9) | | 28-30 || Blinding Potion || Water Crystal || Crying Mustard <br> Poison Flour <br> Sleepshroom || Jacodaut Windurst Waters (D-9)<br> Azima <br> Kipo-Opo Windurst Waters (D-9) | ||
|- | |- | ||
| 38-40 || Firesand || Earth Crystal || Bomb Ash x2 <br> | | 38-40 || Firesand || Earth Crystal || Bomb Ash x2 <br> Sulfer|| Sieglinde <br> Azima | ||
|- | |- | ||
| 48-50 || Fire Sword || Earth Crystal || Firesand <br> Iron Sword <br> Slime Oil || | | 48-50 || Fire Sword || Earth Crystal || Firesand <br> Iron Sword <br> Slime Oil || Sieglinde <br> Purchase from your local Spark NPC <br> Azima | ||
|- | |- | ||
| 58-60 || Hi-Potion || Water Crystal || Distilled Water <br> Malboro Vine <br> Sage x2 || [https://www.bg-wiki.com/ffxi/Distilled_Water Various NPCs] <br> Azima <br> Maymunah | | 58-60 || Hi-Potion || Water Crystal || Distilled Water <br> Malboro Vine <br> Sage x2 || [https://www.bg-wiki.com/ffxi/Distilled_Water Various NPCs] <br> Azima <br> Maymunah | ||
|- | |- | ||
| 68-70 || Acid Kukri|| Water Crystal ||Animal Glue <br> Mythril Kurkri <br> Vitriol || | | 68-70 || Acid Kukri|| Water Crystal ||Animal Glue <br> Mythril Kurkri <br> Vitriol ||Sieglinde <br> Purchase from your local Spark NPC <br> Odoba | ||
|- | |- | ||
| 78-80 || X-Potion || Water Crystal || Sage x2 <br> Hecteyes Eye <br> Distilled Water <br> Reishi Mushroom || Maymunah <br> Sieglinde <br> [https://www.bg-wiki.com/ffxi/Distilled_Water Various NPCs]<br> Hakeem Windurst Waters (D-9) | | 78-80 || X-Potion || Water Crystal || Sage x2 <br> Hecteyes Eye <br> Distilled Water <br> Reishi Mushroom || Maymunah <br> Sieglinde <br> [https://www.bg-wiki.com/ffxi/Distilled_Water Various NPCs]<br> Hakeem Windurst Waters (D-9) | ||
|- | |- | ||
| 88-90 || Bloody Sword || Dark Crystal || Bastard Sword <br> Beastman Blood <br> Revival Tree Root || | | 88-90 || Bloody Sword || Dark Crystal || Bastard Sword <br> Beastman Blood <br> Revival Tree Root || Crafted Level 77 Smithing <br> Drops from Thread Leeches in Pashhow Marshlands <br> Azima | ||
|- | |- | ||
| 98-100 || Saida Ring || Aurora Crystal || Way of the Alchemist <br>Holy Water x2 <br> Hallowed Water <br> Orichalcum Ring || Key Item from Guild Points <br> | | 98-100 || Saida Ring || Aurora Crystal || Way of the Alchemist <br>Holy Water x2 <br> Hallowed Water <br> Orichalcum Ring || Key Item from Guild Points <br> Crafted Level 51 Alchemy <br> Crafted Level 51 Alchemy <br> Crafted Level 93 Goldsmithing | ||
|} | |} | ||
| Line 148: | Line 148: | ||
|- | |- | ||
| 100 || Lightning Crystal || [https://www.bg-wiki.com/ffxi/Seal_of_Suzaku Seal of Suzaku] x1 || NQ: [https://www.bg-wiki.com/ffxi/Suzaku_Scrap Suzaku Scrap] x4 <br> HQ1: [https://www.bg-wiki.com/ffxi/Suzaku_Scrap Suzaku Scrap] x6 <br> HQ2: [https://www.bg-wiki.com/ffxi/Suzaku_Scrap Suzaku Scrap] x8 <br> HQ3: [https://www.bg-wiki.com/ffxi/Suzaku_Scrap Suzaku Scrap] x12 | | 100 || Lightning Crystal || [https://www.bg-wiki.com/ffxi/Seal_of_Suzaku Seal of Suzaku] x1 || NQ: [https://www.bg-wiki.com/ffxi/Suzaku_Scrap Suzaku Scrap] x4 <br> HQ1: [https://www.bg-wiki.com/ffxi/Suzaku_Scrap Suzaku Scrap] x6 <br> HQ2: [https://www.bg-wiki.com/ffxi/Suzaku_Scrap Suzaku Scrap] x8 <br> HQ3: [https://www.bg-wiki.com/ffxi/Suzaku_Scrap Suzaku Scrap] x12 | ||
|} | |||
== Custom Guild NPC== | |||
{| class="wikitable mw-collapsible mw-collapsed R-Highlight" style="text-align: center;" width="900px;" | |||
| colspan="4" align="left" | <big>'''Sieglinde'''</big>   | |||
|- | |||
| Fire Anima || 15000 | |||
|- | |||
| Ice Anima || 15000 | |||
|- | |||
| Wind Anima || 15000 | |||
|- | |||
| Earth Anima || 15000 | |||
|- | |||
| Lightning Anima || 15000 | |||
|- | |||
| Water Anima || 15000 | |||
|- | |||
| Light Anima || 15000 | |||
|- | |||
| Dark Anima || 15000 | |||
|- | |||
| Four-Leaf Korrigan Bud || 6000 | |||
|- | |||
| Bottle of Ahriman Tears || 45 | |||
|- | |||
| Ahriman Wing || 1032 | |||
|- | |||
| Ameretat Vine || 2250 | |||
|- | |||
| Amphiptere Whisker || 3300 | |||
|- | |||
| Block of Animal Glue || 90 | |||
|- | |||
| Artificial Lens || 930 | |||
|- | |||
| Bottle of Avatar Blood || 10800 | |||
|- | |||
| Sack of Baking Soda || 204 | |||
|- | |||
| Bat Wing || 45 | |||
|- | |||
| Vial of Beast Blood || 786 | |||
|- | |||
| Beehive Chip || 30 | |||
|- | |||
| Lump of Beeswax || 90 | |||
|- | |||
| Vial of Bird Blood || 459 | |||
|- | |||
| Bowl of Bittern || 984 | |||
|- | |||
| Jar of Black Ink || 120 | |||
|- | |||
| Pinch of Bomb Ash || 309 | |||
|- | |||
| Clump of Boyahda Moss || 921 | |||
|- | |||
| Vestige of a Buried Trait || 10536 | |||
|- | |||
| Jar of Brimsand || 2022 | |||
|- | |||
| Cactuar Needle || 558 | |||
|- | |||
| Cactuar Root || 3180 | |||
|- | |||
| Bottle of Cantarella || 8745 | |||
|- | |||
| Bottle of Carbon Dioxide || 291 | |||
|- | |||
| Loop of Carbon Fiber || 582 | |||
|- | |||
| Casablanca || 900 | |||
|- | |||
| Flasque of Catalytic Oil || 75 | |||
|- | |||
| Cattleya || 900 | |||
|- | |||
| Cermet Chunk || 1500 | |||
|- | |||
| Vial of Chimera Blood || 720 | |||
|- | |||
| Pinch of Cluster Ash || 933 | |||
|- | |||
| Coeurl Whisker || 630 | |||
|- | |||
| Pinch of Crystal Dust || 1269 | |||
|- | |||
| Vial of Demon Blood || 1002 | |||
|- | |||
| Onz of Desalinator || 75 | |||
|- | |||
| Pinch of Djinn Ash || 2310 | |||
|- | |||
| Doll Shard || 3120 | |||
|- | |||
| Vial of Dragon Blood || 5700 | |||
|- | |||
| Pinch of Dried Mugwort || 2037 | |||
|- | |||
| Dryad Root || 723 | |||
|- | |||
| Sprig of Dyer's Woad || 546 | |||
|- | |||
| Square of Ebonite || 336 | |||
|- | |||
| Jar of Enchanted Ink || 117 | |||
|- | |||
| Ethereal Squama || 2400 | |||
|- | |||
| Pot of Ethereal Vermilion Lacquer || 738 | |||
|- | |||
| Flint Glass Sheet || 4242 | |||
|- | |||
| Vial of Fiend Blood || 363 | |||
|- | |||
| Jar of Firesand || 960 | |||
|- | |||
| Chunk of Flan Meat || 105 | |||
|- | |||
| Flauros Whisker || 2772 | |||
|- | |||
| Flask of Flaxseed Oil || 282 | |||
|- | |||
| Flytrap Leaf || 4050 | |||
|- | |||
| Sprig of Fresh Mugwort || 240 | |||
|- | |||
| Fresh Orc Liver || 795 | |||
|- | |||
| Freya's Tear || 16125 | |||
|- | |||
| Gargouille Eye || 3486 | |||
|- | |||
| Giant Stinger || 486 | |||
|- | |||
| Loop of Glass Fiber || 480 | |||
|- | |||
| Glass Sheet || 2556 | |||
|- | |||
| Gold Leaf || 3600 | |||
|- | |||
| Golem Shard || 3120 | |||
|- | |||
| Great Boyahda Moss || 12375 | |||
|- | |||
| Hecteyes Eye || 450 | |||
|- | |||
| Chunk of High Ebonite || 186 | |||
|- | |||
| Chunk of Imperial Cermet || 3501 | |||
|- | |||
| Imp Wing || 48 | |||
|- | |||
| Chunk of Kaolin || 1563 | |||
|- | |||
| Khimaira Tail || 4200 | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed R-Highlight" style="text-align: center;" width="900px;" | |||
| colspan="4" align="left" | <big>'''Azima'''</big>   | |||
|- | |||
! Item !! Price | |||
|- | |||
| Cup of Leech Saliva || 510 | |||
|- | |||
| Lesser Chigoe || 960 | |||
|- | |||
| Lilac || 90 | |||
|- | |||
| Vial of Lizard Blood || 1188 | |||
|- | |||
| Lizard Tail || 84 | |||
|- | |||
| Lycopodium Flower || 360 | |||
|- | |||
| Vial of Magicked Blood || 117 | |||
|- | |||
| Magic Pot Shard || 1920 | |||
|- | |||
| Malboro Vine || 72 | |||
|- | |||
| Mandragora Sprout || 978 | |||
|- | |||
| Marguerite || 87 | |||
|- | |||
| Flask of Marksman's Oil || 9900 | |||
|- | |||
| Vial of Mercury || 900 | |||
|- | |||
| Pinch of Minium || 25245 | |||
|- | |||
| Sprig of Mistletoe || 1413 | |||
|- | |||
| Bottle of Movalpolos Water || 600 | |||
|- | |||
| Mythril Leaf || 2550 | |||
|- | |||
| Olive Flower || 918 | |||
|- | |||
| Orobon Lure || 540 | |||
|- | |||
| Chunk of Orpiment || 642 | |||
|- | |||
| Ose Whisker || 4173 | |||
|- | |||
| Phial of Osseous Serum || 306 | |||
|- | |||
| Chunk of Pagodite || 60 | |||
|- | |||
| Sprig of Papaka Grass || 33 | |||
|- | |||
| Pinch of Paralysis Dust || 1164 | |||
|- | |||
| Peiste Stinger || 1152 | |||
|- | |||
| Pephredo Hive Chip || 48 | |||
|- | |||
| Phalaenopsis || 2289 | |||
|- | |||
| Philosopher's Stone || 11700 | |||
|- | |||
| Bottle of Photoanima || 612 | |||
|- | |||
| Vial of Plasma Oil || 6 | |||
|- | |||
| Platinum Leaf || 5250 | |||
|- | |||
| Pinch of Poison Dust || 243 | |||
|- | |||
| Bag of Poison Flour || 312 | |||
|- | |||
| Square of Polyflan || 324 | |||
|- | |||
| Sheet of Polyflan Paper || 3 | |||
|- | |||
| Rafflesia Petal || 1695 | |||
|- | |||
| Rafflesia Vine || 1404 | |||
|- | |||
| Rain Lily || 69 | |||
|- | |||
| Red Rose || 60 | |||
|- | |||
| Flasque of Revertant || 75 | |||
|- | |||
| Flasque of Revertant Singulus || 150 | |||
|- | |||
| Revival Tree Root || 156 | |||
|- | |||
| Chunk of Rock Salt || 12 | |||
|- | |||
| Rubber Cap || 15000 | |||
|- | |||
| Rubber Chausses || 15000 | |||
|- | |||
| Rubber Gloves || 15000 | |||
|- | |||
| Rubber Harness || 15000 | |||
|- | |||
| Rubber Soles || 15000 | |||
|- | |||
| Onz of Salinator || 480 | |||
|- | |||
| Pot of Sekishitsu || 12540 | |||
|- | |||
| Bottle of Sieglinde Putty || 1308 | |||
|- | |||
| Sack of Silica || 774 | |||
|- | |||
| Silver Leaf || 726 | |||
|- | |||
| Vial of Slime Juice || 795 | |||
|- | |||
| Vial of Slime Oil || 750 | |||
|- | |||
| Slug Eye || 300 | |||
|- | |||
| Snow Lily || 90 | |||
|- | |||
| Soulflayer Tentacle || 2799 | |||
|- | |||
| Phial of Spectral Serum || 336 | |||
|- | |||
| Pinch of Sulfur || 135 | |||
|- | |||
| Chunk of Super Cermet || 1557 | |||
|- | |||
| Sweet William || 1098 | |||
|- | |||
| Taurus Wing || 3711 | |||
|- | |||
| Jar of Toad Oil || 1800 | |||
|- | |||
| Treant Bulb || 114 | |||
|- | |||
| Triturator || 75 | |||
|- | |||
| Pinch of Twinkle Powder || 231 | |||
|- | |||
| Pinch of Venom Dust || 621 | |||
|- | |||
| Pinch of Viper Dust || 4368 | |||
|- | |||
| Phial of Volant Serum || 234 | |||
|- | |||
| Pot of Vermilion Lacquer || 720 | |||
|- | |||
| Wamoura Scale || 936 | |||
|- | |||
| Water Lily || 135 | |||
|- | |||
| Sack of White Sand || 774 | |||
|- | |||
| Wijnruit || 90 | |||
|- | |||
| Piece of Yellow Ginseng || 453 | |||
|- | |||
| Chunk of Zincite || 555 | |||
|- | |||
| Pinch of Zinc Oxide || 243 | |||
|} | |} | ||
Latest revision as of 11:58, 19 January 2024
Alchemy deals with the manipulation of various materials to create arcane potions and medications.
Ranking up in each guild requires that the player acquire, or synth, a test item which is then traded to the guild master.
Notes before getting started
Alchemy kit's from 5-50 are available from Odoba in the Alchemist's Guild if you wish to do that instead of following the guide. Sometimes it is cheaper, other times it's not. Pre-warning, even though these have a HQ animation, they do not give the HQ item.
The Way of the Alchemist KI costs 20,000 CP and is available at Alchemy 98. It is required to level 100-110. In order for it to count, you need to buy the HQ crystal from !shop 2 when you make the Saida Ring.
Caldera Alchemy Guide
Skill caps for recipes are shown using ( ).
Items available from the Caldera custom guild shops are shown using [ ].
Items available from the original guild shops are shown using { }.
Guild Test Items are shown in bold.
| Skill Cap | Recipe | Crystal | Ingredients | Obtained From |
|---|---|---|---|---|
| (7) | Animal Glue | Fire Crystal | Bone Chip x2 Rabbit Hide Distilled Water |
[Bonecraft] [Leathercraft] Various NPCs |
| (14) | Movalpolos Water | Wind Crystal | Carbon Dioxide Distilled Water x4 |
[Alchemy] Various NPCs |
| (18) | Poison Potion | Water Crystal | Mercury Poison Dust |
[Alchemy] [Alchemy] |
| (24) | Silent Oil x4 | Water Crystal | Beeswax x2 Slime Oil |
[Alchemy] [Alchemy] |
| (29) | White Textile Dye x12 | Water Crystal | Baking Soda | [Alchemy] |
| (34) | Artificial Lens | Fire Crystal | Glass Fiber x2 | [Alchemy] |
| (40) | Firesand | Earth Crystal | Bomb Ash x2 Sulfur |
[Alchemy] [Alchemy] |
| (42) | Firesand | Earth Crystal | Djinn Ash Sulfur |
[Alchemy] [Alchemy] |
| (47) | Carbon Fiber | Lightning Crystal | Djinn Ash | [Alchemy] |
| (53) | Carbon Fishing Rod | Fire Crystal | Carbon Fiber x4 Glass Fiber |
[Alchemy] [Alchemy] |
| (60) | Cerment Chunk | Fire Crystal | Doll Shard x2 | [Alchemy] |
| (63) | Ebonite | Lightning Crystal | Flan Meat x2 Sulfur |
[Alchemy] [Alchemy] |
| (68) | Venom Potion | Water Crystal | Mercury Venom Dust |
[Alchemy] [Alchemy] |
| (73) | High Ebonite | Lightning Crystal | Flan Meat x3 Sulfur |
[Alchemy] [Alchemy] |
| (78) | Paralyze Potion | Water Crystal | Mercury Paralysis Dust |
[Alchemy] [Alchemy] |
| (83) | Polyflan | Lightning Crystal | Chimera Blood Flan Meat |
[Alchemy] [Alchemy] |
| (88) | Viper Potion | Water Crystal | Mercury Viper Dust |
[Alchemy] [Alchemy] |
| (93) | Icarus Wing | Wind Crystal | Beeswax x2 Giant Bird Feather x6 |
[Alchemy] [Woodworking] |
| (100) | Pro-Ether | Water Crystal | Ahriman Wing x2 Treant Bulb Dried Marjoram x3 Wyvern Wing Distilled Water |
[Alchemy] [Alchemy] [Cooking] [Leathercraft] Various NPCs |
Guild Skill Up Items
| Rank Up Skill | Skill Up Item | Crystal | Ingredients | Obtained From |
|---|---|---|---|---|
| 8-10 | Animal Glue | Fire Crystal | Bone Chip x2 Rabbit Hide Distilled Water |
Ronana Windurst Woods (H-13) Orechiniel Southern Sandoria (D-8) Various NPCs |
| 18-20 | Poison Potion | Water Crystal | Mercury Poison Dust |
Azima Azima |
| 28-30 | Blinding Potion | Water Crystal | Crying Mustard Poison Flour Sleepshroom |
Jacodaut Windurst Waters (D-9) Azima Kipo-Opo Windurst Waters (D-9) |
| 38-40 | Firesand | Earth Crystal | Bomb Ash x2 Sulfer |
Sieglinde Azima |
| 48-50 | Fire Sword | Earth Crystal | Firesand Iron Sword Slime Oil |
Sieglinde Purchase from your local Spark NPC Azima |
| 58-60 | Hi-Potion | Water Crystal | Distilled Water Malboro Vine Sage x2 |
Various NPCs Azima Maymunah |
| 68-70 | Acid Kukri | Water Crystal | Animal Glue Mythril Kurkri Vitriol |
Sieglinde Purchase from your local Spark NPC Odoba |
| 78-80 | X-Potion | Water Crystal | Sage x2 Hecteyes Eye Distilled Water Reishi Mushroom |
Maymunah Sieglinde Various NPCs Hakeem Windurst Waters (D-9) |
| 88-90 | Bloody Sword | Dark Crystal | Bastard Sword Beastman Blood Revival Tree Root |
Crafted Level 77 Smithing Drops from Thread Leeches in Pashhow Marshlands Azima |
| 98-100 | Saida Ring | Aurora Crystal | Way of the Alchemist Holy Water x2 Hallowed Water Orichalcum Ring |
Key Item from Guild Points Crafted Level 51 Alchemy Crafted Level 51 Alchemy Crafted Level 93 Goldsmithing |
Alchemy Leveling Guide - by Vorpel
This is perhaps the cheapest/fastest way to level alchemy here, most items are available at the vendors in the guild. Remember to get Alchemy support off the NPC Titus.
- 1 to 5 Beeswax, get the distilled water from any NPC. Be sure to buy some 8 to 10 stacks as you will use them a lot.
- 5 to 10 Deodorizer, Chamomile and Olive can be bought at windurst waters # 4 at the cooking guild.
- 10 to 15 Alchemy kit 15, it's cheaper than making mercury off the jellyfish.
- 15 to 20 Echo drops, since you are here already, go ahead and make like 5 stacks, you will use them and AH is very expensive.
- 20 to 24 Vermilion Lacquer.
- 24 to 29 Silent Oil.
- 29 to 31 Artificial Lens.
- 31 to 36 Polyflan paper.
- 36 to 40 Firesand.
- 40 to 45 Carbon Fiber, either kit or from bomb ash. Save, you will use later.
- 45 to 51 Holy Water.
- 51 to 53 Carbon Fishing Rod, use your carbon fiber.
- 53 to 56 Cermet chunk, from magic pot shards.
- 56 to 60 Hi-potion.
- 60 to 65 Chocotonic, the Gysahl greens can be bought right there in the mines at the chocobo stables.
- 65 to 69 Hi-Ether, the Dried Marjoram can be bought at the cooking guild.
- 69 to 72 Paralysis Dust. With puffball. For your next recipe too.
- 72 to 78 Paralyze potion.
- 78 to 83 Polyflan.
- 83 to 88 Viper Potion.
- 88 to 93 if you have cooking at 43 at least, antacid, else, mind potion to 92, casablanca can be bought in upper jeuno and honey at cooking guild.
- 92 to 95 Marksman's oil, Goblin grease most people have leftovers from currency farming, ask in chat or get from AH. Else Platinum Bullets.
- 95 to 100 Pro-Ether, Wyvern wings can be bought in South Sandy at the LW guild.
- or 95 to 100 Divine Bullet, custom Caldera Recipe.
Custom Recipes
| Skill | Crystal | Materials | Result |
|---|---|---|---|
| 100 | Lightning Crystal | Seal of Byakko x1 | NQ: Byakko Scrap x4 HQ1: Byakko Scrap x6 HQ2: Byakko Scrap x8 HQ3: Byakko Scrap x12 |
| 100 | Lightning Crystal | Seal of Genbu x1 | NQ: Genbu Scrap x4 HQ1: Genbu Scrap x6 HQ2: Genbu Scrap x8 HQ3: Genbu Scrap x12 |
| 100 | Lightning Crystal | Seal of Seiryu x1 | NQ: Seiryu Scrap x4 HQ1: Seiryu Scrap x6 HQ2: Seiryu Scrap x8 HQ3: Seiryu Scrap x12 |
| 100 | Lightning Crystal | Seal of Suzaku x1 | NQ: Suzaku Scrap x4 HQ1: Suzaku Scrap x6 HQ2: Suzaku Scrap x8 HQ3: Suzaku Scrap x12 |
Custom Guild NPC
| Sieglinde | |||
| Fire Anima | 15000 | ||
| Ice Anima | 15000 | ||
| Wind Anima | 15000 | ||
| Earth Anima | 15000 | ||
| Lightning Anima | 15000 | ||
| Water Anima | 15000 | ||
| Light Anima | 15000 | ||
| Dark Anima | 15000 | ||
| Four-Leaf Korrigan Bud | 6000 | ||
| Bottle of Ahriman Tears | 45 | ||
| Ahriman Wing | 1032 | ||
| Ameretat Vine | 2250 | ||
| Amphiptere Whisker | 3300 | ||
| Block of Animal Glue | 90 | ||
| Artificial Lens | 930 | ||
| Bottle of Avatar Blood | 10800 | ||
| Sack of Baking Soda | 204 | ||
| Bat Wing | 45 | ||
| Vial of Beast Blood | 786 | ||
| Beehive Chip | 30 | ||
| Lump of Beeswax | 90 | ||
| Vial of Bird Blood | 459 | ||
| Bowl of Bittern | 984 | ||
| Jar of Black Ink | 120 | ||
| Pinch of Bomb Ash | 309 | ||
| Clump of Boyahda Moss | 921 | ||
| Vestige of a Buried Trait | 10536 | ||
| Jar of Brimsand | 2022 | ||
| Cactuar Needle | 558 | ||
| Cactuar Root | 3180 | ||
| Bottle of Cantarella | 8745 | ||
| Bottle of Carbon Dioxide | 291 | ||
| Loop of Carbon Fiber | 582 | ||
| Casablanca | 900 | ||
| Flasque of Catalytic Oil | 75 | ||
| Cattleya | 900 | ||
| Cermet Chunk | 1500 | ||
| Vial of Chimera Blood | 720 | ||
| Pinch of Cluster Ash | 933 | ||
| Coeurl Whisker | 630 | ||
| Pinch of Crystal Dust | 1269 | ||
| Vial of Demon Blood | 1002 | ||
| Onz of Desalinator | 75 | ||
| Pinch of Djinn Ash | 2310 | ||
| Doll Shard | 3120 | ||
| Vial of Dragon Blood | 5700 | ||
| Pinch of Dried Mugwort | 2037 | ||
| Dryad Root | 723 | ||
| Sprig of Dyer's Woad | 546 | ||
| Square of Ebonite | 336 | ||
| Jar of Enchanted Ink | 117 | ||
| Ethereal Squama | 2400 | ||
| Pot of Ethereal Vermilion Lacquer | 738 | ||
| Flint Glass Sheet | 4242 | ||
| Vial of Fiend Blood | 363 | ||
| Jar of Firesand | 960 | ||
| Chunk of Flan Meat | 105 | ||
| Flauros Whisker | 2772 | ||
| Flask of Flaxseed Oil | 282 | ||
| Flytrap Leaf | 4050 | ||
| Sprig of Fresh Mugwort | 240 | ||
| Fresh Orc Liver | 795 | ||
| Freya's Tear | 16125 | ||
| Gargouille Eye | 3486 | ||
| Giant Stinger | 486 | ||
| Loop of Glass Fiber | 480 | ||
| Glass Sheet | 2556 | ||
| Gold Leaf | 3600 | ||
| Golem Shard | 3120 | ||
| Great Boyahda Moss | 12375 | ||
| Hecteyes Eye | 450 | ||
| Chunk of High Ebonite | 186 | ||
| Chunk of Imperial Cermet | 3501 | ||
| Imp Wing | 48 | ||
| Chunk of Kaolin | 1563 | ||
| Khimaira Tail | 4200 | ||
| Azima | |||
| Item | Price | ||
|---|---|---|---|
| Cup of Leech Saliva | 510 | ||
| Lesser Chigoe | 960 | ||
| Lilac | 90 | ||
| Vial of Lizard Blood | 1188 | ||
| Lizard Tail | 84 | ||
| Lycopodium Flower | 360 | ||
| Vial of Magicked Blood | 117 | ||
| Magic Pot Shard | 1920 | ||
| Malboro Vine | 72 | ||
| Mandragora Sprout | 978 | ||
| Marguerite | 87 | ||
| Flask of Marksman's Oil | 9900 | ||
| Vial of Mercury | 900 | ||
| Pinch of Minium | 25245 | ||
| Sprig of Mistletoe | 1413 | ||
| Bottle of Movalpolos Water | 600 | ||
| Mythril Leaf | 2550 | ||
| Olive Flower | 918 | ||
| Orobon Lure | 540 | ||
| Chunk of Orpiment | 642 | ||
| Ose Whisker | 4173 | ||
| Phial of Osseous Serum | 306 | ||
| Chunk of Pagodite | 60 | ||
| Sprig of Papaka Grass | 33 | ||
| Pinch of Paralysis Dust | 1164 | ||
| Peiste Stinger | 1152 | ||
| Pephredo Hive Chip | 48 | ||
| Phalaenopsis | 2289 | ||
| Philosopher's Stone | 11700 | ||
| Bottle of Photoanima | 612 | ||
| Vial of Plasma Oil | 6 | ||
| Platinum Leaf | 5250 | ||
| Pinch of Poison Dust | 243 | ||
| Bag of Poison Flour | 312 | ||
| Square of Polyflan | 324 | ||
| Sheet of Polyflan Paper | 3 | ||
| Rafflesia Petal | 1695 | ||
| Rafflesia Vine | 1404 | ||
| Rain Lily | 69 | ||
| Red Rose | 60 | ||
| Flasque of Revertant | 75 | ||
| Flasque of Revertant Singulus | 150 | ||
| Revival Tree Root | 156 | ||
| Chunk of Rock Salt | 12 | ||
| Rubber Cap | 15000 | ||
| Rubber Chausses | 15000 | ||
| Rubber Gloves | 15000 | ||
| Rubber Harness | 15000 | ||
| Rubber Soles | 15000 | ||
| Onz of Salinator | 480 | ||
| Pot of Sekishitsu | 12540 | ||
| Bottle of Sieglinde Putty | 1308 | ||
| Sack of Silica | 774 | ||
| Silver Leaf | 726 | ||
| Vial of Slime Juice | 795 | ||
| Vial of Slime Oil | 750 | ||
| Slug Eye | 300 | ||
| Snow Lily | 90 | ||
| Soulflayer Tentacle | 2799 | ||
| Phial of Spectral Serum | 336 | ||
| Pinch of Sulfur | 135 | ||
| Chunk of Super Cermet | 1557 | ||
| Sweet William | 1098 | ||
| Taurus Wing | 3711 | ||
| Jar of Toad Oil | 1800 | ||
| Treant Bulb | 114 | ||
| Triturator | 75 | ||
| Pinch of Twinkle Powder | 231 | ||
| Pinch of Venom Dust | 621 | ||
| Pinch of Viper Dust | 4368 | ||
| Phial of Volant Serum | 234 | ||
| Pot of Vermilion Lacquer | 720 | ||
| Wamoura Scale | 936 | ||
| Water Lily | 135 | ||
| Sack of White Sand | 774 | ||
| Wijnruit | 90 | ||
| Piece of Yellow Ginseng | 453 | ||
| Chunk of Zincite | 555 | ||
| Pinch of Zinc Oxide | 243 | ||