Bonecraft: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 78: | Line 78: | ||
! Rank Up Skill !! Skill Up Item !! Crystal !! Ingredients !! Obtained From | ! Rank Up Skill !! Skill Up Item !! Crystal !! Ingredients !! Obtained From | ||
|- | |- | ||
| 8-10 || Shell Ring || | | 8-10 || Shell Ring || Wind Crystal || Fish Scales <br> Seashell || Ronana <br> Lih Pituu | ||
|- | |- | ||
| 18-20 || Bone Ring || | | 18-20 || Bone Ring || Wind Crystal || Sheep Tooth <br> Bone Chip || Lih Pituu <br> Ronana | ||
|- | |- | ||
| 28-30 || Beetle Earring || Earth Crystal || | | 28-30 || Beetle Earring || Earth Crystal || Beetle Jaw <br> Silver Earring || Ronana <br> Drozga Port Windurst (H-7) | ||
|- | |- | ||
| 38-40 || Horn Ring || Wind Crystal || | | 38-40 || Horn Ring || Wind Crystal || Fish Scales <br> Ram Horn ||Ronana <br> Lih Pituu | ||
|- | |- | ||
| 48-50 || Carapace Gorget || | | 48-50 || Carapace Gorget || Earth Crystal || Iron Chain <br> Crab Shell x2 || Crafted Level 30 Smithing <br> Ronana | ||
|- | |- | ||
| 58-60 || Astragalos|| Wind Crystal || | | 58-60 || Astragalos|| Wind Crystal || Giant Femur <br> Black Ink <br> Beastman Blood || Ronana <br> Sieglinde Bastok Mines (K-7) <br> Drops from Thread Leeches in Pashhow Marshlands | ||
|- | |- | ||
| 68-70 || Bone Patas|| | | 68-70 || Bone Patas|| Fire Crystal || Crab Shell <br> Giant Femur x2 <br> Carbon Fiber || Ronana <br> Ronana <br> Sieglinde Bastok Mines (K-7) | ||
|- | |- | ||
| 78-80 || Coral Hairpin || | | 78-80 || Coral Hairpin || Wind Crystal || Black Pearl <br> Coral Fragment <br> Pearl || Wulfnoth Bastok Markets (H-8) <br> Ronana <br> Fatimah Bastok Markets (H-8) | ||
|- | |- | ||
| 88-90 || Coral Bangles || Wind Crystal || | | 88-90 || Coral Bangles || Wind Crystal || Giant Femur <br> Coral Fragment x2 ||Ronana <br> Ronana | ||
|- | |- | ||
| 98-100 || Hajduk Ring || Cyclone Crystal || Way of the | | 98-100 || Hajduk Ring || Cyclone Crystal || Way of the Boneworker <br> Khimaira Horn x2 || Key Item from Guild Points <br> Lih Pituu | ||
|} | |||
== Custom Guild NPC== | |||
{| class="wikitable mw-collapsible mw-collapsed R-Highlight" style="text-align: center;" width="900px;" | |||
| colspan="4" align="left" | <big>'''Ronana'''</big>   | |||
|- | |||
! Item !! Price | |||
|- | |||
| Adamantoise Shell || 44370 | |||
|- | |||
| Akupara's Shell || 18900 | |||
|- | |||
| Amphiptere Claw || 3300 | |||
|- | |||
| Ancient Beast Horn || 9831 | |||
|- | |||
| Piece of Angel Skin || 32250 | |||
|- | |||
| Angel Skin Orb || 2115 | |||
|- | |||
| Antlion Jaw || 8220 | |||
|- | |||
| Arioch Fang || 1506 | |||
|- | |||
| Bat Fang || 24 | |||
|- | |||
| Beast Horn || 3234 | |||
|- | |||
| Beetle Jaw || 36 | |||
|- | |||
| Beetle Shell || 189 | |||
|- | |||
| Behemoth Horn || 13125 | |||
|- | |||
| Black Tiger Fang || 1290 | |||
|- | |||
| Bone Chip || 57 | |||
|- | |||
| Buffalo Horn || 8061 | |||
|- | |||
| Bugard Tusk || 2157 | |||
|- | |||
| Buggane Horn || 2700 | |||
|- | |||
| Ponze of Carapace Powder || 330 | |||
|- | |||
| Carrier Crab Carapace || 1835 | |||
|- | |||
| Cerberus Claw || 8721 | |||
|- | |||
| Chicken Bone || 30 | |||
|- | |||
| Chronos Tooth || 8109 | |||
|- | |||
| Cold Bone || 2172 | |||
|- | |||
| Colibri Beak || 726 | |||
|- | |||
| Colossal Skull || 795 | |||
|- | |||
| Coral Fragment || 5250 | |||
|- | |||
| Coral Horn || 3009 | |||
|- | |||
| Crab Shell || 1149 | |||
|- | |||
| Demon Horn || 1998 | |||
|- | |||
| Demon Skull || 10686 | |||
|- | |||
| Dragon Bone || 3060 | |||
|- | |||
| Handful of Dragon Scales || 13350 | |||
|- | |||
| Dragon Talon || 5700 | |||
|- | |||
| Set of Fish Bones || 582 | |||
|- | |||
| Handful of Fish Scales || 72 | |||
|- | |||
| Flocon-de-mer || 8280 | |||
|- | |||
| Gargouille Shank || 2280 | |||
|- | |||
| Gargouille Horn || 2913 | |||
|- | |||
| Giant Femur || 609 | |||
|- | |||
| Giant Frozen Head || 795 | |||
|- | |||
| Gnole Claw || 1560 | |||
|- | |||
| Guivre's Skull || 888 | |||
|- | |||
| High-Quality Crab Shell || 9975 | |||
|- | |||
| High-Quality Pugil Scale || 1010 | |||
|- | |||
| High-Quality Scorpion Shell || 10260 | |||
|- | |||
| Harajnite Shell || 6000 | |||
|- | |||
| Hardened Bone || 2052 | |||
|- | |||
| Hydra Fang || 8550 | |||
|- | |||
| Ifrit Horn || 243 | |||
|- | |||
| Igneous Barnacle || 4869 | |||
|- | |||
| Imp Horn || 1557 | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed R-Highlight" style="text-align: center;" width="900px;" | |||
| colspan="4" align="left" | <big>'''Lih Pituu'''</big>   | |||
|- | |||
|- | |||
| Khimaira Horn || 6300 | |||
|- | |||
| Lithic Wyvern Scale || 3600 | |||
|- | |||
| Luminous Crab Shell || 2022 | |||
|- | |||
| Megalobugard Tusk || 4455 | |||
|- | |||
| Manticore Fang || 1890 | |||
|- | |||
| Marid Tusk || 2226 | |||
|- | |||
| Merrow Scale || 750 | |||
|- | |||
| Moira's Molar || 6306 | |||
|- | |||
| Namtar Bone || 1713 | |||
|- | |||
| Handful of Nidhogg's Scales || 1032 | |||
|- | |||
| Oversized Fang || 1557 | |||
|- | |||
| Oxblood Orb || 2853 | |||
|- | |||
| Handful of Pugil Scales || 72 | |||
|- | |||
| Putrid Cuspid || 306 | |||
|- | |||
| Raaz Tusk || 1590 | |||
|- | |||
| Ram Horn || 1746 | |||
|- | |||
| Regurgitated Wing || 15120 | |||
|- | |||
| Remi Shell || 30 | |||
|- | |||
| Ruszor Fang || 3303 | |||
|- | |||
| Sandworm Fang || 534 | |||
|- | |||
| Sandworm Shell || 534 | |||
|- | |||
| Sand Bat Fang || 228 | |||
|- | |||
| Scapegoat || 5754 | |||
|- | |||
| Scorpion Claw || 819 | |||
|- | |||
| Scorpion Shell || 1239 | |||
|- | |||
| Seashell || 90 | |||
|- | |||
| Shagreen File || 81 | |||
|- | |||
| Sheep Tooth || 144 | |||
|- | |||
| Ponze of Shell Powder || 168 | |||
|- | |||
| Smooth Beetle Jaw || 1233 | |||
|- | |||
| Spirit Turtle Shell || 2565 | |||
|- | |||
| Taurus Horn || 1731 | |||
|- | |||
| Titanictus Shell || 1050 | |||
|- | |||
| Turtle Shell || 7000 | |||
|- | |||
| Unicorn Horn || 3549 | |||
|- | |||
| Uragnite Shell || 4500 | |||
|- | |||
| Venomous Claw || 75000 | |||
|- | |||
| Vivio Scorpion Claw || 2466 | |||
|- | |||
| Vivio Wyvern Scale || 3600 | |||
|- | |||
| Piece of Vivified Coral || 5355 | |||
|- | |||
| Vivio Crab Shell || 2022 | |||
|- | |||
| Vivio Femur || 738 | |||
|- | |||
| Wailing Bone Chip || 48 | |||
|- | |||
| Wailing Ram Horn || 1332 | |||
|- | |||
| Wailing Shell || 393 | |||
|- | |||
| Whetted Molar || 426 | |||
|- | |||
| Wivre Horn || 2226 | |||
|- | |||
| Wivre Maul || 2550 | |||
|- | |||
| Wyrm Horn || 144 | |||
|- | |||
| Wyrm Skull || 231 | |||
|} | |} | ||
Latest revision as of 12:13, 19 January 2024
Bonecraft deals with using animal bones and skeletons to create various armors and a wide variety of ammunition and jewelry.
Ranking up in each guild requires that the player acquire, or synth, a test item which is then traded to the guild master.
Notes before getting started
Bonecraft kit's from 5-50 are available from Retto-Marutto in the Bonecraft's Guild if you wish to do that instead of following the guide. Sometimes it is cheaper, other times it's not. Pre-warning, even though these have a HQ animation, they do not give the HQ item.
The Way of the Boneworker KI costs 20,000 CP and is available at Bonecraft 98. It is required to level 100-110. In order for it to count, you need to buy the HQ crystal from !shop 2 when you make the Hajduk Ring.
Caldera Bonecraft Guide
Skill caps for recipes are shown using ( ).
Items available from the Caldera custom guild shops are shown using [ ].
Items available from the original guild shops are shown using { }.
Guild Test Items are shown in bold.
| Skill Cap | Recipe | Crystal | Ingredients | Obtained From |
|---|---|---|---|---|
| (7) | Shell Ring | Wind Crystal | Fish Scales Seashell |
[Bonecraft] [Bonecraft] |
| (13) | Gelatin | Fire Crystal | Chicken Bone x2 Distilled Water |
[Bonecraft] Various NPCs |
| (21) | Carapace Powder | Wind Crystal | Beetle Shell x2 | [Bonecraft] |
| (28) | Gelatin | Fire Crystal | Giant Femur Distilled Water |
[Bonecraft] Various NPCs |
| (33) | Beetle Arrowheads | Wind Crystal | Beetle Jaw Bone Chip |
[Bonecraft] [Bonecraft] |
| (38) | Fang Arrowheads | Wind Crystal | Black Tiger Fang Bone Chip |
[Bonecraft] [Bonecraft] |
| (43) | Horn Arrowheads | Wind Crystal | Bone Chip Ram Horn |
[Bonecraft] [Bonecraft] |
| (50) | Bone Rod | Fire Crystal | Giant Femur Ram Horn x2 |
[Bonecraft] [Bonecraft] |
| (53) | Scorpion Arrowheads | Wind Crystal | Bone Chip Scorpion Claw |
[Bonecraft] [Bonecraft] |
| (60) | Scorpion Ring | Wind Crystal | Scorpion Shell | [Bonecraft] |
| (66) | Crumhorn | Wind Crystal | Beetle Jaw Demon Horn |
[Bonecraft] [Bonecraft] |
| (70) | Demon's Ring | Wind Crystal | Demon Horn Fish Scales |
[Bonecraft] [Bonecraft] |
| (78) | Marid Tusk Arrowheads | Wind Crystal | Bone Chip Marid Tusk |
[Bonecraft] [Bonecraft] |
| (85) | Hellish Bugle | Earth Crystal | Colibri Beak Imp Horn |
[Bonecraft] [Bonecraft] |
| (92) | Raaz Arrowheads | Wind Crystal | Bone Chip Raaz Tusk |
[Bonecraft] [Bonecraft] |
| (100) | Chronos Tooth | Wind Crystal | Colossal Skull | [Bonecraft] |
Guild Skill Up Items
| Rank Up Skill | Skill Up Item | Crystal | Ingredients | Obtained From |
|---|---|---|---|---|
| 8-10 | Shell Ring | Wind Crystal | Fish Scales Seashell |
Ronana Lih Pituu |
| 18-20 | Bone Ring | Wind Crystal | Sheep Tooth Bone Chip |
Lih Pituu Ronana |
| 28-30 | Beetle Earring | Earth Crystal | Beetle Jaw Silver Earring |
Ronana Drozga Port Windurst (H-7) |
| 38-40 | Horn Ring | Wind Crystal | Fish Scales Ram Horn |
Ronana Lih Pituu |
| 48-50 | Carapace Gorget | Earth Crystal | Iron Chain Crab Shell x2 |
Crafted Level 30 Smithing Ronana |
| 58-60 | Astragalos | Wind Crystal | Giant Femur Black Ink Beastman Blood |
Ronana Sieglinde Bastok Mines (K-7) Drops from Thread Leeches in Pashhow Marshlands |
| 68-70 | Bone Patas | Fire Crystal | Crab Shell Giant Femur x2 Carbon Fiber |
Ronana Ronana Sieglinde Bastok Mines (K-7) |
| 78-80 | Coral Hairpin | Wind Crystal | Black Pearl Coral Fragment Pearl |
Wulfnoth Bastok Markets (H-8) Ronana Fatimah Bastok Markets (H-8) |
| 88-90 | Coral Bangles | Wind Crystal | Giant Femur Coral Fragment x2 |
Ronana Ronana |
| 98-100 | Hajduk Ring | Cyclone Crystal | Way of the Boneworker Khimaira Horn x2 |
Key Item from Guild Points Lih Pituu |
Custom Guild NPC
| Ronana | |||
| Item | Price | ||
|---|---|---|---|
| Adamantoise Shell | 44370 | ||
| Akupara's Shell | 18900 | ||
| Amphiptere Claw | 3300 | ||
| Ancient Beast Horn | 9831 | ||
| Piece of Angel Skin | 32250 | ||
| Angel Skin Orb | 2115 | ||
| Antlion Jaw | 8220 | ||
| Arioch Fang | 1506 | ||
| Bat Fang | 24 | ||
| Beast Horn | 3234 | ||
| Beetle Jaw | 36 | ||
| Beetle Shell | 189 | ||
| Behemoth Horn | 13125 | ||
| Black Tiger Fang | 1290 | ||
| Bone Chip | 57 | ||
| Buffalo Horn | 8061 | ||
| Bugard Tusk | 2157 | ||
| Buggane Horn | 2700 | ||
| Ponze of Carapace Powder | 330 | ||
| Carrier Crab Carapace | 1835 | ||
| Cerberus Claw | 8721 | ||
| Chicken Bone | 30 | ||
| Chronos Tooth | 8109 | ||
| Cold Bone | 2172 | ||
| Colibri Beak | 726 | ||
| Colossal Skull | 795 | ||
| Coral Fragment | 5250 | ||
| Coral Horn | 3009 | ||
| Crab Shell | 1149 | ||
| Demon Horn | 1998 | ||
| Demon Skull | 10686 | ||
| Dragon Bone | 3060 | ||
| Handful of Dragon Scales | 13350 | ||
| Dragon Talon | 5700 | ||
| Set of Fish Bones | 582 | ||
| Handful of Fish Scales | 72 | ||
| Flocon-de-mer | 8280 | ||
| Gargouille Shank | 2280 | ||
| Gargouille Horn | 2913 | ||
| Giant Femur | 609 | ||
| Giant Frozen Head | 795 | ||
| Gnole Claw | 1560 | ||
| Guivre's Skull | 888 | ||
| High-Quality Crab Shell | 9975 | ||
| High-Quality Pugil Scale | 1010 | ||
| High-Quality Scorpion Shell | 10260 | ||
| Harajnite Shell | 6000 | ||
| Hardened Bone | 2052 | ||
| Hydra Fang | 8550 | ||
| Ifrit Horn | 243 | ||
| Igneous Barnacle | 4869 | ||
| Imp Horn | 1557 | ||
| Lih Pituu | |||
| Khimaira Horn | 6300 | ||
| Lithic Wyvern Scale | 3600 | ||
| Luminous Crab Shell | 2022 | ||
| Megalobugard Tusk | 4455 | ||
| Manticore Fang | 1890 | ||
| Marid Tusk | 2226 | ||
| Merrow Scale | 750 | ||
| Moira's Molar | 6306 | ||
| Namtar Bone | 1713 | ||
| Handful of Nidhogg's Scales | 1032 | ||
| Oversized Fang | 1557 | ||
| Oxblood Orb | 2853 | ||
| Handful of Pugil Scales | 72 | ||
| Putrid Cuspid | 306 | ||
| Raaz Tusk | 1590 | ||
| Ram Horn | 1746 | ||
| Regurgitated Wing | 15120 | ||
| Remi Shell | 30 | ||
| Ruszor Fang | 3303 | ||
| Sandworm Fang | 534 | ||
| Sandworm Shell | 534 | ||
| Sand Bat Fang | 228 | ||
| Scapegoat | 5754 | ||
| Scorpion Claw | 819 | ||
| Scorpion Shell | 1239 | ||
| Seashell | 90 | ||
| Shagreen File | 81 | ||
| Sheep Tooth | 144 | ||
| Ponze of Shell Powder | 168 | ||
| Smooth Beetle Jaw | 1233 | ||
| Spirit Turtle Shell | 2565 | ||
| Taurus Horn | 1731 | ||
| Titanictus Shell | 1050 | ||
| Turtle Shell | 7000 | ||
| Unicorn Horn | 3549 | ||
| Uragnite Shell | 4500 | ||
| Venomous Claw | 75000 | ||
| Vivio Scorpion Claw | 2466 | ||
| Vivio Wyvern Scale | 3600 | ||
| Piece of Vivified Coral | 5355 | ||
| Vivio Crab Shell | 2022 | ||
| Vivio Femur | 738 | ||
| Wailing Bone Chip | 48 | ||
| Wailing Ram Horn | 1332 | ||
| Wailing Shell | 393 | ||
| Whetted Molar | 426 | ||
| Wivre Horn | 2226 | ||
| Wivre Maul | 2550 | ||
| Wyrm Horn | 144 | ||
| Wyrm Skull | 231 | ||