Clothcraft: Difference between revisions
| (4 intermediate revisions by the same user not shown) | |||
| Line 84: | Line 84: | ||
! Rank Up Skill !! Skill Up Item !! Crystal !! Ingredients !! Obtained From | ! Rank Up Skill !! Skill Up Item !! Crystal !! Ingredients !! Obtained From | ||
|- | |- | ||
| 8-10 || Cape || Earth Crystal || Grass Thread <br> Grass Cloth x2 || | | 8-10 || Cape || Earth Crystal || Grass Thread <br> Grass Cloth x2 || Kuzah Hpirohpon <br> Kuzah Hpirohpon | ||
|- | |- | ||
| 18-20 || Cotton Cape || Earth Crystal || Cotton Thread <br> Cotton Cloth x2 || | | 18-20 || Cotton Cape || Earth Crystal || Cotton Thread <br> Cotton Cloth x2 || Kuzah Hpirohpon <br> Kuzah Hpirohpon | ||
|- | |- | ||
| 28-30 || Heko Obi || Earth Crystal || Grass Thread <br> Cotton Cloth x2 || | | 28-30 || Heko Obi || Earth Crystal || Grass Thread <br> Cotton Cloth x2 || Kuzah Hpirohpon <br> Kuzah Hpirohpon | ||
|- | |- | ||
| 38-40 || Feather Collar || Earth Crystal || Bird Feather x7 <br> Wool Cloth || | | 38-40 || Feather Collar || Earth Crystal || Bird Feather x7 <br> Wool Cloth ||Amarefice Northern Sand'Oria (E-3) <br> Crafted Level 37 Clothcraft | ||
|- | |- | ||
| 48-50 || Wool Bracers || Earth Crystal || Wool Thead <br> Wool Cloth x2 <br> Saruta Cotton x2 || | | 48-50 || Wool Bracers || Earth Crystal || Wool Thead <br> Wool Cloth x2 <br> Saruta Cotton x2 || Kuzah Hpirohpon <br> Crafted Level 37 Clothcraft <br> Kuzah Hpirohpon | ||
|- | |- | ||
| 58-60 || Red Cape || Earth Crystal || Velvet Cloth x2 <br> Gold Thread || | | 58-60 || Red Cape || Earth Crystal || Velvet Cloth x2 <br> Gold Thread || Crafted Level 45 Clothcraft <br> Anillah | ||
|- | |- | ||
| 68-70 || Wool Doublet || Earth Crystal ||Saruta Cotton x3 <br> Wool Thread <br> Wool Cloth x4 || | | 68-70 || Wool Doublet || Earth Crystal ||Saruta Cotton x3 <br> Wool Thread <br> Wool Cloth x4 || Kuzah Hpirohpon <br> Kuzah Hpirohpon <br> Crafted Level 37 Clothcraft | ||
|- | |- | ||
| 78-80 || Silk Cloak || Earth Crystal || Gold Thread <br> Silk Cloth x5|| | | 78-80 || Silk Cloak || Earth Crystal || Gold Thread <br> Silk Cloth x5|| Annillah <br> Crafted Level 53 Clothcraft | ||
|- | |- | ||
| 88-90 || Arhat's Hakama || Earth Crystal || Sheep Leather x2 <br> Silk Cloth <br> Velvet Cloth <br> Silk Thread|| | | 88-90 || Arhat's Hakama || Earth Crystal || Sheep Leather x2 <br> Silk Cloth <br> Velvet Cloth x2 <br> Silk Thread|| Crafted Leathercraft Level 2 <br> Crafted Level 53 Clothcraft <br> Crafted Level 45 Clothcraft <br> Kuzah Hpirohpon | ||
|- | |- | ||
| 98-100 || Swith Cape || Terra Crystal || Way of the Weaver <br> Sparkstrand <br> Wyrdweave x2|| Key Item from Guild Points <br> | | 98-100 || Swith Cape || Terra Crystal || Way of the Weaver <br> Sparkstrand <br> Wyrdweave x2|| Key Item from Guild Points <br> Crafted Clothcraft Level 73 <br> Crafted Clothcraft Level 98 | ||
|} | |||
== Custom Guild NPC== | |||
{| class="wikitable mw-collapsible mw-collapsed R-Highlight" style="text-align: center;" width="900px;" | |||
| colspan="4" align="left" | <big>'''Anillah'''</big>   | |||
|- | |||
|- | |||
| Clump of Akaso || 945 | |||
|- | |||
| Square of Alluring Cotton Cloth || 591 | |||
|- | |||
| Spool of Arachne Thread || 3474 | |||
|- | |||
| Arachne Web || 483 | |||
|- | |||
| Square of Balloon Cloth || 900 | |||
|- | |||
| Spool of Bloodthread || 450 | |||
|- | |||
| Briareus's Sash || 15120 | |||
|- | |||
| Spool of Brilliant Gold Thread || 2859 | |||
|- | |||
| Square of Cambric || 3984 | |||
|- | |||
| Clump of Cashmere Wool || 1620 | |||
|- | |||
| Celaeno's Cloth || 17220 | |||
|- | |||
| Chapuli Wing || 258 | |||
|- | |||
| Square of Cheviot Cloth || 8700 | |||
|- | |||
| Square of Cilice || 3306 | |||
|- | |||
| Piece of Crawler Cocoon || 93 | |||
|- | |||
| Square of Cotton Cloth || 275 | |||
|- | |||
| Spool of Cotton Thread || 95 | |||
|- | |||
| Tuft of Dhalmel Hair || 1917 | |||
|- | |||
| Spool of Dull Gold Thread || 2859 | |||
|- | |||
| Square of Ensanguined Cloth || 35000 | |||
|- | |||
| Square of Ether Cotton || 4488 | |||
|- | |||
| Flax Flower || 150 | |||
|- | |||
| Square of Foulard || 11514 | |||
|- | |||
| Square of Galateia || 387 | |||
|- | |||
| Square of Gold Brocade || 4242 | |||
|- | |||
| Spool of Gold Thread || 3420 | |||
|- | |||
| Hippogryph Tailfeather || 400 | |||
|- | |||
| Square of Hunter's Cotton || 615 | |||
|- | |||
| Square of Incombustible Wool || 1824 | |||
|- | |||
| Inferior Cocoon || 117 | |||
|- | |||
| Spool of Karakul Thread || 1800 | |||
|- | |||
| Clump of Karakul Wool || 450 | |||
|- | |||
| Square of Kejusu Satin || 18000 | |||
|- | |||
| Khimaira Mane || 2340 | |||
|- | |||
| Square of Lineadach || 2147 | |||
|- | |||
| Square of Magical Cotton Cloth || 4000 | |||
|- | |||
| Square of Magical Linen Cloth || 4000 | |||
|- | |||
| Square of Magical Silk Cloth || 8080 | |||
|- | |||
| Lock of Manticore Hair || 630 | |||
|- | |||
| Lock of Marid Hair || 840 | |||
|- | |||
| Spool of Moblin Thread || 1200 | |||
|- | |||
| Square of Mohbwa Cloth || 460 | |||
|- | |||
| Clump of Mohbwa Grass || 20 | |||
|- | |||
| Clump of Moko Grass || 50 | |||
|- | |||
| Square of Oil-Soaked Cloth || 5078 | |||
|- | |||
| Porxie Wing || 360 | |||
|- | |||
| Spool of Rainbow Thread || 7280 | |||
|- | |||
| Spool of Red Grass Thread || 186 | |||
|- | |||
| Clump of Red Moko Grass || 90 | |||
|- | |||
| Square of Sailcloth || 3699 | |||
|- | |||
| Square of Sarcenet Cloth || 582 | |||
|- | |||
| Ball of Saruta Cotton || 30 | |||
|- | |||
| Square of Scarlet Kadife || 2280 | |||
|- | |||
| Spool of Shiny Gold Thread || 2859 | |||
|- | |||
| Clump of Sheep Wool || 450 | |||
|- | |||
| Square of Silver Brocade || 3747 | |||
|- | |||
| Spool of Silver Thread || 600 | |||
|- | |||
| Bottle of Snapweed Secretion || 237 | |||
|- | |||
| Snapweed Tendril || 2631 | |||
|- | |||
| Spider Web || 1980 | |||
|- | |||
| Spindle || 75 | |||
|- | |||
| Square of Taffeta Cloth || 4500 | |||
|- | |||
| Twincoon || 3495 | |||
|- | |||
| Spool of Twinthread || 2760 | |||
|- | |||
| Wamoura Cocoon || 117 | |||
|- | |||
| Square of Wamoura Cloth || 3261 | |||
|- | |||
| Clump of Wamoura Hair || 450 | |||
|- | |||
| Water Spider's Web || 2820 | |||
|- | |||
| Clump of Wolf Fur || 936 | |||
|- | |||
| Yoichi's Sash || 2283 | |||
|- | |||
| Spool of Zephyr Thread || 225 | |||
|} | |} | ||
Latest revision as of 10:41, 15 April 2024
Clothcraft deals with using threads and cloths to make lightweight and magic class armors and capes.
Ranking up in each guild requires that the player acquire, or synth, a test item which is then traded to the guild master.
Notes before getting started
Clothcraft kit's from 5-50 are available from Meriri in the Clothcraft's Guild if you wish to do that instead of following the guide. Sometimes it is cheaper, other times it's not. Pre-warning, even though these have a HQ animation, they do not give the HQ item.
The Way of the Clothcraft KI costs 20,000 CP and is available at Clothcraft 98. It is required to level 100-110. In order for it to count, you need to buy the HQ crystal from !shop 2 when you make the Swith Cape.
Caldera Clothcraft Guide
Skill caps for recipes are shown using ( ).
Items available from the Caldera custom guild shops are shown using [ ].
Items available from the original guild shops are shown using { }.
Guild Test Items are shown in bold.
| Skill Cap | Recipe | Crystal | Ingredients | Obtained From |
|---|---|---|---|---|
| (7) | Gaiters | Earth Crystal | Cotton Thread Grass Cloth x3 |
{Clothcraft} {Clothcraft} |
| (13) | Mitts | Earth Crystal | Cotton Cloth Cotton Thread Grass Cloth Saruta Cotton |
{Clothcraft} {Clothcraft} {Clothcraft} [Clothcraft] |
| (19) | Flaxseed Oil | Water Crystal | Flax Flower x2 | [Clothcraft] |
| (26) | Cotton Sitabaki | Earth Crystal | Cotton Cloth x2 Grass Thread Linen Cloth |
{Clothcraft} {Clothcraft} {Clothcraft} |
| (31) | Soil Hachimaki | Wind Crystal | Linen Cloth x2 | {Clothcraft} |
| (37) | Wool Cloth | Earth Crystal | Wool Thread x3 | {Clothcraft} |
| (42) | Bird Fletchings x6 | Wind Crystal | Bird Feather x2 | [Woodworking] |
| (50) | Velvet Cloth | Earth Crystal | Silk Thread Cotton Thread x2 |
{Clothcraft} {Clothcraft} |
| (55) | Karakul Thread | Lightning Crystal | Karakul Wool x2 | [Clothcraft] |
| (62) | Green Ribbon | Wind Crystal | Silk Cloth | Clothcraft |
| (67) | Apkallu Fletchings x6 | Wind Crystal | Apkallu Feather x2 | [Woodworking] |
| (72) | Black Chocobo Fletchings x6 | Wind Crystal | Black Chocobo Feather x2 | [Woodworking] |
| (77) | Colibri Fletchings x6 | Wind Crystal | Colibri Feather x2 | [Woodworking] |
| (81) | Peapuk Fletchings x6 | Wind Crystal | Peapuk Wing x2 | [Woodworking] |
| (82) | Puk Fletchings x6 | Wind Crystal | Puk Wing x2 | [Woodworking] |
| (88) | Wamoura Silk | Lightning Crystal | Wamoura Cocoon x2 | [Clothcraft] |
| (95) | Tulfaire Fletchings x6 | Wind Crystal | Tulfaire Feather x2 | [Woodworking] |
| (100) | Blessed Briault | Earth Crystal | Galateia x2 Gold Thread x2 Rainbow Cloth Silver Thread Velvet Cloth x2 |
[Clothcraft] [Clothcraft] Clothcraft [Clothcraft] Clothcraft |
Guild Skill Up Items
| Rank Up Skill | Skill Up Item | Crystal | Ingredients | Obtained From |
|---|---|---|---|---|
| 8-10 | Cape | Earth Crystal | Grass Thread Grass Cloth x2 |
Kuzah Hpirohpon Kuzah Hpirohpon |
| 18-20 | Cotton Cape | Earth Crystal | Cotton Thread Cotton Cloth x2 |
Kuzah Hpirohpon Kuzah Hpirohpon |
| 28-30 | Heko Obi | Earth Crystal | Grass Thread Cotton Cloth x2 |
Kuzah Hpirohpon Kuzah Hpirohpon |
| 38-40 | Feather Collar | Earth Crystal | Bird Feather x7 Wool Cloth |
Amarefice Northern Sand'Oria (E-3) Crafted Level 37 Clothcraft |
| 48-50 | Wool Bracers | Earth Crystal | Wool Thead Wool Cloth x2 Saruta Cotton x2 |
Kuzah Hpirohpon Crafted Level 37 Clothcraft Kuzah Hpirohpon |
| 58-60 | Red Cape | Earth Crystal | Velvet Cloth x2 Gold Thread |
Crafted Level 45 Clothcraft Anillah |
| 68-70 | Wool Doublet | Earth Crystal | Saruta Cotton x3 Wool Thread Wool Cloth x4 |
Kuzah Hpirohpon Kuzah Hpirohpon Crafted Level 37 Clothcraft |
| 78-80 | Silk Cloak | Earth Crystal | Gold Thread Silk Cloth x5 |
Annillah Crafted Level 53 Clothcraft |
| 88-90 | Arhat's Hakama | Earth Crystal | Sheep Leather x2 Silk Cloth Velvet Cloth x2 Silk Thread |
Crafted Leathercraft Level 2 Crafted Level 53 Clothcraft Crafted Level 45 Clothcraft Kuzah Hpirohpon |
| 98-100 | Swith Cape | Terra Crystal | Way of the Weaver Sparkstrand Wyrdweave x2 |
Key Item from Guild Points Crafted Clothcraft Level 73 Crafted Clothcraft Level 98 |
Custom Guild NPC
| Anillah | |||
| Clump of Akaso | 945 | ||
| Square of Alluring Cotton Cloth | 591 | ||
| Spool of Arachne Thread | 3474 | ||
| Arachne Web | 483 | ||
| Square of Balloon Cloth | 900 | ||
| Spool of Bloodthread | 450 | ||
| Briareus's Sash | 15120 | ||
| Spool of Brilliant Gold Thread | 2859 | ||
| Square of Cambric | 3984 | ||
| Clump of Cashmere Wool | 1620 | ||
| Celaeno's Cloth | 17220 | ||
| Chapuli Wing | 258 | ||
| Square of Cheviot Cloth | 8700 | ||
| Square of Cilice | 3306 | ||
| Piece of Crawler Cocoon | 93 | ||
| Square of Cotton Cloth | 275 | ||
| Spool of Cotton Thread | 95 | ||
| Tuft of Dhalmel Hair | 1917 | ||
| Spool of Dull Gold Thread | 2859 | ||
| Square of Ensanguined Cloth | 35000 | ||
| Square of Ether Cotton | 4488 | ||
| Flax Flower | 150 | ||
| Square of Foulard | 11514 | ||
| Square of Galateia | 387 | ||
| Square of Gold Brocade | 4242 | ||
| Spool of Gold Thread | 3420 | ||
| Hippogryph Tailfeather | 400 | ||
| Square of Hunter's Cotton | 615 | ||
| Square of Incombustible Wool | 1824 | ||
| Inferior Cocoon | 117 | ||
| Spool of Karakul Thread | 1800 | ||
| Clump of Karakul Wool | 450 | ||
| Square of Kejusu Satin | 18000 | ||
| Khimaira Mane | 2340 | ||
| Square of Lineadach | 2147 | ||
| Square of Magical Cotton Cloth | 4000 | ||
| Square of Magical Linen Cloth | 4000 | ||
| Square of Magical Silk Cloth | 8080 | ||
| Lock of Manticore Hair | 630 | ||
| Lock of Marid Hair | 840 | ||
| Spool of Moblin Thread | 1200 | ||
| Square of Mohbwa Cloth | 460 | ||
| Clump of Mohbwa Grass | 20 | ||
| Clump of Moko Grass | 50 | ||
| Square of Oil-Soaked Cloth | 5078 | ||
| Porxie Wing | 360 | ||
| Spool of Rainbow Thread | 7280 | ||
| Spool of Red Grass Thread | 186 | ||
| Clump of Red Moko Grass | 90 | ||
| Square of Sailcloth | 3699 | ||
| Square of Sarcenet Cloth | 582 | ||
| Ball of Saruta Cotton | 30 | ||
| Square of Scarlet Kadife | 2280 | ||
| Spool of Shiny Gold Thread | 2859 | ||
| Clump of Sheep Wool | 450 | ||
| Square of Silver Brocade | 3747 | ||
| Spool of Silver Thread | 600 | ||
| Bottle of Snapweed Secretion | 237 | ||
| Snapweed Tendril | 2631 | ||
| Spider Web | 1980 | ||
| Spindle | 75 | ||
| Square of Taffeta Cloth | 4500 | ||
| Twincoon | 3495 | ||
| Spool of Twinthread | 2760 | ||
| Wamoura Cocoon | 117 | ||
| Square of Wamoura Cloth | 3261 | ||
| Clump of Wamoura Hair | 450 | ||
| Water Spider's Web | 2820 | ||
| Clump of Wolf Fur | 936 | ||
| Yoichi's Sash | 2283 | ||
| Spool of Zephyr Thread | 225 | ||