Apollyon SE: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Aeroduran (talk | contribs)
Created page with "{| class="wikitable" |- | '''Location:''' || Al'Taieu Swirling Vortex at (K-6) |- | '''Entry Items:''' ||[https://www.bg-wiki.com/ffxi/Black_Card Black Card] and [https://www.bg-wiki.com/ffxi/Cosmo-Cleanse Cosmo-Cleanse] |- |} {| class="wikitable" |+ Map |- | '''Floor 1''' || frameless |} {| class="wikitable" |+ Boss |- | ''Ghost Clot'' |} {| class="wikitable" |+ Other Enemies |- | ''Metalloid Amoeba x8'' |- |} {| class="wikitable" |+ Floo..."
 
Aeroduran (talk | contribs)
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 37: Line 37:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. SAM Card]] || 30.4% || [[P. SAM Card]] || 100%
| [[P. MNK Card]] || 8% || [[P. SCH Card]] || 2%
|-
|-
| [[P. PLD Card]] || 18% || [[P. SAM Card]] || 30.4%
| [[P. BST Card]] || 8% || [[P. RUN Card]] || 2%
|-
|-
| [[P. THF Card]] || 20% || [[P. PLD Card]] || 18%
| [[P. GEO Card]] || 8% || [[P. DRG Card]] || 2%
|-
|-
| [[P. DNC Card]] || 20% || [[P. THF Card]] || 20%
| [[P. RNG Card]] || 8% || [[P. THF Card]] || 2%
|-
|-
| [[P. MNK Card]] || 18% || [[P. DNC Card]] || 20%
| [[P. SAM Card]] || 8% || [[P. COR Card]] || 2%
|-
|-
| [[P. PUP Card]] || 36% || [[P. PUP Card]] || 36%
| [[P. BLU Card]] || 8% || [[P. DNC Card]] || 2%
|-
|-
| [[P. RDM Card]] || 36% || [[P. MNK Card]] || 18%
| Nothing || 52% || Nothing || 88%
|-
| [[P. WHM Card]] || 41.1% || [[P. RDM Card]] || 36%
|-
| [[P. SCH Card]] || 48.2% || [[P. WHM Card]] || 41.1%
|-
| [[P. BST Card]] || 18% || [[P. SCH Card]] || 48.2%
|-
| ||  || [[P. BST Card]] || 18%
|-
|-


Line 92: Line 84:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. BST Card]] || 26% || [[P. BST Card]] || 26%
| [[P. MNK Card]] || 10% || [[P. SCH Card]] || 3%
|-
| [[P. MNK Card]] || 53% || [[P. MNK Card]] || 53%
|-
| [[P. PLD Card]] || 26% || [[P. PLD Card]] || 26%
|-
|-
| [[P. PUP Card]] || 26% || [[P. PUP Card]] || 26%
| [[P. BST Card]] || 10% || [[P. RUN Card]] || 3%
|-
|-
| [[P. BLM Card]] || 39.5% || [[P. BLM Card]] || 39.5%
| [[P. GEO Card]] || 10% || [[P. DRG Card]] || 3%
|-
|-
| [[P. DRG Card]] || 28.9% || [[P. DRG Card]] || 28.9%
| [[P. RNG Card]] || 10% || [[P. THF Card]] || 3%
|-
|-
| [[P. THF  Card]] || 53% || [[P. THF Card]] || 53%
| [[P. SAM Card]] || 10% || [[P. COR Card]] || 3%
|-
|-
| [[P. RDM  Card]] || 11.2% || [[P. RDM Card]] || 11.2%
| [[P. BLU Card]] || 10% || [[P. DNC Card]] || 3%
|-
|-
| [[P. BLU Card]] || 47.7% || [[P. BLU Card]] || 47.7%
| Nothing || 40% || Nothing || 88%
|-
|-
|}
|}
Line 144: Line 132:
|+ Drops
|+ Drops
|-
|-
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 || scope="row" colspan="2" | Slot 3 || scope="row" colspan="2" | Slot 4
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
| [[P. MNK Card]] || 12.5% || [[P. SCH Card]] || 2%
| [[P. WAR Card]] || 78.8% || [[P. WAR Card]] || 78.8% || [[P. RUN Card]] || 18%|| [[P. GEO Card]] || 18%
|-
| [[P. RDM Card]] || 30% || [[P. RDM Card]] || 30%
|-
| [[P. SAM Card]] || 13% || [[P. SAM Card]] || 13%
|-
|-
| [[P. DRG Card]] || 10% || [[P. DRG Card]] || 10%
| [[P. BST Card]] || 12.5% || [[P. RUN Card]] || 4%
|-
|-
| [[P. BST Card]] || 9% || [[P. BST Card]] || 9%
| [[P. GEO Card]] || 12.5% || [[P. DRG Card]] || 4%
|-
|-
| [[P. MNK Card]] || 3% || [[P. MNK Card]] || 3%
| [[P. RNG Card]] || 12.5% || [[P. THF Card]] || 4%
|-
|-
| [[P. THF  Card]] || 9.9% || [[P. THF Card]] || 9.9%
| [[P. SAM Card]] || 12.5% || [[P. COR Card]] || 4%
|-
|-
| [[P. PUP  Card]] || 6.1% || [[P. PUP Card]] || 6.1%
| [[P. BLU Card]] || 12.5% || [[P. DNC Card]] || 4%
|-
|-
| [[P. DNC Card]] || 3% || [[P. DNC Card]] || 3%
| Nothing || 25% || Nothing || 76%
|-
| [[P. PLD Card]] || 16% || [[P. PLD Card]] || 16%
|-
|-
|}
|}
Line 171: Line 152:
|+ Map
|+ Map
|-
|-
| '''Floor 4''' || [[File:NE Floor 4 Map.jpeg|frameless]]
| '''Floor 4''' || [[File:SE Floor 4 Map.jpeg|frameless]]
|}
|}


Line 200: Line 181:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. BRD Card]] || 32.6% || [[P. BRD Card]] ||32.66%
| [[P. MNK Card]] || 16.7% || [[P. SCH Card]] || 5%
|-
| [[P. BST Card]] || 16.7% || [[P. RUN Card]] || 5%
|-
|-
| [[P. DRK Card]] || 25.6% || [[P. DRK Card]] || 25.6%
| [[P. GEO Card]] || 16.7% || [[P. DRG Card]] || 5%
|-
|-
| [[P. RNG Card]] || 39.5% || [[P. RNG Card]] || 39.5%
| [[P. RNG Card]] || 16.7% || [[P. THF Card]] || 5%
|-
|-
| [[P. SMN Card]] || 27.9% || [[P. SMN Card]] || 27.9%
| [[P. SAM Card]] || 16.6% || [[P. COR Card]] || 5%
|-
|-
| [[P. NIN Card]] || 25.6% || [[P. NIN Card]] || 25.6%
| [[P. BLU Card]] || 16.6% || [[P. DNC Card]] || 5%
|-
|-
| [[P. COR Card]] || 32.6% || [[P. COR Card]] || 32.6%
| || || Nothing || 70%
|-
|-
|}
|}

Latest revision as of 10:08, 15 June 2024

Location: Al'Taieu Swirling Vortex at (K-6)
Entry Items: Black Card and Cosmo-Cleanse
Map
Floor 1
Boss
Ghost Clot
Other Enemies
Metalloid Amoeba x8
Floor Information
All mobs on this floor are immune to blunt damage and weak to slashing damage.
Drops
Slot 1 Slot 2
P. MNK Card 8% P. SCH Card 2%
P. BST Card 8% P. RUN Card 2%
P. GEO Card 8% P. DRG Card 2%
P. RNG Card 8% P. THF Card 2%
P. SAM Card 8% P. COR Card 2%
P. BLU Card 8% P. DNC Card 2%
Nothing 52% Nothing 88%
Map
Floor 2
Boss
Tieholtsodi
Other Enemies
Adamantshell x8
Floor Information
All mobs on this floor are immune to slashing damage and weak to piercing damage.
Drops
Slot 1 Slot 2
P. MNK Card 10% P. SCH Card 3%
P. BST Card 10% P. RUN Card 3%
P. GEO Card 10% P. DRG Card 3%
P. RNG Card 10% P. THF Card 3%
P. SAM Card 10% P. COR Card 3%
P. BLU Card 10% P. DNC Card 3%
Nothing 40% Nothing 88%
Map
Floor 3
Boss
Grave Digger
Other Enemies
Inhumer x8
Floor Information
Mobs on this floor are immune to piercing damage and weak to blunt damage.
Grave Digger will use charm.
Drops
Slot 1 Slot 2 P. MNK Card 12.5% P. SCH Card 2%
P. BST Card 12.5% P. RUN Card 4%
P. GEO Card 12.5% P. DRG Card 4%
P. RNG Card 12.5% P. THF Card 4%
P. SAM Card 12.5% P. COR Card 4%
P. BLU Card 12.5% P. DNC Card 4%
Nothing 25% Nothing 76%
Map
Floor 4
Boss
Evil Armory
Other Enemies
Flying Spear x8
Floor Information
Mobs on this floor are immune to magical damage.
Drops
Slot 1 Slot 2
P. MNK Card 16.7% P. SCH Card 5%
P. BST Card 16.7% P. RUN Card 5%
P. GEO Card 16.7% P. DRG Card 5%
P. RNG Card 16.7% P. THF Card 5%
P. SAM Card 16.6% P. COR Card 5%
P. BLU Card 16.6% P. DNC Card 5%
Nothing 70%