Apollyon SE: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Aeroduran (talk | contribs)
No edit summary
Aeroduran (talk | contribs)
No edit summary
 
Line 37: Line 37:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. RDM Card]] || 35% || [[P. RDM Card]] || 35%
| [[P. MNK Card]] || 8% || [[P. SCH Card]] || 2%
|-
|-
| [[P. THF Card]] || 27.8% || [[P. THF Card]] || 27.8%
| [[P. BST Card]] || 8% || [[P. RUN Card]] || 2%
|-
|-
| [[P. SMN Card]] || 17.4% || [[P. SMN Card]] || 17.4%
| [[P. GEO Card]] || 8% || [[P. DRG Card]] || 2%
|-
|-
| [[P. BRD Card]] || 20% || [[P. BRD Card]] || 20%
| [[P. RNG Card]] || 8% || [[P. THF Card]] || 2%
|-
|-
| [[P. DRK Card]] || 4.7% || [[P. DRK Card]] || 4.7%
| [[P. SAM Card]] || 8% || [[P. COR Card]] || 2%
|-
|-
| [[P. RNG Card]] || 4.9% || [[P. RNG Card]] || 4.9%
| [[P. BLU Card]] || 8% || [[P. DNC Card]] || 2%
|-
|-
| [[P. NIN Card]] || 20% || [[P. NIN Card]] || 20%
| Nothing || 52% || Nothing || 88%
|-
| [[P. COR Card]] || 6.2% || [[P. COR Card]] || 6.2%
|-
| [[P. DNC Card]] || 40.7% || [[P. DNC Card]] || 40.7%
|-
|-


Line 88: Line 84:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. SMN Card]] || 4.7% || [[P. SMN Card]] || 4.7%
| [[P. MNK Card]] || 10% || [[P. SCH Card]] || 3%
|-
| [[P. BRD Card]] || 3% || [[P. BRD Card]] || 3%
|-
|-
| [[P. PLD Card]] || 20% || [[P. PLD Card]] || 20%
| [[P. BST Card]] || 10% || [[P. RUN Card]] || 3%
|-
|-
| [[P. BST Card]] || 46% || [[P. BST Card]] || 46%
| [[P. GEO Card]] || 10% || [[P. DRG Card]] || 3%
|-
|-
| [[P. PUP Card]] || 40% || [[P. PUP Card]] || 40%
| [[P. RNG Card]] || 10% || [[P. THF Card]] || 3%
|-
|-
| [[P. RNG Card]] || 2% || [[P. RNG Card]] || 2%
| [[P. SAM Card]] || 10% || [[P. COR Card]] || 3%
|-
|-
| [[P. NIN  Card]] || 8% || [[P. NIN Card]] || 8%
| [[P. BLU Card]] || 10% || [[P. DNC Card]] || 3%
|-
|-
| [[P. DRK  Card]] || 9% || [[P. DRK Card]] || 9%
| Nothing || 40% || Nothing || 88%
|-
| [[P. COR Card]] || 10% || [[P. COR Card]] || 10%
|-
| [[P. DNC Card]] || 12% || [[P. DNC Card]] || 12%
|-
|-
|}
|}
Line 143: Line 133:
|-
|-
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
| [[P. MNK Card]] || 12.5% || [[P. SCH Card]] || 2%
|-
| [[P. BST Card]] || 12.5% || [[P. RUN Card]] || 4%
|-
| [[P. GEO Card]] || 12.5% || [[P. DRG Card]] || 4%
|-
|-
| [[P. NIN Card]] || 5.9% || [[P. DRK Card]] || 15.9%  
| [[P. RNG Card]] || 12.5% || [[P. THF Card]] || 4%
|-
|-
| [[P. SMN Card]] || 13.9% || [[P. RNG Card]] || 13.9%
| [[P. SAM Card]] || 12.5% || [[P. COR Card]] || 4%
|-
|-
| [[P. BRD Card]] || 3.9% || [[P. COR Card]] || 3.9%
| [[P. BLU Card]] || 12.5% || [[P. DNC Card]] || 4%
|-
|-
| [[P. MNK Card]] || 62.7% || [[P. WAR Card]] || 20%
| Nothing || 25% || Nothing || 76%
|-
|-
|}
|}
Line 186: Line 181:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. WHM Card]] || 22% || [[P. BRD Card]] || 22%
| [[P. MNK Card]] || 16.7% || [[P. SCH Card]] || 5%
|-
|-
| [[P. BLM Card]] || 30% || [[P. DRK Card]] || 30%
| [[P. BST Card]] || 16.7% || [[P. RUN Card]] || 5%
|-
|-
| [[P. DRG Card]] || 26% || [[P. RNG Card]] || 26%
| [[P. GEO Card]] || 16.7% || [[P. DRG Card]] || 5%
|-
|-
| [[P. SAM Card]] || 34% || [[P. SMN Card]] || 34%
| [[P. RNG Card]] || 16.7% || [[P. THF Card]] || 5%
|-
|-
| [[P. BLU Card]] || 22% || [[P. NIN Card]] || 22%
| [[P. SAM Card]] || 16.6% || [[P. COR Card]] || 5%
|-
|-
| [[P. SCH Card]] || 18% || [[P. COR Card]] || 18%
| [[P. BLU Card]] || 16.6% || [[P. DNC Card]] || 5%
|-
|-
| [[P. WAR Card]] || 30% || [[P. COR Card]] || 30%
| || || Nothing || 70%
|-
|-
|}
|}

Latest revision as of 10:08, 15 June 2024

Location: Al'Taieu Swirling Vortex at (K-6)
Entry Items: Black Card and Cosmo-Cleanse
Map
Floor 1
Boss
Ghost Clot
Other Enemies
Metalloid Amoeba x8
Floor Information
All mobs on this floor are immune to blunt damage and weak to slashing damage.
Drops
Slot 1 Slot 2
P. MNK Card 8% P. SCH Card 2%
P. BST Card 8% P. RUN Card 2%
P. GEO Card 8% P. DRG Card 2%
P. RNG Card 8% P. THF Card 2%
P. SAM Card 8% P. COR Card 2%
P. BLU Card 8% P. DNC Card 2%
Nothing 52% Nothing 88%
Map
Floor 2
Boss
Tieholtsodi
Other Enemies
Adamantshell x8
Floor Information
All mobs on this floor are immune to slashing damage and weak to piercing damage.
Drops
Slot 1 Slot 2
P. MNK Card 10% P. SCH Card 3%
P. BST Card 10% P. RUN Card 3%
P. GEO Card 10% P. DRG Card 3%
P. RNG Card 10% P. THF Card 3%
P. SAM Card 10% P. COR Card 3%
P. BLU Card 10% P. DNC Card 3%
Nothing 40% Nothing 88%
Map
Floor 3
Boss
Grave Digger
Other Enemies
Inhumer x8
Floor Information
Mobs on this floor are immune to piercing damage and weak to blunt damage.
Grave Digger will use charm.
Drops
Slot 1 Slot 2 P. MNK Card 12.5% P. SCH Card 2%
P. BST Card 12.5% P. RUN Card 4%
P. GEO Card 12.5% P. DRG Card 4%
P. RNG Card 12.5% P. THF Card 4%
P. SAM Card 12.5% P. COR Card 4%
P. BLU Card 12.5% P. DNC Card 4%
Nothing 25% Nothing 76%
Map
Floor 4
Boss
Evil Armory
Other Enemies
Flying Spear x8
Floor Information
Mobs on this floor are immune to magical damage.
Drops
Slot 1 Slot 2
P. MNK Card 16.7% P. SCH Card 5%
P. BST Card 16.7% P. RUN Card 5%
P. GEO Card 16.7% P. DRG Card 5%
P. RNG Card 16.7% P. THF Card 5%
P. SAM Card 16.6% P. COR Card 5%
P. BLU Card 16.6% P. DNC Card 5%
Nothing 70%