Apollyon SE: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 | ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 | ||
|- | |- | ||
| [[P. | | [[P. MNK Card]] || 8% || [[P. SCH Card]] || 2% | ||
|- | |- | ||
| [[P. | | [[P. BST Card]] || 8% || [[P. RUN Card]] || 2% | ||
|- | |- | ||
| [[P. | | [[P. GEO Card]] || 8% || [[P. DRG Card]] || 2% | ||
|- | |- | ||
| [[P. | | [[P. RNG Card]] || 8% || [[P. THF Card]] || 2% | ||
|- | |- | ||
| [[P. | | [[P. SAM Card]] || 8% || [[P. COR Card]] || 2% | ||
|- | |- | ||
| [[P. | | [[P. BLU Card]] || 8% || [[P. DNC Card]] || 2% | ||
|- | |- | ||
| | | Nothing || 52% || Nothing || 88% | ||
|- | |- | ||
| Line 88: | Line 84: | ||
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 | ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 | ||
|- | |- | ||
| [[P. | | [[P. MNK Card]] || 10% || [[P. SCH Card]] || 3% | ||
|- | |- | ||
| [[P. | | [[P. BST Card]] || 10% || [[P. RUN Card]] || 3% | ||
|- | |- | ||
| [[P. | | [[P. GEO Card]] || 10% || [[P. DRG Card]] || 3% | ||
|- | |- | ||
| [[P. | | [[P. RNG Card]] || 10% || [[P. THF Card]] || 3% | ||
|- | |- | ||
| [[P. | | [[P. SAM Card]] || 10% || [[P. COR Card]] || 3% | ||
|- | |- | ||
| [[P. | | [[P. BLU Card]] || 10% || [[P. DNC Card]] || 3% | ||
|- | |- | ||
| | | Nothing || 40% || Nothing || 88% | ||
|- | |- | ||
|} | |} | ||
| Line 143: | Line 133: | ||
|- | |- | ||
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 | ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 | ||
| [[P. MNK Card]] || 12.5% || [[P. SCH Card]] || 2% | |||
|- | |||
| [[P. BST Card]] || 12.5% || [[P. RUN Card]] || 4% | |||
|- | |||
| [[P. GEO Card]] || 12.5% || [[P. DRG Card]] || 4% | |||
|- | |- | ||
| [[P. | | [[P. RNG Card]] || 12.5% || [[P. THF Card]] || 4% | ||
|- | |- | ||
| [[P. | | [[P. SAM Card]] || 12.5% || [[P. COR Card]] || 4% | ||
|- | |- | ||
| [[P. | | [[P. BLU Card]] || 12.5% || [[P. DNC Card]] || 4% | ||
|- | |- | ||
| | | Nothing || 25% || Nothing || 76% | ||
|- | |- | ||
|} | |} | ||
| Line 186: | Line 181: | ||
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 | ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 | ||
|- | |- | ||
| [[P. | | [[P. MNK Card]] || 16.7% || [[P. SCH Card]] || 5% | ||
|- | |- | ||
| [[P. | | [[P. BST Card]] || 16.7% || [[P. RUN Card]] || 5% | ||
|- | |- | ||
| [[P. | | [[P. GEO Card]] || 16.7% || [[P. DRG Card]] || 5% | ||
|- | |- | ||
| [[P. | | [[P. RNG Card]] || 16.7% || [[P. THF Card]] || 5% | ||
|- | |- | ||
| [[P. | | [[P. SAM Card]] || 16.6% || [[P. COR Card]] || 5% | ||
|- | |- | ||
| [[P. | | [[P. BLU Card]] || 16.6% || [[P. DNC Card]] || 5% | ||
|- | |- | ||
| | | || || Nothing || 70% | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 10:08, 15 June 2024
| Location: | Al'Taieu Swirling Vortex at (K-6) |
| Entry Items: | Black Card and Cosmo-Cleanse |
| Floor 1 |
| Ghost Clot |
| Metalloid Amoeba x8 |
| All mobs on this floor are immune to blunt damage and weak to slashing damage. |
| Slot 1 | Slot 2 | ||
|---|---|---|---|
| P. MNK Card | 8% | P. SCH Card | 2% |
| P. BST Card | 8% | P. RUN Card | 2% |
| P. GEO Card | 8% | P. DRG Card | 2% |
| P. RNG Card | 8% | P. THF Card | 2% |
| P. SAM Card | 8% | P. COR Card | 2% |
| P. BLU Card | 8% | P. DNC Card | 2% |
| Nothing | 52% | Nothing | 88% |
| Floor 2 |
| Tieholtsodi |
| Adamantshell x8 |
| All mobs on this floor are immune to slashing damage and weak to piercing damage. |
| Slot 1 | Slot 2 | ||
|---|---|---|---|
| P. MNK Card | 10% | P. SCH Card | 3% |
| P. BST Card | 10% | P. RUN Card | 3% |
| P. GEO Card | 10% | P. DRG Card | 3% |
| P. RNG Card | 10% | P. THF Card | 3% |
| P. SAM Card | 10% | P. COR Card | 3% |
| P. BLU Card | 10% | P. DNC Card | 3% |
| Nothing | 40% | Nothing | 88% |
| Floor 3 |
| Grave Digger |
| Inhumer x8 |
| Mobs on this floor are immune to piercing damage and weak to blunt damage. |
| Grave Digger will use charm. |
| Slot 1 | Slot 2 | P. MNK Card | 12.5% | P. SCH Card | 2% | ||
|---|---|---|---|---|---|---|---|
| P. BST Card | 12.5% | P. RUN Card | 4% | ||||
| P. GEO Card | 12.5% | P. DRG Card | 4% | ||||
| P. RNG Card | 12.5% | P. THF Card | 4% | ||||
| P. SAM Card | 12.5% | P. COR Card | 4% | ||||
| P. BLU Card | 12.5% | P. DNC Card | 4% | ||||
| Nothing | 25% | Nothing | 76% | ||||
| Floor 4 |
| Evil Armory |
| Flying Spear x8 |
| Mobs on this floor are immune to magical damage. |
| Slot 1 | Slot 2 | ||
|---|---|---|---|
| P. MNK Card | 16.7% | P. SCH Card | 5% |
| P. BST Card | 16.7% | P. RUN Card | 5% |
| P. GEO Card | 16.7% | P. DRG Card | 5% |
| P. RNG Card | 16.7% | P. THF Card | 5% |
| P. SAM Card | 16.6% | P. COR Card | 5% |
| P. BLU Card | 16.6% | P. DNC Card | 5% |
| Nothing | 70% | ||