Apollyon NE: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Aeroduran (talk | contribs)
No edit summary
Aeroduran (talk | contribs)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 41: Line 41:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. SAM Card]] || 30.4% || [[P. SAM Card]] || 100%
| [[P. RDM Card]] || 8% || [[P. WAR Card]] || 1%
|-
|-
| [[P. PLD Card]] || 18% || [[P. SAM Card]] || 30.4%
| [[P. NIN Card]] || 8% || [[P. BLM Card]] || 1%
|-
|-
| [[P. THF Card]] || 20% || [[P. PLD Card]] || 18%
| [[P. BRD Card]] || 8% || [[P. PLD Card]] || 1%
|-
|-
| [[P. DNC Card]] || 20% || [[P. THF Card]] || 20%
| [[P. WHM Card]] || 8% || [[P. SMN Card]] || 1%
|-
|-
| [[P. MNK Card]] || 18% || [[P. DNC Card]] || 20%
| [[P. DRK Card]] || 8% || [[P. PUP Card]] || 1%
|-
|-
| [[P. PUP Card]] || 36% || [[P. PUP Card]] || 36%
| Nothing || 60% || Nothing || 95%
|-
| [[P. RDM Card]] || 36% || [[P. MNK Card]] || 18%
|-
| [[P. WHM Card]] || 41.1% || [[P. RDM Card]] || 36%
|-
| [[P. SCH Card]] || 48.2% || [[P. WHM Card]] || 41.1%
|-
| [[P. BST Card]] || 18% || [[P. SCH Card]] || 48.2%
|-
| ||  || [[P. BST Card]] || 18%
|-
|-
|}


{| class="wikitable"
{| class="wikitable"
Line 100: Line 91:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. BST Card]] || 26% || [[P. BST Card]] || 26%
| [[P. RDM Card]] || 12.5% || [[P. WAR Card]] || 2%
|-
|-
| [[P. MNK Card]] || 53% || [[P. MNK Card]] || 53%
| [[P. NIN Card]] || 12.5% || [[P. BLM Card]] || 2%
|-
|-
| [[P. PLD Card]] || 26% || [[P. PLD Card]] || 26%
| [[P. BRD Card]] || 12.5% || [[P. PLD Card]] || 2%
|-
|-
| [[P. PUP Card]] || 26% || [[P. PUP Card]] || 26%
| [[P. WHM Card]] || 12.5% || [[P. SMN Card]] || 2%
|-
|-
| [[P. BLM Card]] || 39.5% || [[P. BLM Card]] || 39.5%
| [[P. DRK Card]] || 12.5% || [[P. PUP Card]] || 2%
|-
|-
| [[P. DRG Card]] || 28.9% || [[P. DRG Card]] || 28.9%
| Nothing || 37.5% || Nothing || 90%
|-
| [[P. THF  Card]] || 53% || [[P. THF Card]] || 53%
|-
| [[P. RDM  Card]] || 11.2% || [[P. RDM Card]] || 11.2%
|-
| [[P. BLU Card]] || 47.7% || [[P. BLU Card]] || 47.7%
|-
|-
|}
|}
Line 152: Line 137:
|+ Drops
|+ Drops
|-
|-
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 || scope="row" colspan="2" | Slot 3 || scope="row" colspan="2" | Slot 4
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
| [[P. WAR Card]] || 78.8% || [[P. WAR Card]] || 78.8% || [[P. RUN Card]] || 18%|| [[P. GEO Card]] || 18%
|-
| [[P. RDM Card]] || 30% || [[P. RDM Card]] || 30%
|-
| [[P. SAM Card]] || 13% || [[P. SAM Card]] || 13%
|-
| [[P. DRG Card]] || 10% || [[P. DRG Card]] || 10%
|-
|-
| [[P. BST Card]] || 9% || [[P. BST Card]] || 9%
| [[P. RDM Card]] || 15% || [[P. WAR Card]] || 3%
|-
|-
| [[P. MNK Card]] || 3% || [[P. MNK Card]] || 3%
| [[P. NIN Card]] || 15% || [[P. BLM Card]] || 3%
|-
|-
| [[P. THF  Card]] || 9.9% || [[P. THF Card]] || 9.9%
| [[P. BRD Card]] || 15% || [[P. PLD Card]] || 3%
|-
|-
| [[P. PUP  Card]] || 6.1% || [[P. PUP Card]] || 6.1%
| [[P. WHM Card]] || 15% || [[P. SMN Card]] || 3%
|-
|-
| [[P. DNC Card]] || 3% || [[P. DNC Card]] || 3%
| [[P. DRK Card]] || 15% || [[P. PUP Card]] || 3%
|-
|-
| [[P. PLD Card]] || 16% || [[P. PLD Card]] || 16%
| Nothing || 25% || Nothing || 85%
|-
|-
|}
|}
Line 214: Line 191:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. BRD Card]] || 32.6% || [[P. BRD Card]] ||32.66%
| [[P. RDM Card]] || 17.5% || [[P. WAR Card]] || 4%
|-
|-
| [[P. DRK Card]] || 25.6% || [[P. DRK Card]] || 25.6%
| [[P. NIN Card]] || 17.5% || [[P. BLM Card]] || 4%
|-
|-
| [[P. RNG Card]] || 39.5% || [[P. RNG Card]] || 39.5%
| [[P. BRD Card]] || 17.5% || [[P. PLD Card]] || 4%
|-
|-
| [[P. SMN Card]] || 27.9% || [[P. SMN Card]] || 27.9%
| [[P. WHM Card]] || 17.5% || [[P. SMN Card]] || 4%
|-
|-
| [[P. NIN Card]] || 25.6% || [[P. NIN Card]] || 25.6%
| [[P. DRK Card]] || 17.5% || [[P. PUP Card]] || 4%
|-
|-
| [[P. COR Card]] || 32.6% || [[P. COR Card]] || 32.6%
| Nothing || 12.5% || Nothing || 80%
|-
|-
|}
|}
Line 256: Line 233:
|-
|-
|Criosphinx and Hieracosphinx do not need to be killed in order to win.
|Criosphinx and Hieracosphinx do not need to be killed in order to win.
|-
|}
{| class="wikitable"
|+ Drops
|-
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2
|-
| [[P. RDM Card]] || 20% || [[P. WAR Card]] || 5%
|-
| [[P. NIN Card]] || 20% || [[P. BLM Card]] || 5%
|-
| [[P. BRD Card]] || 20% || [[P. PLD Card]] || 5%
|-
| [[P. WHM Card]] || 20% || [[P. SMN Card]] || 5%
|-
| [[P. DRK Card]] || 20% || [[P. PUP Card]] || 5%
|-
|  || || Nothing || 75%
|-
|-
|}
|}

Latest revision as of 14:22, 15 June 2024

Location: Al'Taieu Swirling Vortex at (K-6)
Entry Items: Black Card and Cosmo-Cleanse
Map
Floor 1
Boss
Goobbue Harvester
Other Enemies
Barometz x6
Borametz x6
Floor Information
One of the Barometz and one of the Borametz will be larger than the other five.
Among the large Barometz, large Borametz, and Goobbue Harvester, one will open the vortex, one will spawn the items chest and one will do nothing.
Drops
Slot 1 Slot 2
P. RDM Card 8% P. WAR Card 1%
P. NIN Card 8% P. BLM Card 1%
P. BRD Card 8% P. PLD Card 1%
P. WHM Card 8% P. SMN Card 1%
P. DRK Card 8% P. PUP Card 1%
Nothing 60% Nothing 95%
Map
Floor 2
Boss
Thiazi x2
Bialozar x2
Other Enemies
Cornu x4
Siren x4
Floor Information
One of the Thiazi or a Bialozar will open the vortex and another will spawn the items chest upon defeat.
Drops
Slot 1 Slot 2
P. RDM Card 12.5% P. WAR Card 2%
P. NIN Card 12.5% P. BLM Card 2%
P. BRD Card 12.5% P. PLD Card 2%
P. WHM Card 12.5% P. SMN Card 2%
P. DRK Card 12.5% P. PUP Card 2%
Nothing 37.5% Nothing 90%
Map
Floor 3
Boss
Apollyon Sweeper x 1, 2 or 3
Other Enemies
Apollyon Cleaner x4, 8, or 12
Floor Information
An Apollyon Sweeper opens the Vortex and one of the larger Apollyon Cleaners drops the items chest.
The number of enemies on this floor depends on the number of members participation in Limbus.
Drops
Slot 1 Slot 2
P. RDM Card 15% P. WAR Card 3%
P. NIN Card 15% P. BLM Card 3%
P. BRD Card 15% P. PLD Card 3%
P. WHM Card 15% P. SMN Card 3%
P. DRK Card 15% P. PUP Card 3%
Nothing 25% Nothing 85%
Map
Floor 4
Boss
Hyperion
Okeanos
Cronos
Other Enemies
Kerkopes x8
Floor Information
Among the Kerkopes, one of the larger ones will spawn the items chest upon defeat
Hyperion is immune to magic. Okeanos is immune to ranged attacks. Cronos is immune to melee damage. One of the three will open the vortex upon defeat.
Drops
Slot 1 Slot 2
P. RDM Card 17.5% P. WAR Card 4%
P. NIN Card 17.5% P. BLM Card 4%
P. BRD Card 17.5% P. PLD Card 4%
P. WHM Card 17.5% P. SMN Card 4%
P. DRK Card 17.5% P. PUP Card 4%
Nothing 12.5% Nothing 80%
Map
Floor 5
Boss
Hieracosphinx
Criosphinx
Other Enemies
Troglodyte Dhalmel x8
Floor Information
All 8 Troglodyte Dhalmels must be killed in order to pop the chest.
Criosphinx and Hieracosphinx do not need to be killed in order to win.
Drops
Slot 1 Slot 2
P. RDM Card 20% P. WAR Card 5%
P. NIN Card 20% P. BLM Card 5%
P. BRD Card 20% P. PLD Card 5%
P. WHM Card 20% P. SMN Card 5%
P. DRK Card 20% P. PUP Card 5%
Nothing 75%