Apollyon NW: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Aeroduran (talk | contribs)
Created page with "{| class="wikitable" |- | '''Location:''' || Al'Taieu Swirling Vortex at (D-6) |- | '''Entry Items:''' ||[https://www.bg-wiki.com/ffxi/Red_Card Red Card] and [https://www.bg-wiki.com/ffxi/Cosmo-Cleanse Cosmo-Cleanse] |- |} {| class="wikitable" |+ Apollyon NW Overview |- | Each Floor except last has 1 Restore Chest and 1 Items Chest. |- | All chests can be opened on each floor. |- | Item Chest drops from the Boss of each floor. |- | Vortex opens randomly after defeating..."
 
Aeroduran (talk | contribs)
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 45: Line 45:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. BRD Card]] || 46.4% || [[P. BRD Card]] || 46.4%
| [[P. SCH Card]] || 8% || [[P. RDM Card]] || 1%
|-
|-
| [[P. DRK Card]] || 25% || [[P. DRK Card]] || 25%
| [[P. RUN Card]] || 8% || [[P. NIN Card]] || 1%
|-
|-
| [[P. SAM Card]] || 11% || [[P. SAM Card]] || 11%
| [[P. DRG Card]] || 8% || [[P. BRD Card]] || 1%
|-
|-
| [[P. BLM Card]] || 7.1% || [[P. BLM Card]] || 7.1%
| [[P. THF Card]] || 8% || [[P. WHM Card]] || 1%
|-
|-
| [[P. WAR Card]] || 18% || [[P. WAR Card]] || 18%
| [[P. COR Card]] || 8% || [[P. DRK Card]] || 1%
|-
|-
| [[P. BLU Card]] || 21% || [[P. BLU Card]] || 21%
| [[P. DNC Card]] || 8% || Nothing || 95%
|-
|-
| [[P. WHM Card]] || 11.1% || [[P. WHM Card]] || 11.1%
| Nothing || 52% || ||  
|-
| [[P. SCH Card]] || 10.7% || [[P. SCH Card]] || 10.7%
|-
|-
|}


{| class="wikitable"
{| class="wikitable"
Line 87: Line 86:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. RNG Card]] || 15.4% || [[P. RNG Card]] || 15.4%
| [[P. SCH Card]] || 10% || [[P. RDM Card]] || 2%
|-
|-
| [[P. WHM Card]] || 9.5% || [[P. WHM Card]] || 9.5%
| [[P. RUN Card]] || 10% || [[P. NIN Card]] || 2%
|-
|-
| [[P. SMN Card]] || 26.9% || [[P. SMN Card]] || 26.9%
| [[P. DRG Card]] || 10%|| [[P. BRD Card]] || 2%
|-
|-
| [[P. BLM Card]] || 10.6% || [[P. BLM Card]] || 10.6%
| [[P. THF Card]] || 10%|| [[P. WHM Card]] || 2%
|-
|-
| [[P. WAR Card]] || 7.7% || [[P. WAR Card]] || 7.7%
| [[P. COR Card]] || 10%|| [[P. DRK Card]] || 2%
|-
|-
| [[P. COR Card]] || 42.3% || [[P. COR Card]] || 42.3%
| [[P. DNC Card]] || 10%|| Nothing || 90%
|-
|-
| [[P. DRG  Card]] || 11% || [[P. DRG Card]] || 11%
| Nothing || 40% || ||  
|-
|-
|}
|}
Line 128: Line 127:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. WAR Card]] || 12% || [[P. WAR Card]] || 12%
| [[P. SCH Card]] || 12.5% || [[P. RDM Card]] || 3%
|-
| [[P. NIN Card]] || 59.5% || [[P. NIN Card]] || 59.5%
|-
|-
| [[P. DRG Card]] || 10% || [[P. DRG Card]] || 10%
| [[P. RUN Card]] || 12.5% || [[P. NIN Card]] || 3%
|-
|-
| [[P. BLM Card]] || 2.4% || [[P. BLM Card]] || 2.4%
| [[P. DRG Card]] || 12.5% || [[P. BRD Card]] || 3%
|-
|-
| [[P. SAM Card]] || 4.8% || [[P. SAM Card]] || 4.8%
| [[P. THF Card]] || 12.5% || [[P. WHM Card]] || 3%
|-
|-
| [[P. WHM Card]] || 2.4% || [[P. WHM Card]] || 2.4%
| [[P. COR Card]] || 12.5% || [[P. DRK Card]] || 3%
|-
|-
| [[P. BLU  Card]] || 2.4% || [[P. BLU Card]] || 2.4%
| [[P. DNC Card]] || 12.5% || Nothing || 85%
|-
|-
| [[P. SCH  Card]] || 7.1% || [[P. SCH Card]] || 7.1%
| Nothing || 25% || ||  
|-
|-
|}
|}
Line 171: Line 168:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. THF Card]] || 32.6% || [[P. THF Card]] ||32.66%
| [[P. SCH Card]] || 14% || [[P. RDM Card]] || 4%
|-
|-
| [[P. BST Card]] || 25.6% || [[P. BST Card]] || 25.6%
| [[P. RUN Card]] || 14% || [[P. NIN Card]] || 4%
|-
|-
| [[P. MNK Card]] || 39.5% || [[P. MNK Card]] || 39.5%
| [[P. DRG Card]] || 14% || [[P. BRD Card]] || 4%
|-
|-
| [[P. RDM Card]] || 27.9% || [[P. RDM Card]] || 27.9%
| [[P. THF Card]] || 14% || [[P. WHM Card]] || 4%
|-
|-
| [[P. PLD Card]] || 25.6% || [[P. PLD Card]] || 25.6%
| [[P. COR Card]] || 14% || [[P. DRK Card]] || 4%
|-
|-
| [[P. PUP Card]] || 32.6% || [[P. PUP Card]] || 32.6%
| [[P. DNC Card]] || 14% || Nothing || 80%
|-
|-
| [[P. DNC Card]] || 32.6% || [[P. DNC Card]] || 32.6%
| Nothing || 16% || ||  
|-
|-
|}
|}
Line 212: Line 209:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. THF Card]] || 32.6% || [[P. THF Card]] ||32.66%
| [[P. SCH Card]] ||16.7% || [[P. RDM Card]] || 5%
|-
| [[P. BST Card]] || 25.6% || [[P. BST Card]] || 25.6%
|-
|-
| [[P. MNK Card]] || 39.5% || [[P. MNK Card]] || 39.5%
| [[P. RUN Card]] || 16.7% || [[P. NIN Card]] || 5%
|-
|-
| [[P. RDM Card]] || 27.9% || [[P. RDM Card]] || 27.9%
| [[P. DRG Card]] || 16.7% || [[P. BRD Card]] || 5%
|-
|-
| [[P. PLD Card]] || 25.6% || [[P. PLD Card]] || 25.6%
| [[P. THF Card]] || 16.7% || [[P. WHM Card]] || 5%
|-
|-
| [[P. PUP Card]] || 32.6% || [[P. PUP Card]] || 32.6%
| [[P. COR Card]] || 16.6% || [[P. DRK Card]] || 5%
|-
|-
| [[P. DNC Card]] || 32.6% || [[P. DNC Card]] || 32.6%
| [[P. DNC Card]] || 16.6% || Nothing || 75%
|-
|-
|}
|}

Latest revision as of 14:22, 15 June 2024

Location: Al'Taieu Swirling Vortex at (D-6)
Entry Items: Red Card and Cosmo-Cleanse
Apollyon NW Overview
Each Floor except last has 1 Restore Chest and 1 Items Chest.
All chests can be opened on each floor.
Item Chest drops from the Boss of each floor.
Vortex opens randomly after defeating one of normal enemies on each floor.
Last floor has only Items Chest
Map
Floor 1
Boss
Pluto
Other Enemies
Bardha x7
Drops
Slot 1 Slot 2
P. SCH Card 8% P. RDM Card 1%
P. RUN Card 8% P. NIN Card 1%
P. DRG Card 8% P. BRD Card 1%
P. THF Card 8% P. WHM Card 1%
P. COR Card 8% P. DRK Card 1%
P. DNC Card 8% Nothing 95%
Nothing 52%
Map
Floor 2
Boss
Zlatorog
Other Enemies
Mountain Buffalo x7
Drops
Slot 1 Slot 2
P. SCH Card 10% P. RDM Card 2%
P. RUN Card 10% P. NIN Card 2%
P. DRG Card 10% P. BRD Card 2%
P. THF Card 10% P. WHM Card 2%
P. COR Card 10% P. DRK Card 2%
P. DNC Card 10% Nothing 90%
Nothing 40%
Map
Floor 3
Boss
Millenary Mossback
Other Enemies
Apollyon Scavenger x7
Drops
Slot 1 Slot 2
P. SCH Card 12.5% P. RDM Card 3%
P. RUN Card 12.5% P. NIN Card 3%
P. DRG Card 12.5% P. BRD Card 3%
P. THF Card 12.5% P. WHM Card 3%
P. COR Card 12.5% P. DRK Card 3%
P. DNC Card 12.5% Nothing 85%
Nothing 25%
Map
Floor 4
Boss
Cynoprosopi
Other Enemies
Gorynich x7
Drops
Slot 1 Slot 2
P. SCH Card 14% P. RDM Card 4%
P. RUN Card 14% P. NIN Card 4%
P. DRG Card 14% P. BRD Card 4%
P. THF Card 14% P. WHM Card 4%
P. COR Card 14% P. DRK Card 4%
P. DNC Card 14% Nothing 80%
Nothing 16%
Map
Floor 5
Boss
Kaiser Behemoth
Other Enemies
Kronprinz Behemoth x3
Drops
Slot 1 Slot 2
P. SCH Card 16.7% P. RDM Card 5%
P. RUN Card 16.7% P. NIN Card 5%
P. DRG Card 16.7% P. BRD Card 5%
P. THF Card 16.7% P. WHM Card 5%
P. COR Card 16.6% P. DRK Card 5%
P. DNC Card 16.6% Nothing 75%