Experimental Lamia: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Aeroduran (talk | contribs)
No edit summary
Aeroduran (talk | contribs)
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 3: Line 3:
{| class="wikitable"
{| class="wikitable"
|-
|-
| '''Location:''' ||  Caedarva Mire (F-7)  
| '''Location:''' ||  Caedarva Mire (F-7) Map 2
|-
|-
| '''Spawn Item:''' || Myrrh purchased from Sanraku.
| '''Spawn Item:''' || Myrrh purchased from Sanraku.
Line 16: Line 16:
* Defensive Mechanics:
* Defensive Mechanics:
** Very high attack speed
** Very high attack speed
** Will use a tank buster Eagle Eye Shot at 10%  
** Will use a tank buster Eagle Eye Shot at 10%. This will instantly kill whoever it is used on.
** Spawns with 3 adds that will each use their respective 2 hour ability.
** Spawns with 3 adds that will each use their respective 2 hour ability.
<br>
<br>
Line 31: Line 31:
! scope="row" colspan="2" | Weapon || scope="row" colspan="2" | Armor || scope="row" colspan="2" | Accessories  
! scope="row" colspan="2" | Weapon || scope="row" colspan="2" | Armor || scope="row" colspan="2" | Accessories  
|-
|-
|  [https://www.bg-wiki.com/ffxi/Wachosen Wachosen]|| 5% || [https://www.bg-wiki.com/ffxi/Enkidu%27s_Leggings Enkidu Leggings]|| 39% || [https://www.bg-wiki.com/ffxi/Earth_Grip Earth Grip] ||54%
|  [https://www.bg-wiki.com/ffxi/Wochowsen Wochowsen]|| 5% || [https://www.bg-wiki.com/ffxi/Enkidu%27s_Leggings Enkidu Leggings]|| 39% || [https://www.bg-wiki.com/ffxi/Earth_Grip Earth Grip] ||54%
|-
|-
|  [https://www.bg-wiki.com/ffxi/Steinthor Steinthor]|| 5% || [https://www.bg-wiki.com/ffxi/Aurum_Cuisses Aurum Cuisses]|| 39% || [https://www.bg-wiki.com/ffxi/Water_Grip Water Grip] ||56%
|  [https://www.bg-wiki.com/ffxi/Steinthor Steinthor]|| 5% || [https://www.bg-wiki.com/ffxi/Aurum_Cuisses Aurum Cuisses]|| 39% || [https://www.bg-wiki.com/ffxi/Water_Grip Water Grip] ||56%

Latest revision as of 23:55, 24 June 2024

Location: Caedarva Mire (F-7) Map 2
Spawn Item: Myrrh purchased from Sanraku.
Fight Details
  • Will Rage after 45 minutes. Rage timer will display when engaged.


  • Defensive Mechanics:
    • Very high attack speed
    • Will use a tank buster Eagle Eye Shot at 10%. This will instantly kill whoever it is used on.
    • Spawns with 3 adds that will each use their respective 2 hour ability.


  • Uses the following notable TP moves:
    • Tail Slap - Damage
    • Belly Dance - AoE Charm (used multiple times at random intervals)


Drops
Weapon Armor Accessories
Wochowsen 5% Enkidu Leggings 39% Earth Grip 54%
Steinthor 5% Aurum Cuisses 39% Water Grip 56%
Mekki Shakki 19%