Experimental Lamia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| '''Location:''' || Caedarva Mire (F-7) | | '''Location:''' || Caedarva Mire (F-7) Map 2 | ||
|- | |- | ||
| '''Spawn Item:''' || Myrrh purchased from Sanraku. | | '''Spawn Item:''' || Myrrh purchased from Sanraku. | ||
| Line 16: | Line 16: | ||
* Defensive Mechanics: | * Defensive Mechanics: | ||
** Very high attack speed | ** Very high attack speed | ||
** Will use a tank buster Eagle Eye Shot at 10% | ** Will use a tank buster Eagle Eye Shot at 10%. This will instantly kill whoever it is used on. | ||
** Spawns with 3 adds that will each use their respective 2 hour ability. | ** Spawns with 3 adds that will each use their respective 2 hour ability. | ||
<br> | <br> | ||
Latest revision as of 23:55, 24 June 2024
| Location: | Caedarva Mire (F-7) Map 2 |
| Spawn Item: | Myrrh purchased from Sanraku. |
| Fight Details |
|
| Weapon | Armor | Accessories | |||
|---|---|---|---|---|---|
| Wochowsen | 5% | Enkidu Leggings | 39% | Earth Grip | 54% |
| Steinthor | 5% | Aurum Cuisses | 39% | Water Grip | 56% |
| Mekki Shakki | 19% | ||||