Ark Angel Mithra: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
| '''Location:''' || La'Loff Amphitheatre (HP #3) | | '''Location:''' || La'Loff Amphitheatre (HP #3) | ||
|- | |- | ||
| '''Entry Item:''' | | | '''Entry Item:''' || Phantom Gem of Envy | ||
Trade a <b>Red Rose</b> to [[Sagheera]] in Port Jeuno (I-8) | |||
|} | |} | ||
| Line 11: | Line 12: | ||
| '''Ark Angel MR''' || [[File:Ark Angel Mithra.png|frameless]] | | '''Ark Angel MR''' || [[File:Ark Angel Mithra.png|frameless]] | ||
|} | |} | ||
{{Mob Stats|mobID=17514500}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Drops | |+ Drops | ||
Latest revision as of 04:57, 11 August 2025
| Location: | La'Loff Amphitheatre (HP #3) |
| Entry Item: | Phantom Gem of Envy
Trade a Red Rose to Sagheera in Port Jeuno (I-8) |
| Ark Angel MR |
|
| Ark Angel MR Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 130 | 390000 | 0 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 151 | 213 | 151 | 168 | 154 | 133 | 165 |
| ATK | ACC | DEF | EVA | |||
| 1448 | 842 | 1100 | 855 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 870 | 130 | 718 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Weapon | Armor | Accessories | Crafting | Reforged Armor | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raimitsukane (Katana) | 5% | Regimen Mittens | 5% | Sekhmet Corset | 5% | Piece of Moonbow Steel | 5% | Rem’s Tale Ch.6 x2 | 100% | ||||
| Anahera Tabar (Axe) | 5% | Felistris Mask | 5% | Bolt of Moonbow Cloth | 15% | ||||||||
