Raskovnik: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| | {{#vardefine:mobID|16838855}}<!-- | ||
-->{{#vardefine:zone|[[Abyssea - Konschtat]]}}<!-- | |||
-->{{#vardefine:location|(F/G-7)}}<!-- | |||
-->{{#vardefine:popConditions|Spawn}}<!-- | |||
-->{{#vardefine:popRespawn|7}}<!-- | |||
-->{{#vardefine:keyItemDrop|Fetid Rafflesia Stalk}}<!-- | |||
-->{{#vardefine:keyItemPops|Eccentric Eve}}<!-- | |||
-->{{#vardefine:dropType|Drops (Treasure Hunter Applies)}}<!-- | |||
-->{{#vardefine:dropUngroup-1|Cavaros Mantle}}{{#vardefine:dropUngroup-1Rate|38%}}{{#vardefine:dropUngroup-1Link|}}<!-- | |||
-->{{#vardefine:dropUngroup-2|Chunk of Darksteel Ore}}{{#vardefine:dropUngroup-2Rate|1%}}{{#vardefine:dropUngroup-2Link|}}<!-- | |||
|} | -->{{#vardefine:dropUngroup-3|Chunk of Orichalcum Ore}}{{#vardefine:dropUngroup-3Rate|35%}}{{#vardefine:dropUngroup-3Link|}}<!-- | ||
-->{{#vardefine:dropUngroup-4|Coral Fragment}}{{#vardefine:dropUngroup-4Rate|1%}}{{#vardefine:dropUngroup-4Link|}}<!-- | |||
{| | -->{{#vardefine:dropUngroup-5|Ferine Mantle}}{{#vardefine:dropUngroup-5Rate|7%}}{{#vardefine:dropUngroup-5Link|}}<!-- | ||
-->{{#vardefine:dropUngroup-6|Handful of Clot Plasma}}{{#vardefine:dropUngroup-6Rate|3%}}{{#vardefine:dropUngroup-6Link|}}<!-- | |||
-->{{#vardefine:dropUngroup-7|Iolite}}{{#vardefine:dropUngroup-7Rate|2%}}{{#vardefine:dropUngroup-7Link|}}<!-- | |||
-->{{#vardefine:dropUngroup-8|Philosopher's Stone}}{{#vardefine:dropUngroup-8Rate|1%}}{{#vardefine:dropUngroup-8Link|}}<!-- | |||
-->{{#vardefine:dropUngroup-9|Rafflesia Petal}}{{#vardefine:dropUngroup-9Rate|1%}}{{#vardefine:dropUngroup-9Link|}}<!-- | |||
-->{{#vardefine:dropUngroup-10|Rafflesia Vine}}{{#vardefine:dropUngroup-10Rate|3%}}{{#vardefine:dropUngroup-10Link|}}<!-- | |||
{| | -->{{#vardefine:dropUngroup-11|Raskovnik Vine}}{{#vardefine:dropUngroup-11Rate|100%}}{{#vardefine:dropUngroup-11Link|}}<!-- | ||
-->{{#vardefine:dropUngroup-12|Raskovnik Vine}}{{#vardefine:dropUngroup-12Rate|50%}}{{#vardefine:dropUngroup-12Link|}}<!-- | |||
-->{{#vardefine:dropUngroup-13|Rhodonite}}{{#vardefine:dropUngroup-13Rate|2%}}{{#vardefine:dropUngroup-13Link|}}<!-- | |||
-->{{#vardefine:dropUngroup-14|Slice of Buffalo Meat}}{{#vardefine:dropUngroup-14Rate|1%}}{{#vardefine:dropUngroup-14Link|}}<!-- | |||
-->{{#vardefine:dropUngroup-15|Slice of Coeurl Meat}}{{#vardefine:dropUngroup-15Rate|2%}}{{#vardefine:dropUngroup-15Link|}}<!-- | |||
-->{{#vardefine:dropUngroup-16|Slice of Dragon Meat}}{{#vardefine:dropUngroup-16Rate|1%}}{{#vardefine:dropUngroup-16Link|}}<!-- | |||
{| | -->{{#vardefine:dropUngroup-17|Spool of Arachne Thread}}{{#vardefine:dropUngroup-17Rate|3%}}{{#vardefine:dropUngroup-17Link|}}<!-- | ||
-->{{#vardefine:dropUngroup-18|Spool of Gold Thread}}{{#vardefine:dropUngroup-18Rate|3%}}{{#vardefine:dropUngroup-18Link|}}<!-- | |||
-->{{#vardefine:dropUngroup-19|Square of Rainbow Cloth}}{{#vardefine:dropUngroup-19Rate|1%}}{{#vardefine:dropUngroup-19Link|}}<!-- | |||
-->{{#vardefine:dropUngroup-20|Square of Red Grass Cloth}}{{#vardefine:dropUngroup-20Rate|1%}}{{#vardefine:dropUngroup-20Link|}}<!-- | |||
-->{{#vardefine:dropUngroup-21|Square of Sailcloth}}{{#vardefine:dropUngroup-21Rate|2%}}{{#vardefine:dropUngroup-21Link|}}<!-- | |||
-->{{#vardefine:dropUngroup-22|Vial of Dragon Blood}}{{#vardefine:dropUngroup-22Rate|1%}}{{#vardefine:dropUngroup-22Link|}}<!-- | |||
|- | -->{{#vardefine:dropGroup1-1|Sylvan Seal: Hands}}{{#vardefine:dropGroup1-1Rate|50%}}{{#vardefine:dropGroup1-1Link|}}<!-- | ||
| | -->{{#vardefine:dropGroup2-1|Sylvan Seal: Hands}}{{#vardefine:dropGroup2-1Rate|50%}}{{#vardefine:dropGroup2-1Link|}}<!-- | ||
-->{{#vardefine:dropGroup3-1|Charis Seal: Feet}}{{#vardefine:dropGroup3-1Rate|50%}}{{#vardefine:dropGroup3-1Link|}}<!-- | |||
| | -->{{#vardefine:dropGroup4-1|Charis Seal: Feet}}{{#vardefine:dropGroup4-1Rate|50%}}{{#vardefine:dropGroup4-1Link|}} | ||
|- | {{Abyssea NM}} | ||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
|- | |||
| | |||
|- | |||
| || | | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
|- | |||
|- | |||
| | |||
| | |||
Latest revision as of 03:35, 19 August 2025
Raskovnik |
Drops Key Item Fetid Rafflesia Stalk | |
| Location: | Abyssea - Konschtat (F/G-7) | |
| Pop Conditions: | Timed spawn every 7 minutes | |
| Raskovnik Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 111 | 150000 | 1685 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 175 | 162 | 141 | 130 | 115 | 106 | 153 |
| ATK | ACC | DEF | EVA | |||
| 1191 | 593 | 842 | 577 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 0 | 642 | 111 | 496 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
Drops (Treasure Hunter Applies)
| Item | Rate
|
|---|---|
| Cavaros Mantle | 38%
|
| Chunk of Darksteel Ore | 1%
|
| Chunk of Orichalcum Ore | 35%
|
| Coral Fragment | 1%
|
| Ferine Mantle | 7%
|
| Handful of Clot Plasma | 3%
|
| Iolite | 2%
|
| Philosopher's Stone | 1%
|
| Rafflesia Petal | 1%
|
| Rafflesia Vine | 3%
|
| Raskovnik Vine | 100%
|
| Raskovnik Vine | 50%
|
| Rhodonite | 2%
|
| Slice of Buffalo Meat | 1%
|
| Slice of Coeurl Meat | 2%
|
| Slice of Dragon Meat | 1%
|
| Spool of Arachne Thread | 3%
|
| Spool of Gold Thread | 3%
|
| Square of Rainbow Cloth | 1%
|
| Square of Red Grass Cloth | 1%
|
| Square of Sailcloth | 2%
|
| Vial of Dragon Blood | 1% |
| Item | Rate
|
|---|---|
| Sylvan Seal: Hands | 50% |
| Item | Rate
|
|---|---|
| Sylvan Seal: Hands | 50% |
| Item | Rate
|
|---|---|
| Charis Seal: Feet | 50% |
| Item | Rate
|
|---|---|
| Charis Seal: Feet | 50% |