Yatagarasu: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Tierkain (talk | contribs)
Created page with "frameless {| class="wikitable" |- | '''Location:''' || Rolanberry Fields |- | '''Spawn Item:''' || Voidstone |} {| class="wikitable" style="text-al..."
 
Aeroduran (talk | contribs)
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 3: Line 3:
{| class="wikitable"
{| class="wikitable"
|-
|-
| '''Location:''' || Rolanberry Fields  
| '''Location:''' || Rolanberry Fields (E-10), (F-8), and (G-7)
|-
|-
| '''Spawn Item:''' || Voidstone
| '''Spawn Item:''' || Voidstone
|-
| '''Mob Information:''' || Rages after 30 minutes.
|}
|}
 
{{Mob Stats|mobID=17228262}}


{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
|+ Drops
|+ Drops
|-
|-
! scope="row" colspan="2" | Weapons (Grouped)|| scope="row" colspan="2" | Armor || scope="row" colspan="2" | Accessories || scope="row" colspan="2" | Materials || scope="row" colspan="2" | Materials Group 2
! scope="row" colspan="2" | Weapons (Grouped)|| scope="row" colspan="2" | Armor || scope="row" colspan="2" | Accessories || scope="row" colspan="2" | Ambuscade Materials || scope="row" colspan="2" | Materials Group 2
|-
|-
| [https://www.bg-wiki.com/ffxi/Category:Alluvion_Skirmish_Weapons Claidheamh Soluis (Sword)] || 15% || [https://www.bg-wiki.com/ffxi/Annointed_Kalasiris Annointed Kalasiris] || 5% || || || || || ||  
| [https://www.bg-wiki.com/ffxi/Category:Alluvion_Skirmish_Weapons Claidheamh Soluis (Sword)] || 15% || [https://www.bg-wiki.com/ffxi/Makora_Meikogai Makora Meikogai] || 5% || || ||[https://www.bg-wiki.com/ffxi/Abdhaljs_Thread Abdhaljs Thread] || 7.5% || ||  
|-
|-
| [https://www.bg-wiki.com/ffxi/Category:Alluvion_Skirmish_Weapons Keraunos (Staff)] || 15% || || || || || || || ||  
| [https://www.bg-wiki.com/ffxi/Category:Alluvion_Skirmish_Weapons Keraunos (Staff)] || 15% || || || || ||[https://www.bg-wiki.com/ffxi/Abdhaljs_Thread Abdhaljs Thread] || 5.5% || ||  
|-
|-
| [https://www.bg-wiki.com/ffxi/Category:Alluvion_Skirmish_Weapons Phaosphaelia (Archery)] || 15% || || || || || || || ||  
| [https://www.bg-wiki.com/ffxi/Category:Alluvion_Skirmish_Weapons Nehushtan (Club)] || 15% || || || || || || || ||  
|-
|-
|}
|}

Latest revision as of 16:33, 12 September 2025

Location: Rolanberry Fields (E-10), (F-8), and (G-7)
Spawn Item: Voidstone
Mob Information: Rages after 30 minutes.
Yatagarasu Stats  
Level Max HP Max MP
137 600000 0
STR DEX VIT AGI INT MND CHR
280 222 192 222 175 175 164
ATK ACC DEF EVA
1929 1130 1420 1130
MATK MACC1 MDEF MEVA2
100 1054 137 989
DT PDT MDT Regen Haste
0% -30% 0% 0 0
Notes
1. Values used in calculations vary from listed values based on dINT.
2. Values used in calculations vary from listed values based on level difference, including item level.


Drops
Weapons (Grouped) Armor Accessories Ambuscade Materials Materials Group 2
Claidheamh Soluis (Sword) 15% Makora Meikogai 5% Abdhaljs Thread 7.5%
Keraunos (Staff) 15% Abdhaljs Thread 5.5%
Nehushtan (Club) 15%