Sixth Walk: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable" |- | '''Location:''' || Vertical Conflux #01 |- |} {| class="wikitable" |+ Boss |- | ''Caldera Crab'' <br> frameless |} {{Mob Stats|mobID=17522785}} {| class="wikitable" |+ Other Enemies |- | ''Damask Crab x9 '' |- | ''Cyanic Crab x9'' |- |} {| class="wikitable" |+ Drops |- ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 |- |}" |
No edit summary |
||
| Line 7: | Line 7: | ||
|+ Boss | |+ Boss | ||
|- | |- | ||
| '' | | ''Canis Dirus'' <br> | ||
[[File: | [[File:CanisDirus.jpg|frameless]] | ||
|} | |} | ||
{{Mob Stats|mobID=17522785}} | {{Mob Stats|mobID=17522785}} | ||
Latest revision as of 13:00, 11 November 2025
| Location: | Vertical Conflux #01 |
| Canis Dirus |
| Canis Dirus Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 135 | 600000 | 99999 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 407 | 349 | 335 | 332 | 311 | 311 | 311 |
| ATK | ACC | DEF | EVA | |||
| 2383 | 969 | 2175 | 1111 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 100 | 1334 | 235 | 913 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | 0% | 0% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Damask Crab x9 |
| Cyanic Crab x9 |
| Slot 1 | Slot 2 |
|---|