Gulool Ja Ja: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
Aeroduran (talk | contribs)
No edit summary
 
(11 intermediate revisions by 5 users not shown)
Line 1: Line 1:
[[File:Gulool_Ja_Ja.jpg|frameless]]
[[File:Gulool_Ja_Ja.jpg|frameless]]


{| class="wikitable"
{| class="wikitable" style="text-align: center;"
|-
|-
| '''Location:''' || Mamook (F-8)
| '''Location:''' || Mamook (F-8) <br> Map 2 <br> ??? behind Mahogany Door
|-
|-
| '''Spawn Item:''' || Probably time. I'll look later
| '''Spawn Item:''' || Ninja Testimony and Mamook Tanscale Key  '''OR''' 650,000 Gil
|}
|}
 
{{Mob Stats|mobID=17043875}}


{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
|+ Drops
|+ Drops
|-
|-
! scope="row" colspan="2" | Armor || || scope="row" colspan="2" | Accessories || || scope="row" colspan="2" | Reforged armor
! scope="row" colspan="2" | Armor(One of) || || scope="row" colspan="2" | Accessories(One of) || || scope="row" colspan="2" | Reforged Armor
|-
|-
| [https://www.bg-wiki.com/ffxi/Yorium_Barbuta Yorium Barbuta] || 20% || || [https://www.bg-wiki.com/ffxi/Defending_Ring Defending Ring] || 15% || || [[Damascus Ingot]] || 100%
| [https://www.bg-wiki.com/ffxi/Yorium_Barbuta Yorium Barbuta] || 20% || || [https://www.bg-wiki.com/ffxi/Defending_Ring Defending Ring] || 15% || || [https://www.bg-wiki.com/ffxi/Damascus_Ingot Damascus Ingot] || 100%
|-
|-
| [https://www.bg-wiki.com/ffxi/Yorium_Cuirass Yorium Cuirass] || 20% || || [https://www.bg-wiki.com/ffxi/Kentarch_Belt_+1 Kentarch Belt +1] || 15% || || [[Damascus Ingot]] || 20%
| [https://www.bg-wiki.com/ffxi/Yorium_Cuirass Yorium Cuirass] || 20% || || [https://www.bg-wiki.com/ffxi/Kentarch_Belt Kentarch Belt] || 15% || || [https://www.bg-wiki.com/ffxi/Damascus_Ingot Damascus Ingot] || 20%
|-
|-
| [https://www.bg-wiki.com/ffxi/Yorium_Gauntlets Yorium Gauntlets] || 20% || || [https://www.bg-wiki.com/ffxi/Lugra_Earring_+1 Lugra Earring +1] || 15% || || [[Orichalcum Ore]] || 100%
| [https://www.bg-wiki.com/ffxi/Yorium_Gauntlets Yorium Gauntlets] || 20% || || [https://www.bg-wiki.com/ffxi/Lugra_Earring Lugra Earring] || 15% || || [https://www.bg-wiki.com/ffxi/Orichalcum_Ore Orichalcum Ore] || 100%
|-
|-
| [https://www.bg-wiki.com/ffxi/Yorium_Cuisses Yorium Cuisses] || 20% || || No Drop || 55% || || [[Orichalcum Ore]] || 50%
| [https://www.bg-wiki.com/ffxi/Yorium_Cuisses Yorium Cuisses] || 20% || || No Drop || 55% || || [https://www.bg-wiki.com/ffxi/Orichalcum_Ore Orichalcum Ore] || 50%
|-
|-
| [https://www.bg-wiki.com/ffxi/Yorium_Sabatons Yorium Sabatons] || 20%
| [https://www.bg-wiki.com/ffxi/Yorium_Sabatons Yorium Sabatons] || 20%
|-
|-
|}
|}

Latest revision as of 15:27, 12 September 2025

Location: Mamook (F-8)
Map 2
 ??? behind Mahogany Door
Spawn Item: Ninja Testimony and Mamook Tanscale Key OR 650,000 Gil
Gulool Ja Ja Stats  
Level Max HP Max MP
130 500001 0
STR DEX VIT AGI INT MND CHR
196 220 186 199 162 123 147
ATK ACC DEF EVA
1957 846 1153 879
MATK MACC1 MDEF MEVA2
170 1017 130 675
DT PDT MDT Regen Haste
0% 0% 0% 0 0
Notes
1. Values used in calculations vary from listed values based on dINT.
2. Values used in calculations vary from listed values based on level difference, including item level.


Drops
Armor(One of) Accessories(One of) Reforged Armor
Yorium Barbuta 20% Defending Ring 15% Damascus Ingot 100%
Yorium Cuirass 20% Kentarch Belt 15% Damascus Ingot 20%
Yorium Gauntlets 20% Lugra Earring 15% Orichalcum Ore 100%
Yorium Cuisses 20% No Drop 55% Orichalcum Ore 50%
Yorium Sabatons 20%