Crafting: Difference between revisions
Jump to navigation
Jump to search
Page overhaul |
|||
| Line 1: | Line 1: | ||
Crafting is the process of creating items from various ingredients using a system called "Synthesis". The power of an elemental crystal is released into the ingredients to form a new item. | Crafting is the process of creating items from various ingredients using a system called "Synthesis". The power of an elemental crystal is released into the ingredients to form a new item. | ||
'''NOTE''': All crafting skills can be raised to 110 on Caldera. | '''NOTE''': All crafting skills can be raised to 110 on Caldera via leveling. You can make them higher via gear, furniture, and synthesis support. See each page for specific caps. | ||
== Guides | == Leveling & Craft+ Gear Guides == | ||
* <big>[[Alchemy]]</big> | * <big>[[Alchemy]]</big> | ||
| Line 20: | Line 15: | ||
* <big>[[Smithing]]</big> | * <big>[[Smithing]]</big> | ||
* <big>[[Woodworking]]</big> | * <big>[[Woodworking]]</big> | ||
* <big>[[Crafting Post 100]]</big> | |||
== Craft Gear Guides == | |||
* <big>[[Crafting Torques]]</big> | |||
* <big>[[Craft Skill Enhancement]]</big> | |||
== Custom Recipes == | == Custom Recipes == | ||
The below recipes | The below recipes have been modified from retail and are custom to Caldera. Any recipe not listed here or in the above synthesis skill pages should be assumed either "retail" or not implemented. If you have any questions on what is or isn't working, please ask. | ||
=== Weapons === | === Weapons === | ||
| Line 50: | Line 50: | ||
|- | |- | ||
| || Jupiter's Staff || Neptune's Staff || Apollo's Staff || Pluto's Staff | | || Jupiter's Staff || Neptune's Staff || Apollo's Staff || Pluto's Staff | ||
|- | |- | ||
|} | |} | ||
| Line 234: | Line 74: | ||
|- | |- | ||
| '''Materials:''' || Exalted Lumber || Ra'Kaznar Arrowheads || Porxie Fletchings | | '''Materials:''' || Exalted Lumber || Ra'Kaznar Arrowheads || Porxie Fletchings | ||
|- | |||
| '''Notes:''' || Crafted into quivers || NQ 1 Quiver || HQ 2-3 Quivers | |||
|- | |- | ||
|} | |} | ||
| Line 245: | Line 87: | ||
|- | |- | ||
| '''Materials:''' || Exalted Lumber || Ra'Kaznar Bolt Heads | | '''Materials:''' || Exalted Lumber || Ra'Kaznar Bolt Heads | ||
|- | |||
| '''Notes:''' || Crafted into bolt quivers || NQ 1 Bolt Quiver || HQ 2-3 Bolt Quivers | |||
|- | |- | ||
|} | |} | ||
| Line 256: | Line 100: | ||
|- | |- | ||
| '''Materials:''' || Firesand || Beryllium Ingot | | '''Materials:''' || Firesand || Beryllium Ingot | ||
|- | |||
| '''Notes:''' || Crafted into bullet pouches || NQ 1 Bullet Pouch || HQ 2-3 Bullet Pouches | |||
|- | |- | ||
|} | |} | ||
Revision as of 12:17, 12 December 2022
Crafting is the process of creating items from various ingredients using a system called "Synthesis". The power of an elemental crystal is released into the ingredients to form a new item.
NOTE: All crafting skills can be raised to 110 on Caldera via leveling. You can make them higher via gear, furniture, and synthesis support. See each page for specific caps.
Leveling & Craft+ Gear Guides
- Alchemy
- Bonecraft
- Clothcraft
- Cooking
- Fishing
- Goldsmithing
- Leathercraft
- Smithing
- Woodworking
- Crafting Post 100
Craft Gear Guides
Custom Recipes
The below recipes have been modified from retail and are custom to Caldera. Any recipe not listed here or in the above synthesis skill pages should be assumed either "retail" or not implemented. If you have any questions on what is or isn't working, please ask.
Weapons
| Iridal Staff | ||||
|---|---|---|---|---|
| Crystal: | Earth Crystal | |||
| Skill: | Goldsmithing 80 | |||
| Materials: | Fire Staff | Ice Staff | Wind Staff | Earth Staff |
| Thunder Staff | Water Staff | Light Staff | Dark Staff | |
| Chatoyant Staff | ||||
|---|---|---|---|---|
| Crystal: | Earth Crystal | |||
| Skill: | Goldsmithing 80 | |||
| Materials: | Vulcan's Staff | Aquilo's Staff | Auster's Staff | Terra's Staff |
| Jupiter's Staff | Neptune's Staff | Apollo's Staff | Pluto's Staff | |
Ammunition
| Sasuke Shuriken (Su1) | ||||
|---|---|---|---|---|
| Crystal: | Wind Crystal | |||
| Skill: | Smithing 110 | |||
| Materials: | Tama-Hagane | Mercury | Bismuth Sheet | |
| Divine Arrow (Su1) | ||||
|---|---|---|---|---|
| Crystal: | Wind Crystal | |||
| Skill: | Woodworking 100 | Smithing 50 | ||
| Materials: | Exalted Lumber | Ra'Kaznar Arrowheads | Porxie Fletchings | |
| Notes: | Crafted into quivers | NQ 1 Quiver | HQ 2-3 Quivers | |
| Divine Bolt (Su1) | ||||
|---|---|---|---|---|
| Crystal: | Wind Crystal | |||
| Skill: | Smithing 100 | Woodworking 50 | ||
| Materials: | Exalted Lumber | Ra'Kaznar Bolt Heads | ||
| Notes: | Crafted into bolt quivers | NQ 1 Bolt Quiver | HQ 2-3 Bolt Quivers | |
| Divine Bullet (Su1) | ||||
|---|---|---|---|---|
| Crystal: | Fire Crystal | |||
| Skill: | Alchemy 100 | Smithing 50 | ||
| Materials: | Firesand | Beryllium Ingot | ||
| Notes: | Crafted into bullet pouches | NQ 1 Bullet Pouch | HQ 2-3 Bullet Pouches | |
Armor
| Gefecht (Su1) | ||||
|---|---|---|---|---|
| Crystal: | Fire Crystal | |||
| Skill: | Smithing 100 | Goldsmithing 50 | Leatherworking 50 | |
| Materials: | Orichalcum Ingot | Mercury | Cerberus Leather | Scintillant Ingot |
| Corresponding Eisen Armor Piece | ||||
| Revealer's (Su1) | ||||
|---|---|---|---|---|
| Crystal: | Earth Crystal | |||
| Skill: | Clothcraft 100 | Leathercraft 80 | ||
| Materials: | Ancestral Cloth | Ancestral Cloth | Linen Cloth | Linen Cloth |
| Corresponding Seer's Armor Piece | ||||
| Sombra (Su1) | ||||
|---|---|---|---|---|
| Crystal: | Earth Crystal | |||
| Skill: | Bonecraft 100 | Clothcraft 50 | Leathercraft 50 | |
| Materials: | Damascene Cloth | Rainbow Cloth | Behemoth Hide | Raaz Leather |
| Corresponding Shade Armor Piece | ||||
Accessories
| Animator Z (Su1) | ||||
|---|---|---|---|---|
| Crystal: | Wind Crystal | |||
| Skill: | Woodworking 108 | Goldsmithing 80 | ||
| Materials: | Carnelian | Fulmenite | Guatambu Lumber | Exalted Lumber |
| Forefront Animator | ||||
| Arasy Sachet (Su1) | ||||
|---|---|---|---|---|
| Crystal: | Earth Crystal | |||
| Skill: | Clothcraft 108 | Goldsmithing 80 | ||
| Materials: | Selenite | Tenebrite | Akaso Cloth | Akaso Cloth |
| Convocaller | ||||
| Fotia Gorget | ||||
|---|---|---|---|---|
| Crystal: | Earth Crystal | |||
| Skill: | Smithing 100 | Goldsmithing 100 | ||
| Materials: | Flame Gorget | Snow Gorget | Breeze Gorget | Soil Gorget |
| Thunder Gorget | Aqua Gorget | Light Gorget | Shadow Gorget | |
| Fotia Belt | ||||
|---|---|---|---|---|
| Crystal: | Earth Crystal | |||
| Skill: | Smithing 100 | Goldsmithing 100 | ||
| Materials: | Flame Belt | Snow Belt | Breeze Belt | Soil Belt |
| Thunder Belt | Aqua Belt | Light Belt | Shadow Belt | |
| Hachirin-No-Obi | ||||
|---|---|---|---|---|
| Crystal: | Earth Crystal | |||
| Skill: | Clothcraft 100 | Alchemy 100 | ||
| Materials: | Karin Obi | Dorin Obi | Suirin Obi | Furin Obi |
| Hyorin Obi | Rairin Obi | Korin Obi | Anrin Obi | |