Call to Arms: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
! scope="row" colspan="2" | Jhakri (One of): || scope="row" colspan="2" | Crafting Materials (One of): | ! scope="row" colspan="2" | Jhakri (One of): || scope="row" colspan="2" | Crafting Materials (One of): | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Jhakri_Coronal Jhakri Coronal] || 20% || [https://www.bg-wiki.com/ffxi/Garnet Garnet] | | [https://www.bg-wiki.com/ffxi/Jhakri_Coronal Jhakri Coronal] || 20% || [https://www.bg-wiki.com/ffxi/Garnet Garnet] || 5% | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Jhakri_Robe Jhakri Robe] || 20% || [https://www.bg-wiki.com/ffxi/Black_pearl Black Pearl] | | [https://www.bg-wiki.com/ffxi/Jhakri_Robe Jhakri Robe] || 20% || [https://www.bg-wiki.com/ffxi/Black_pearl Black Pearl] || 5% | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Jhakri_Cuffs Jhakri Cuffs ] || 20% || [https://www.bg-wiki.com/ffxi/Ametrine Ametrine] | | [https://www.bg-wiki.com/ffxi/Jhakri_Cuffs Jhakri Cuffs ] || 20% || [https://www.bg-wiki.com/ffxi/Ametrine Ametrine] || 5% | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Jhakri_Slops Jhakri Slops ] || 20% || [https://www.bg-wiki.com/ffxi/Painite Painite] | | [https://www.bg-wiki.com/ffxi/Jhakri_Slops Jhakri Slops ] || 20% || [https://www.bg-wiki.com/ffxi/Painite Painite] || 5% | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Jhakri_Pigaches Jhakri Pigaches] || 20% || [https://www.bg-wiki.com/ffxi/Pearl Pearl] | | [https://www.bg-wiki.com/ffxi/Jhakri_Pigaches Jhakri Pigaches] || 20% || [https://www.bg-wiki.com/ffxi/Pearl Pearl] || 5% | ||
|- | |- | ||
| || || [https://www.bg-wiki.com/ffxi/Oak_Log Oak Log] || 10% | | || || [https://www.bg-wiki.com/ffxi/Oak_Log Oak Log] || 10% | ||
Revision as of 15:41, 4 May 2023
| Location: | Talacca Cove |
| Entry Item: | Confidential Imperial Order |
| Link to Fight Details: | Call to Arms |
| Imp Bandsman |
| Jhakri (One of): | Crafting Materials (One of): | ||
|---|---|---|---|
| Jhakri Coronal | 20% | Garnet | 5% |
| Jhakri Robe | 20% | Black Pearl | 5% |
| Jhakri Cuffs | 20% | Ametrine | 5% |
| Jhakri Slops | 20% | Painite | 5% |
| Jhakri Pigaches | 20% | Pearl | 5% |
| Oak Log | 10% | ||
| Goshenite | 10% | ||
| Sphene | 10% | ||
| Rosewood Log | 10% | ||
| Turquoise | 10% | ||
| Sapphire | 10% | ||
| Peridot | 10% | ||