Apollyon NE: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
|- | |- | ||
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 | ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 | ||
|- | |||
| [[P. SAM Card]] || 50% || [[Ravager's Seal: Feet]] || 50% | |||
|- | |||
| [[P. PLD Card]] || 50% || [[Ravager's Seal: Feet]] || 50% | |||
|- | |||
| [[P. THF Card]] || 50% || [[Ravager's Seal: Feet]] || 50% | |||
|- | |||
| [[P. DNC Card]] || 50% || [[Ravager's Seal: Feet]] || 50% | |||
|- | |||
| [[P. MNK Card]] || 50% || [[Ravager's Seal: Feet]] || 50% | |||
|- | |||
| [[P. PUP Card]] || 50% || [[Ravager's Seal: Feet]] || 50% | |||
|- | |||
| [[P. RDM Card]] || 50% || [[Ravager's Seal: Feet]] || 50% | |||
|- | |||
| [[P. WHM Card]] || 50% || [[Ravager's Seal: Feet]] || 50% | |||
|- | |||
| [[P. SCH Card]] || 50% || [[Ravager's Seal: Feet]] || 50% | |||
|- | |||
| [[P. BST Card]] || 50% || [[Ravager's Seal: Feet]] || 50% | |||
|- | |||
| || || [[Ravager's Seal: Feet]] || 50% | |||
|- | |||
| || || [[Ravager's Seal: Feet]] || 50% | |||
|- | |- | ||
|} | |} | ||
Revision as of 15:34, 15 May 2023
| Location: | Al'Taieu Swirling Vortex at (D-6) or (K-6) |
| Entry Items: | Black Card and Cosmo-Cleanse |
| Goobbue Harvester |
| Barometz x6 |
| Borametz x6 |
| One of the Barometz and one of the Borametz will be larger than the other five. |
| Among the large Barometz, large Borametz, and Goobbue Harvester, one will open the vortex, one will spawn the items chest and one will do nothing. |
| Floor 1 |
| Slot 1 | Slot 2 | ||
|---|---|---|---|
| P. SAM Card | 50% | Ravager's Seal: Feet | 50% |
| P. PLD Card | 50% | Ravager's Seal: Feet | 50% |
| P. THF Card | 50% | Ravager's Seal: Feet | 50% |
| P. DNC Card | 50% | Ravager's Seal: Feet | 50% |
| P. MNK Card | 50% | Ravager's Seal: Feet | 50% |
| P. PUP Card | 50% | Ravager's Seal: Feet | 50% |
| P. RDM Card | 50% | Ravager's Seal: Feet | 50% |
| P. WHM Card | 50% | Ravager's Seal: Feet | 50% |
| P. SCH Card | 50% | Ravager's Seal: Feet | 50% |
| P. BST Card | 50% | Ravager's Seal: Feet | 50% |
| Ravager's Seal: Feet | 50% | ||
| Ravager's Seal: Feet | 50% | ||