Apollyon NE: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 41: | Line 41: | ||
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 | ! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 | ||
|- | |- | ||
| [[P. SAM Card]] || | | [[P. SAM Card]] || 30.4% || [[P. SAM Card]] || 100% | ||
|- | |- | ||
| [[P. PLD Card]] || | | [[P. PLD Card]] || 18% || [[P. SAM Card]] || 30.4% | ||
|- | |- | ||
| [[P. THF Card]] || | | [[P. THF Card]] || 20% || [[P. PLD Card]] || 18% | ||
|- | |- | ||
| [[P. DNC Card]] || | | [[P. DNC Card]] || 20% || [[P. THF Card]] || 20% | ||
|- | |- | ||
| [[P. MNK Card]] || | | [[P. MNK Card]] || 18% || [[P. DNC Card]] || 20% | ||
|- | |- | ||
| [[P. PUP Card]] || | | [[P. PUP Card]] || 36% || [[P. PUP Card]] || 36% | ||
|- | |- | ||
| [[P. RDM Card]] || | | [[P. RDM Card]] || 36% || [[P. MNK Card]] || 18% | ||
|- | |- | ||
| [[P. WHM Card]] || | | [[P. WHM Card]] || 41.1% || [[P. RDM Card] || 36% | ||
|- | |- | ||
| [[P. SCH Card]] || | | [[P. SCH Card]] || 48.2% || [[P. WHM Card]] || 41.1% | ||
|- | |- | ||
| [[P. BST Card]] || | | [[P. BST Card]] || 18% || [[P. SCH Card]] || 48.2% | ||
|- | |- | ||
| || || [[ | | || || [[P. BST Card]] || 18% | ||
|- | |- | ||
|} | |} | ||
Revision as of 15:39, 15 May 2023
| Location: | Al'Taieu Swirling Vortex at (D-6) or (K-6) |
| Entry Items: | Black Card and Cosmo-Cleanse |
| Goobbue Harvester |
| Barometz x6 |
| Borametz x6 |
| One of the Barometz and one of the Borametz will be larger than the other five. |
| Among the large Barometz, large Borametz, and Goobbue Harvester, one will open the vortex, one will spawn the items chest and one will do nothing. |
| Floor 1 |
| Slot 1 | Slot 2 | ||
|---|---|---|---|
| P. SAM Card | 30.4% | P. SAM Card | 100% |
| P. PLD Card | 18% | P. SAM Card | 30.4% |
| P. THF Card | 20% | P. PLD Card | 18% |
| P. DNC Card | 20% | P. THF Card | 20% |
| P. MNK Card | 18% | P. DNC Card | 20% |
| P. PUP Card | 36% | P. PUP Card | 36% |
| P. RDM Card | 36% | P. MNK Card | 18% |
| P. WHM Card | 41.1% | [[P. RDM Card] | 36% |
| P. SCH Card | 48.2% | P. WHM Card | 41.1% |
| P. BST Card | 18% | P. SCH Card | 48.2% |
| P. BST Card | 18% | ||