Apollyon SW: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Aeroduran (talk | contribs)
No edit summary
Aeroduran (talk | contribs)
No edit summary
Line 50: Line 50:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. SAM Card]] || 30.4% || [[P. SAM Card]] || 100%
| [[P. BRD Card]] || 46.4% || [[P. BRD Card]] || 46.4%
|-
|-
| [[P. PLD Card]] || 18% || [[P. SAM Card]] || 30.4%
| [[P. DRK Card]] || 25% || [[P. DRK Card]] || 25%
|-
|-
| [[P. THF Card]] || 20% || [[P. PLD Card]] || 18%
| [[P. SAM Card]] || 11% || [[P. SAM Card]] || 11%
|-
|-
| [[P. DNC Card]] || 20% || [[P. THF Card]] || 20%
| [[P. BLM Card]] || 7.1% || [[P. BLM Card]] || 7.1%
|-
|-
| [[P. MNK Card]] || 18% || [[P. DNC Card]] || 20%
| [[P. WAR Card]] || 18% || [[P. WAR Card]] || 18%
|-
|-
| [[P. PUP Card]] || 36% || [[P. PUP Card]] || 36%
| [[P. BLU Card]] || 21% || [[P. BLU Card]] || 21%
|-
|-
| [[P. RDM Card]] || 36% || [[P. MNK Card]] || 18%
| [[P. WHM Card]] || 11.1% || [[P. WHM Card]] || 11.1%
|-
|-
| [[P. WHM Card]] || 41.1% || [[P. RDM Card]] || 36%
| [[P. SCH Card]] || 10.7% || [[P. SCH Card]] || 10.7%
|-
| [[P. SCH Card]] || 48.2% || [[P. WHM Card]] || 41.1%
|-
| [[P. BST Card]] || 18% || [[P. SCH Card]] || 48.2%
|-
| ||  || [[P. BST Card]] || 18%
|-
|-


Line 123: Line 117:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. BST Card]] || 26% || [[P. BST Card]] || 26%
| [[P. RNG Card]] || 15.4% || [[P. RNG Card]] || 15.4%
|-
|-
| [[P. MNK Card]] || 53% || [[P. MNK Card]] || 53%
| [[P. WHM Card]] || 9.5% || [[P. WHM Card]] || 9.5%
|-
|-
| [[P. PLD Card]] || 26% || [[P. PLD Card]] || 26%
| [[P. SMN Card]] || 26.9% || [[P. SMN Card]] || 26.9%
|-
|-
| [[P. PUP Card]] || 26% || [[P. PUP Card]] || 26%
| [[P. BLM Card]] || 10.6% || [[P. BLM Card]] || 10.6%
|-
|-
| [[P. BLM Card]] || 39.5% || [[P. BLM Card]] || 39.5%
| [[P. WAR Card]] || 7.7% || [[P. WAR Card]] || 7.7%
|-
|-
| [[P. DRG Card]] || 28.9% || [[P. DRG Card]] || 28.9%
| [[P. COR Card]] || 42.3% || [[P. COR Card]] || 42.3%
|-
|-
| [[P. THF  Card]] || 53% || [[P. THF Card]] || 53%
| [[P. DRG Card]] || 11% || [[P. DRG Card]] || 11%
|-
| [[P. RDM Card]] || 11.2% || [[P. RDM Card]] || 11.2%
|-
| [[P. BLU Card]] || 47.7% || [[P. BLU Card]] || 47.7%
|-
|-
|}
|}
Line 175: Line 165:
|+ Drops
|+ Drops
|-
|-
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2 || scope="row" colspan="2" | Slot 3 || scope="row" colspan="2" | Slot 4
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
| [[P. WAR Card]] || 78.8% || [[P. WAR Card]] || 78.8% || [[P. RUN Card]] || 18%|| [[P. GEO Card]] || 18%
|-
|-
| [[P. RDM Card]] || 30% || [[P. RDM Card]] || 30%
| [[P. WAR Card]] || 12% || [[P. WAR Card]] || 12%  
|-
|-
| [[P. SAM Card]] || 13% || [[P. SAM Card]] || 13%
| [[P. NIN Card]] || 59.5% || [[P. NIN Card]] || 59.5%
|-
|-
| [[P. DRG Card]] || 10% || [[P. DRG Card]] || 10%
| [[P. DRG Card]] || 10% || [[P. DRG Card]] || 10%
|-
|-
| [[P. BST Card]] || 9% || [[P. BST Card]] || 9%
| [[P. BLM Card]] || 2.4% || [[P. BLM Card]] || 2.4%
|-
| [[P. MNK Card]] || 3% || [[P. MNK Card]] || 3%
|-
|-
| [[P. THF  Card]] || 9.9% || [[P. THF Card]] || 9.9%
| [[P. SAM Card]] || 4.8% || [[P. SAM Card]] || 4.8%
|-
|-
| [[P. PUP  Card]] || 6.1% || [[P. PUP Card]] || 6.1%
| [[P. WHM Card]] || 2.4% || [[P. WHM Card]] || 2.4%
|-
|-
| [[P. DNC Card]] || 3% || [[P. DNC Card]] || 3%
| [[P. BLU  Card]] || 2.4% || [[P. BLU Card]] || 2.4%
|-
|-
| [[P. PLD Card]] || 16% || [[P. PLD Card]] || 16%
| [[P. SCH  Card]] || 7.1% || [[P. SCH Card]] || 7.1%
|-
|-
|}
|}
Line 247: Line 233:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. BRD Card]] || 32.6% || [[P. BRD Card]] ||32.66%
| [[P. THF Card]] || 32.6% || [[P. THF Card]] ||32.66%
|-
| [[P. BST Card]] || 25.6% || [[P. BST Card]] || 25.6%
|-
|-
| [[P. DRK Card]] || 25.6% || [[P. DRK Card]] || 25.6%
| [[P. MNK Card]] || 39.5% || [[P. MNK Card]] || 39.5%
|-
|-
| [[P. RNG Card]] || 39.5% || [[P. RNG Card]] || 39.5%
| [[P. RDM Card]] || 27.9% || [[P. RDM Card]] || 27.9%
|-
|-
| [[P. SMN Card]] || 27.9% || [[P. SMN Card]] || 27.9%
| [[P. PLD Card]] || 25.6% || [[P. PLD Card]] || 25.6%
|-
|-
| [[P. NIN Card]] || 25.6% || [[P. NIN Card]] || 25.6%
| [[P. PUP Card]] || 32.6% || [[P. PUP Card]] || 32.6%
|-
|-
| [[P. COR Card]] || 32.6% || [[P. COR Card]] || 32.6%
| [[P. DNC Card]] || 32.6% || [[P. DNC Card]] || 32.6%
|-
|-
|}
|}

Revision as of 13:10, 18 May 2023

Location: Al'Taieu Swirling Vortex at (D-6)
Entry Items: Red Card and Cosmo-Cleanse
Apollyon SW Overview
Each Floor except last has 1 Restore Chest and 1 Items Chest.
Only one chest can be opened on each floor.
Chests and Vortex appear (except on 3rd floor) after some conditions are met on each floor.
Last floor has only Items Chest
Map
Floor 1
Boss
None
Other Enemies
Fir Bholg x10
Floor Information
Vortex and Chests appear after defeating the Fomors of same race as the person that entered 1st.
Drops
Slot 1 Slot 2
P. BRD Card 46.4% P. BRD Card 46.4%
P. DRK Card 25% P. DRK Card 25%
P. SAM Card 11% P. SAM Card 11%
P. BLM Card 7.1% P. BLM Card 7.1%
P. WAR Card 18% P. WAR Card 18%
P. BLU Card 21% P. BLU Card 21%
P. WHM Card 11.1% P. WHM Card 11.1%
P. SCH Card 10.7% P. SCH Card 10.7%
Map
Floor 2
Boss
Leafless Jidra
Other Enemies
Jidra x7
Arboricole Hornet
Arboricole Beetle
Arboricole Crawler
Arboricole Spider
Arboricole Opo-opo
Arboricole Raven
Arboricole Sapling
Floor Information
After defeating one normal Jidra one monster spawns.
To open the vortex, kill the leafless Jidra.
Once all but the leafless Jidra are dead Chests will appear.
Drops
Slot 1 Slot 2
P. RNG Card 15.4% P. RNG Card 15.4%
P. WHM Card 9.5% P. WHM Card 9.5%
P. SMN Card 26.9% P. SMN Card 26.9%
P. BLM Card 10.6% P. BLM Card 10.6%
P. WAR Card 7.7% P. WAR Card 7.7%
P. COR Card 42.3% P. COR Card 42.3%
P. DRG Card 11% P. DRG Card 11%
Map
Floor 3
Boss
None
Other Enemies
Armoury Crate x8
Floor Information
There are Item and Restore Chests disguised as Armory Crates, opening the wrong one will cause it to change to Mimic.
Killing one of the Mimics opens the vortex.
Drops
Slot 1 Slot 2
P. WAR Card 12% P. WAR Card 12%
P. NIN Card 59.5% P. NIN Card 59.5%
P. DRG Card 10% P. DRG Card 10%
P. BLM Card 2.4% P. BLM Card 2.4%
P. SAM Card 4.8% P. SAM Card 4.8%
P. WHM Card 2.4% P. WHM Card 2.4%
P. BLU Card 2.4% P. BLU Card 2.4%
P. SCH Card 7.1% P. SCH Card 7.1%
Map
Floor 4
Boss
None
Other Enemies
Dark Elemental x3
Light Elemental x3
Air Elemental x3
Earth Elemental x3
Thunder Elemental x3
Water Elemental x3
Fire Elemental x3
Ice Elemental x3
Floor Information
Killing the elementals of the same element as the day you engage the 1st one causes Item Chest to appear.
Elementals of the same type link.
Drops
Slot 1 Slot 2
P. THF Card 32.6% P. THF Card 32.66%
P. BST Card 25.6% P. BST Card 25.6%
P. MNK Card 39.5% P. MNK Card 39.5%
P. RDM Card 27.9% P. RDM Card 27.9%
P. PLD Card 25.6% P. PLD Card 25.6%
P. PUP Card 32.6% P. PUP Card 32.6%
P. DNC Card 32.6% P. DNC Card 32.6%