Infernal Swarm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
|- | |- | ||
| || || || || || || Nothing || 50% || || || || | | || || || || || || Nothing || 50% || || || || | ||
|} | |||
{| class="wikitable" | |||
|+ Drops | |||
|- | |||
! scope="row" colspan="2" | HQ Alluvion Stone Bag (One of): || || scope="row" colspan="2" | HQ Alluvion Stone Bag (One of): || | |||
|- | |||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SS_%2B2) Worn sack of snowslit stones +2] || 8.4% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SS_%2B2) Worn sack of snowslit stones +2] || 2% || | |||
|- | |||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(ST_%2B2) Worn sack of snowtip stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(ST_%2B2) Worn sack of snowtip stones +2] || 2% || | |||
|- | |||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SD_%2B2) Worn sack of snowdim stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SD_%2B2) Worn sack of snowdim stones +2] || 2% || | |||
|- | |||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SO_%2B2) Worn sack of snoworb stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SO_%2B2) Worn sack of snoworb stones +2] || 2% || | |||
|- | |||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LS_%2B2) Worn sack of leafslit stones +2] || 8.4% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LS_%2B2) Worn sack of leafslit stones +2] || 2% || | |||
|- | |||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LT_%2B2) Worn sack of leaftip stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LT_%2B2) Worn sack of leaftip stones +2] || 2% || | |||
|- | |||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LD_%2B2) Worn sack of leafdim stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LD_%2B2) Worn sack of leafdim stones +2] || 2% || | |||
|- | |||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LO_%2B2) Worn sack of leaforb stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LO_%2B2) Worn sack of leaforb stones +2] || 2% || | |||
|- | |||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DS_%2B2) Worn sack of duskslit stones +2] || 8.4% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DS_%2B2) Worn sack of duskslit stones +2] || 2% || | |||
|- | |||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DT_%2B2) Worn sack of dusktip stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DT_%2B2) Worn sack of dusktip stones +2] || 2% || | |||
|- | |||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DD_%2B2) Worn sack of duskdim stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DD_%2B2) Worn sack of duskdim stones +2] || 2% || | |||
|- | |||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DO_%2B2) Worn sack of duskorb stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DO_%2B2) Worn sack of duskorb stones +2] || 2% || | |||
|- | |||
|} | |} | ||
Revision as of 16:08, 28 December 2023
| Location: | Qu'Bia Arena |
| Entry Item: | Atropos Orb |
| Beelzebub x1 | Hell Fly x8 |
| Accessories (One of): | Mats (One of): | Mats (One of): | Mats (One of): | Mats (One of): | Abdhaljs materials (One of): | Abdhaljs materials (One of): | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jwalamukhi Ring | 30% | S. Faulpie Leather | 15% | S. Faulpie Leather | 7.5% | Bztavian Stinger | 10% | Waktza Rostrum | 10% | Abdhaljs Nugget | 33% | Abdhaljs Nugget | 7% | |||||||
| Fierabras's Mantle | 20% | Cypress Log | 15% | Cypress Log | 7.5% | Bztavian Wing | 10% | Waktza Crest | 10% | Abdhaljs Gem | 33% | Abdhaljs Gem | 7% | |||||||
| Windbuffet Belt +1 | 17.5% | Ruthenium Ore | 15% | Ruthenium Ore | 7.5% | Rockfin Tooth | 10% | Cehuetzi Claw | 10% | Abdhaljs Anima | 33% | Abdhaljs Anima | 7% | |||||||
| Lunette Ring +1 | 12.5% | Faulpie Leather | 10.5% | Faulpie Leather | 5.5% | Gabbrath Horn | 10% | Cehuetzi Pelt | 10% | Nothing | 1% | Nothing | 79% | |||||||
| Beithir Ring | 10% | Cypress Lumber | 10.5% | Cypress Lumber | 5.3% | Yggdreant Bole | 10% | Rockfin Tooth | 10% | |||||||||||
| Adoulin's Refuge | 6% | Ruthenium Ingot | 10.5% | Ruthenium Ingot | 5.2% | Yggdreant Root | 10% | Nothing | 50% | |||||||||||
| Adoulin's Refuge +1 | 4% | Azure Cermet | 9% | Azure Cermet | 4.5% | Waktza Crest | 10% | |||||||||||||
| Defiant Sweat | 6% | Defiant Sweat | 3% | Waktza Rostrum | 10% | |||||||||||||||
| Defiant Scarf | 6% | Defiant Scarf | 3% | Cehuetzi Claw | 10% | |||||||||||||||
| Fulfillment Crystal | 2.5% | Fulfillment Crystal | 1.2% | Cehuetzi Pelt | 10% | |||||||||||||||
| Nothing | 50% | |||||||||||||||||||
| HQ Alluvion Stone Bag (One of): | HQ Alluvion Stone Bag (One of): | ||||
|---|---|---|---|---|---|
| Worn sack of snowslit stones +2 | 8.4% | Worn sack of snowslit stones +2 | 2% | ||
| Worn sack of snowtip stones +2 | 8.3% | Worn sack of snowtip stones +2 | 2% | ||
| Worn sack of snowdim stones +2 | 8.3% | Worn sack of snowdim stones +2 | 2% | ||
| Worn sack of snoworb stones +2 | 8.3% | Worn sack of snoworb stones +2 | 2% | ||
| Worn sack of leafslit stones +2 | 8.4% | Worn sack of leafslit stones +2 | 2% | ||
| Worn sack of leaftip stones +2 | 8.3% | Worn sack of leaftip stones +2 | 2% | ||
| Worn sack of leafdim stones +2 | 8.3% | Worn sack of leafdim stones +2 | 2% | ||
| Worn sack of leaforb stones +2 | 8.3% | Worn sack of leaforb stones +2 | 2% | ||
| Worn sack of duskslit stones +2 | 8.4% | Worn sack of duskslit stones +2 | 2% | ||
| Worn sack of dusktip stones +2 | 8.3% | Worn sack of dusktip stones +2 | 2% | ||
| Worn sack of duskdim stones +2 | 8.3% | Worn sack of duskdim stones +2 | 2% | ||
| Worn sack of duskorb stones +2 | 8.3% | Worn sack of duskorb stones +2 | 2% | ||