Itzpapalotl: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Aeroduran (talk | contribs)
No edit summary
Aeroduran (talk | contribs)
No edit summary
Line 23: Line 23:
| [https://www.bg-wiki.com/ffxi/Heofon_Knuckles Heofon Knuckles] || 14% || [https://www.bg-wiki.com/ffxi/Itzpapalotl's_Scale Itzpapalotl's Scale] || 100% || [https://www.bg-wiki.com/ffxi/Moldy_Collar Moldy Collar] || 1%  
| [https://www.bg-wiki.com/ffxi/Heofon_Knuckles Heofon Knuckles] || 14% || [https://www.bg-wiki.com/ffxi/Itzpapalotl's_Scale Itzpapalotl's Scale] || 100% || [https://www.bg-wiki.com/ffxi/Moldy_Collar Moldy Collar] || 1%  
|-
|-
| [https://www.bg-wiki.com/ffxi/Ace's_Leggings Ace's Leggings] || 15% || [https://www.bg-wiki.com/ffxi/Itzpapalotl's_Scale Itzpapalotl's Scale] || 10% || [https://www.bg-wiki.com/ffxi/Moldy_Charm Moldy Charm] || 2%  
| [https://www.bg-wiki.com/ffxi/Ace's_Leggings Ace's Leggings] || 15% || [https://www.bg-wiki.com/ffxi/Itzpapalotl's_Scale Itzpapalotl's Scale] || 10% || [https://www.bg-wiki.com/ffxi/Moldy_Charm Moldy Charm] || 2.5%  
|-
|-
| || ||  ||  || [https://www.bg-wiki.com/ffxi/Moldy_Torque Moldy Torque] || 2%  
| || ||  ||  || [https://www.bg-wiki.com/ffxi/Moldy_Torque Moldy Torque] || 2.5%  
|-
|-
| ||  ||  || || [https://www.bg-wiki.com/ffxi/Moldy_Nodowa Moldy Nodowa] || 4%  
| ||  ||  || || [https://www.bg-wiki.com/ffxi/Moldy_Nodowa Moldy Nodowa] || 4.5%  
|-
|-
|||  ||  || || [https://www.bg-wiki.com/ffxi/Moldy_Necklace Moldy Necklace] || 4%  
|||  ||  || || [https://www.bg-wiki.com/ffxi/Moldy_Necklace Moldy Necklace] || 4.5%  
|-
|-
| ||  ||  ||  || [https://www.bg-wiki.com/ffxi/Moldy_Torque Moldy Stole] || 0.5%  
| ||  ||  ||  || [https://www.bg-wiki.com/ffxi/Moldy_Torque Moldy Stole] || 0.5%  

Revision as of 20:48, 29 July 2024

Location: Abyssea - Attohwa (K-10)
Enemies
Itzpapalotz
File:Itzpapalotz.png
Pop Items
Drops
Gear Empy+1 Items JSE Items(One of)
Heofon Knuckles 14% Itzpapalotl's Scale 100% Moldy Collar 1%
Ace's Leggings 15% Itzpapalotl's Scale 10% Moldy Charm 2.5%
Moldy Torque 2.5%
Moldy Nodowa 4.5%
Moldy Necklace 4.5%
Moldy Stole 0.5%
Moldy Gorget 0.5%