Kukulkan: Difference between revisions
Jump to navigation
Jump to search
m Reverted edits by Schaedelschaden (talk) to last revision by Aeroduran Tags: Rollback Reverted |
m Undo revision 22777 by Schaedelschaden (talk) Tag: Undo |
||
| Line 31: | Line 31: | ||
|- | |- | ||
|} | |} | ||
{{#get_db_data: | |||
db=Derp | |||
|from=mob_droplist, mob_groups, item_basic | |||
|where=mob_groups.mg_name = '{{PAGENAME}}' | |||
AND mob_droplist.md_dropId = mob_groups.mg_dropid | |||
AND item_basic.ib_itemid = mob_droplist.md_itemId | |||
|order by=mg_name, md_dropId, md_groupId, md_itemId | |||
|data= | |||
groupID=md_groupID, itemID=md_itemId, baseItemName=ib_name, itemName=REPLACE(ib_name,'_',' '), itemRate=md_itemRate | |||
}} | |||
{| class="wikitable" | |||
! scope="row" colspan="4" | Drops | |||
|- | |||
! Group ID !! Item ID !! Item Name !! Item Rate | |||
{{#for_external_table:| | |||
{{!}}- | |||
{{!}} {{{groupID}}} | |||
{{!}} {{{itemID}}} | |||
{{!}} [https://www.bg-wiki.com/index.php?search={{urlencode:{{#if:{{#external_value:baseItemName|}} {{ucfirst:{{{itemName}}}}}] | |||
{{!}} {{{itemRate}}} | |||
}} | |||
|} | |||
{{#clear_external_data:}} | |||
Revision as of 01:57, 8 August 2023
| Location: | Abyssea - Konschtat (H-5) |
| Kukulkan |
| Pop Items | ||||
|---|---|---|---|---|
| Drops | |||
|---|---|---|---|
| Gear | Items | ||
| Camaraderie Dagger | 15% | Kukulkan's Skin | 10% |
| Manibozho Boots | 15% | Kukulkan's Fang | 100% |
| Shunten Hachimaki | 100% | Kukulkan's Fang | 5% |
| Anguinus Belt | 10% | ||
Error: Incomplete information for this database ID Derp (type).
Error: Incomplete information for this database ID Derp (user/user file).
Error: Incomplete information for this database ID Derp (name).
Error: Incomplete information for this database ID Derp (server).
| Drops | |||
|---|---|---|---|
| Group ID | Item ID | Item Name | Item Rate
{{#for_external_table:| |
| {{{groupID}}} | {{{itemID}}} | [https://www.bg-wiki.com/index.php?search={{urlencode: | |