Contaminated Colosseum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 47: | Line 47: | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SS_%2B2) Worn sack of snowslit stones +2] || 8.4% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SS_%2B2) Worn sack of snowslit stones +2] || 2% || | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(SS_%2B2) Worn sack of snowslit stones +2] || 8.4% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SS_%2B2) Worn sack of snowslit stones +2] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(ST_%2B2) Worn sack of snowtip stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/ | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(ST_%2B2) Worn sack of snowtip stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(ST_%2B2) Worn sack of snowtip stones +2] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SD_%2B2) Worn sack of snowdim stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_( | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(SD_%2B2) Worn sack of snowdim stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SD_%2B2) Worn sack of snowdim stones +2] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SO_%2B2) Worn sack of snoworb stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/ | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(SO_%2B2) Worn sack of snoworb stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SO_%2B2) Worn sack of snoworb stones +2] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LS_%2B2) Worn sack of leafslit stones +2] || 8.4% |||| [https://www.bg-wiki.com/ffxi/ | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(LS_%2B2) Worn sack of leafslit stones +2] || 8.4% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LS_%2B2) Worn sack of leafslit stones +2] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LT_%2B2) Worn sack of leaftip stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/ | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(LT_%2B2) Worn sack of leaftip stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LT_%2B2) Worn sack of leaftip stones +2] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LD_%2B2) Worn sack of leafdim stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/ | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(LD_%2B2) Worn sack of leafdim stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LD_%2B2) Worn sack of leafdim stones +2] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LO_%2B2) Worn sack of leaforb stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/ | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(LO_%2B2) Worn sack of leaforb stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LO_%2B2) Worn sack of leaforb stones +2] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DS_%2B2) Worn sack of duskslit stones +2] || 8.4% |||| [https://www.bg-wiki.com/ffxi/ | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(DS_%2B2) Worn sack of duskslit stones +2] || 8.4% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DS_%2B2) Worn sack of duskslit stones +2] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DT_%2B2) Worn sack of dusktip stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/ | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(DT_%2B2) Worn sack of dusktip stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DT_%2B2) Worn sack of dusktip stones +2] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DD_%2B2) Worn sack of duskdim stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/ | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(DD_%2B2) Worn sack of duskdim stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DD_%2B2) Worn sack of duskdim stones +2] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DO_%2B2) Worn sack of duskorb stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/ | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(DO_%2B2) Worn sack of duskorb stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DO_%2B2) Worn sack of duskorb stones +2] || 2% || | ||
|- | |- | ||
|} | |} | ||
Revision as of 16:08, 28 December 2023
| Location: | Horlais Peak |
| Entry Item: | Atropos Orb |
| Evil Oscar |
| Accessories (One of): | Mats (One of): | Mats (One of): | Mats (One of): | Mats (One of): | Abdhaljs materials (One of): | Abdhaljs materials (One of): | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligeia Ring | 30% | Cyan Coral | 15% | Cyan Coral | 7.5% | Bztavian Stinger | 10% | Bztavian Stinger | 10% | Abdhaljs Nugget | 33% | Abdhaljs Nugget | 7% | |||||||
| Waylayer's Scarf | 20% | Niobium Ore | 15% | Niobium Ore | 7.5% | Bztavian Wing | 10% | Bztavian Wing | 10% | Abdhaljs Gem | 33% | Abdhaljs Gem | 7% | |||||||
| Kasiri Belt | 17.5% | Khoma Thread | 15% | Khoma Thread | 7.5% | Rockfin Tooth | 10% | Yggdreant Bole | 10% | Abdhaljs Anima | 33% | Abdhaljs Anima | 7% | |||||||
| Sroda Ring | 12.5% | Cyan Orb | 10.5% | Cyan Orb | 5.5% | Gabbrath Horn | 10% | Yggdreant Root | 10% | Nothing | 1% | Nothing | 79% | |||||||
| Dumakulem's Ring | 10% | Niobium Ingot | 10.5% | Niobium Ingot | 5.3% | Yggdreant Bole | 10% | Gabbrath Horn | 10% | |||||||||||
| Menelaus's Ring | 6% | Khoma Cloth | 10.5% | Khoma Cloth | 5.2% | Yggdreant Root | 10% | Nothing | 50% | |||||||||||
| Warden's Ring | 4% | Azure Cermet | 9% | Azure Cermet | 4.5% | Waktza Crest | 10% | |||||||||||||
| Hades' Claw | 6% | Hades' Claw | 3% | Waktza Rostrum | 10% | |||||||||||||||
| Tartarian Chain | 6% | Tartarian Chain | 3% | Cehuetzi Claw | 10% | |||||||||||||||
| Dark Matter | 2.5% | Dark Matter | 1.2% | Cehuetzi Pelt | 10% | |||||||||||||||
| Nothing | 50% | |||||||||||||||||||
| HQ Alluvion Stone Bag (One of): | HQ Alluvion Stone Bag (One of): | ||||
|---|---|---|---|---|---|
| Worn sack of snowslit stones +2 | 8.4% | Worn sack of snowslit stones +2 | 2% | ||
| Worn sack of snowtip stones +2 | 8.3% | Worn sack of snowtip stones +2 | 2% | ||
| Worn sack of snowdim stones +2 | 8.3% | Worn sack of snowdim stones +2 | 2% | ||
| Worn sack of snoworb stones +2 | 8.3% | Worn sack of snoworb stones +2 | 2% | ||
| Worn sack of leafslit stones +2 | 8.4% | Worn sack of leafslit stones +2 | 2% | ||
| Worn sack of leaftip stones +2 | 8.3% | Worn sack of leaftip stones +2 | 2% | ||
| Worn sack of leafdim stones +2 | 8.3% | Worn sack of leafdim stones +2 | 2% | ||
| Worn sack of leaforb stones +2 | 8.3% | Worn sack of leaforb stones +2 | 2% | ||
| Worn sack of duskslit stones +2 | 8.4% | Worn sack of duskslit stones +2 | 2% | ||
| Worn sack of dusktip stones +2 | 8.3% | Worn sack of dusktip stones +2 | 2% | ||
| Worn sack of duskdim stones +2 | 8.3% | Worn sack of duskdim stones +2 | 2% | ||
| Worn sack of duskorb stones +2 | 8.3% | Worn sack of duskorb stones +2 | 2% | ||