Call to Arms: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 49: | Line 49: | ||
! scope="row" colspan="2" | HQ Alluvion Stone Bag (One of): || || scope="row" colspan="2" | HQ Alluvion Stone Bag (One of): || | ! scope="row" colspan="2" | HQ Alluvion Stone Bag (One of): || || scope="row" colspan="2" | HQ Alluvion Stone Bag (One of): || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SS_%2B1) Worn sack of snowslit stones +1] || 8.4% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SS_% | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(SS_%2B1) Worn sack of snowslit stones +1] || 8.4% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SS_%2B1) Worn sack of snowslit stones +1] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(ST_% | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(ST_%2B1) Worn sack of snowtip stones +1] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(ST_%2B1) Worn sack of snowtip stones +1] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SD_% | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(SD_%2B1) Worn sack of snowdim stones +1] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SD_%2B1) Worn sack of snowdim stones +1] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SO_% | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(SO_%2B1) Worn sack of snoworb stones +1] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SO_%2B1) Worn sack of snoworb stones +1] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LS_% | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(LS_%2B1) Worn sack of leafslit stones +1] || 8.4% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LS_%2B1) Worn sack of leafslit stones +1] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LT_% | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(LT_%2B1) Worn sack of leaftip stones +1] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LT_%2B1) Worn sack of leaftip stones +1] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LD_% | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(LD_%2B1) Worn sack of leafdim stones +1] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LD_%2B1) Worn sack of leafdim stones +1] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LO_% | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(LO_%2B1) Worn sack of leaforb stones +1] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LO_%2B1) Worn sack of leaforb stones +1] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DS_% | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(DS_%2B1) Worn sack of duskslit stones +1] || 8.4% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DS_%2B1) Worn sack of duskslit stones +1] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DT_% | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(DT_%2B1) Worn sack of dusktip stones +1] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DT_%2B1) Worn sack of dusktip stones +1] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DD_% | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(DD_%2B1) Worn sack of duskdim stones +1] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DD_%2B1) Worn sack of duskdim stones +1] || 2% || | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DO_% | | [https://www.bg-wiki.com/ffxi/Worn_Sack_(DO_%2B1) Worn sack of duskorb stones +1] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DO_%2B1) Worn sack of duskorb stones +1] || 2% || | ||
|- | |- | ||
|} | |} | ||
Revision as of 16:17, 28 December 2023
| Location: | Talacca Cove |
| Entry Item: | Confidential Imperial Order |
| Link to Fight Details: | Call to Arms |
| Imp Bandsman |
| Jhakri (One of): | Crafting Materials (One of): | |||
|---|---|---|---|---|
| Jhakri Coronal | 20% | Garnet | 5% | |
| Jhakri Robe | 20% | Black Pearl | 5% | |
| Jhakri Cuffs | 20% | Ametrine | 5% | |
| Jhakri Slops | 20% | Painite | 5% | |
| Jhakri Pigaches | 20% | Pearl | 5% | |
| Oak Log | 10% | |||
| Goshenite | 10% | |||
| Sphene | 10% | |||
| Rosewood Log | 10% | |||
| Turquoise | 10% | |||
| Sapphire | 10% | |||
| Peridot | 10% | |||
| HQ Alluvion Stone Bag (One of): | HQ Alluvion Stone Bag (One of): | ||||
|---|---|---|---|---|---|
| Worn sack of snowslit stones +1 | 8.4% | Worn sack of snowslit stones +1 | 2% | ||
| Worn sack of snowtip stones +1 | 8.3% | Worn sack of snowtip stones +1 | 2% | ||
| Worn sack of snowdim stones +1 | 8.3% | Worn sack of snowdim stones +1 | 2% | ||
| Worn sack of snoworb stones +1 | 8.3% | Worn sack of snoworb stones +1 | 2% | ||
| Worn sack of leafslit stones +1 | 8.4% | Worn sack of leafslit stones +1 | 2% | ||
| Worn sack of leaftip stones +1 | 8.3% | Worn sack of leaftip stones +1 | 2% | ||
| Worn sack of leafdim stones +1 | 8.3% | Worn sack of leafdim stones +1 | 2% | ||
| Worn sack of leaforb stones +1 | 8.3% | Worn sack of leaforb stones +1 | 2% | ||
| Worn sack of duskslit stones +1 | 8.4% | Worn sack of duskslit stones +1 | 2% | ||
| Worn sack of dusktip stones +1 | 8.3% | Worn sack of dusktip stones +1 | 2% | ||
| Worn sack of duskdim stones +1 | 8.3% | Worn sack of duskdim stones +1 | 2% | ||
| Worn sack of duskorb stones +1 | 8.3% | Worn sack of duskorb stones +1 | 2% | ||