Goldsmithing: Difference between revisions
| Line 133: | Line 133: | ||
| 48-50 || Mythril Ring || Fire Crystal || Mythril Ingot x2 || Crafted Level 38 Goldsmithing | | 48-50 || Mythril Ring || Fire Crystal || Mythril Ingot x2 || Crafted Level 38 Goldsmithing | ||
|- | |- | ||
| 58-60 || Mythril Gorget || Fire Crystal || Gold Ingot <br> Jadeite <br> Mercury <br> Mythril Chain <br> Mythril Sheet || | | 58-60 || Mythril Gorget || Fire Crystal || Gold Ingot <br> Jadeite <br> Mercury <br> Mythril Chain <br> Mythril Sheet || Crafted Level 51 Goldsmithing <br> HQ2 Craft Level 20 Goldsmithing <br> PH <br> PH <br> PH | ||
|- | |- | ||
| 68-70 || Mythril Breastplate|| Fire Crystal ||Darksteel Sheet x2 <br> Mythril Sheet x2 <br> Ram Leather x2 ||PH <br> | | 68-70 || Mythril Breastplate|| Fire Crystal ||Darksteel Sheet x2 <br> Mythril Sheet x2 <br> Ram Leather x2 ||PH <br> Teerth <br> Crafted Level 35 Leathercraft | ||
|- | |- | ||
| 78-80 || Torque || Fire Crystal || Gold Ingot x4 || Crafted Level 51 Goldsmithing | | 78-80 || Torque || Fire Crystal || Gold Ingot x4 || Crafted Level 51 Goldsmithing | ||
Revision as of 16:26, 17 January 2024
Goldsmithing deals with the working of precious metals and stones to create accessories and gild equipment.
Ranking up in each guild requires that the player acquire, or synth, a test item which is then traded to the guild master.
Notes before getting started
Goldsmithing kit's from 5-50 are available from Teerth in the Goldsmith's Guild if you wish to do that instead of following the guide. Sometimes it is cheaper, other times it's not. Pre-warning, even though these have a HQ animation, they do not give the HQ item.
The Way of the Goldsmith KI costs 20,000 CP and is available at Goldsmithing 98. It is required to level 100-110. In order for it to count, you need to buy the HQ crystal from !shop 2 when you make the Evader Earring.
Caldera Goldsmith Guide
Skill caps for recipes are shown using ( ).
Items available from the Caldera custom guild shops are shown using [ ].
Items available from the original guild shops are shown using { }.
Guild Test Items are shown in bold.
| Ingot | Estimated Qty |
|---|---|
| Brass Ingot | 16 |
| Silver Ingot | 25 |
| Mythril Ingot | 21 |
| Gold Ingot | 51 |
| Skill Cap | Recipe | Crystal | Ingredients | Obtained From |
|---|---|---|---|---|
| (3) | Copper Ingot | Fire Crystal | Copper Ore x4 | {Goldsmithing}/[Smithing] |
| (9) | Brass Ingot | Fire Crystal | Copper Ore x3 Zinc Ore |
{Goldsmithing}/[Smithing] {Goldsmithing}/[Goldsmithing] |
| (15) | Brass Ring | Fire Crystal | Brass Ingot x2 | Goldsmithing |
| (17) | Brass Hairpin | Wind Crystal | Brass Ingot | Goldsmithing |
| (20) | Silver Ingot | Fire Crystal | Silver Ore x4 | [Goldsmithing] |
| (27) | Silver Hairpin | Wind Crystal | Silver Ingot | Goldsmithing |
| (33) | Silver Chain | Earth Crystal | Silver Ingot x2 | Goldsmithing |
| (40) | Mythril Ingot | Fire Crystal | Mythril Ore x4 | [Goldsmithing] |
| (47) | Mythril Ring | Fire Crystal | Mythril Ingot x2 | Goldsmithing |
| (53) | Gold Ingot | Fire Crystal | Gold Ore x4 | [Goldsmithing] |
| (57) | Gold Earring | Wind Crystal | Gold Ingot x2 | Goldsmithing |
| (60) | Gold Ring | Fire Crystal | Gold Ingot x2 | Goldsmithing |
| (65) | Moon Earring | Earth Crystal | Gold Earring Moonstone |
Goldsmithing [Goldsmithing] |
| (70) | Gold Bangles | Fire Crystal | Gold Ingot x3 | Goldsmithing |
| (75) | Moon Ring | Earth Crystal | Gold Ring Moonstone |
Goldsmithing [Goldsmithing] |
| (81) | Aquamarine or Chrysoberyl or Fluorite or Jadeite or Moonstone or Painite or Sunstone or Zircon |
Wind Crystal | Leviatite or Titanite or Ramuite or Garudite or Carbite or Fenrite or Ifritite or Shivite |
[Goldsmithing] |
| (87) | Dark Bead or Earth Bead or Fire Bead or Ice Bead or Light Bead or Lightning Bead or Water Bead or Wind Bead |
Wind Crystal | Dark Ore or Earth Ore or Fire Ore or Ice Ore or Light Ore or Lightning Ore or Water Ore or Wind Ore |
[Goldsmithing] |
| (95) | Snowsteel | Fire Crystal | Snowsteel Ore x4 | [Smithing] |
| (100) | Snowsteel Sheet | Fire Crystal | Snowsteel | Crafted above |
| Skill Cap | Recipe | Crystal | Ingredients | Obtained From |
|---|---|---|---|---|
| Orichalcum Ingot | Fire Crystal | Orichalcum Ore x3 Platinum Ore |
HNM Farming Kuftal Tunnel Worms | |
| (93) | Orichalcum Ring | Fire Crystal | Orichalcum Ingot x2 | Goldsmithing |
| (94) | Phrygian Ring | Fire Crystal | Phrygian Gold Ingot x2 | Goldsmithing [Goldsmithing] for the ores |
| (98) | Scintillant Ingot | Fire Crystal | Luminium Ore x3 Orichalcum Ore |
[Goldsmithing] HNM Farming |
Guild Skill Up Items
| Rank Up Skill | Skill Up Item | Crystal | Ingredients | Obtained From |
|---|---|---|---|---|
| 8-10 | Copper Hairpin | Wind Crystal | Copper Ingot | Crafted Level 3 Goldsmithing |
| 18-20 | Brass Hairpin | Wind Crystal | Brass Ingot | Crafted Level 9 Goldsmithing |
| 28-30 | Silver Hairpin | Wind Crystal | Silver Ingot | Crafted Level 18 Goldsmithing |
| 38-40 | Chain Gorget | Earth Crystal | Silver Chain x3 | Teerth |
| 48-50 | Mythril Ring | Fire Crystal | Mythril Ingot x2 | Crafted Level 38 Goldsmithing |
| 58-60 | Mythril Gorget | Fire Crystal | Gold Ingot Jadeite Mercury Mythril Chain Mythril Sheet |
Crafted Level 51 Goldsmithing HQ2 Craft Level 20 Goldsmithing PH PH PH |
| 68-70 | Mythril Breastplate | Fire Crystal | Darksteel Sheet x2 Mythril Sheet x2 Ram Leather x2 |
PH Teerth Crafted Level 35 Leathercraft |
| 78-80 | Torque | Fire Crystal | Gold Ingot x4 | Crafted Level 51 Goldsmithing |
| 88-90 | Colichemarde | Fire Crystal | Deathstone Gold Ingot Mailbreaker |
PH PH PH |
| 98-100 | Evader Earring | Inferno Crystal | Way of the Carpenter Palladian Brass Ingot x2 |
Key Item from Guild Points Crafted Level 98 Goldsmithing |