Kirin ★ Kouryu: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| [[File: Kirins Fervor.png|frameless|175px|link=[[Byakko]]]] and 5 of each mini-god scraps. | | [[File: Kirins Fervor.png|frameless|175px|link=[[Byakko]]]] and 5 of each mini-god scraps. | ||
|} | |} | ||
{{Mob Stats|mobID=17961571}} | |||
{{Mob Stats|mobID=17961577}} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Special Notes | |+ Special Notes | ||
Latest revision as of 04:29, 7 November 2025
| Location: Escha - Ru'Aun (F-10) |
| Kirin Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 140 | 900000 | 5644 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 312 | 310 | 286 | 322 | 341 | 327 | 356 |
| ATK | ACC | DEF | EVA | |||
| 2276 | 1009 | 2951 | 969 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 132 | 1490 | 140 | 890 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | -25% | -30% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
| Kouryu Stats | ||||||
| Level | Max HP | Max MP | ||||
|---|---|---|---|---|---|---|
| 145 | 1200000 | 99999 | ||||
| STR | DEX | VIT | AGI | INT | MND | CHR |
| 488 | 420 | 508 | 385 | 343 | 594 | 632 |
| ATK | ACC | DEF | EVA | |||
| 2535 | 1123 | 3721 | 1305 | |||
| MATK | MACC1 | MDEF | MEVA2 | |||
| 132 | 1954 | 145 | 1056 | |||
| DT | PDT | MDT | Regen | Haste | ||
| 0% | -25% | -30% | 0 | 0 | ||
| Notes | ||||||
| 1. Values used in calculations vary from listed values based on dINT. | ||||||
| 2. Values used in calculations vary from listed values based on level difference, including item level. | ||||||
|
| Ungrouped (All can drop) |
Group 1 (One can drop) | |||
|---|---|---|---|---|
| Abdhaljs Matter | 15% | Reiki Cloak | 25% | |
| Abdhaljs Matter | 15% | Reiki Osode | 2% | |
| Abdhaljs Matter | 15% | Reikikon | 10% | |
| Reikiono | 10% | |||
| Reiki Yotai | 5% | |||
| Reikiko | 10% | |||