Crafting: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Pheliont (talk | contribs)
m Added the link for 110 craft guide
Pheliont (talk | contribs)
Added Su1 label to Su1 crafted items
Line 53: Line 53:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Arasy Axe
! scope="row" colspan="5" | Arasy Axe (Su1)
|-
|-
| '''Crystal:''' || Fire Crystal
| '''Crystal:''' || Fire Crystal
Line 66: Line 66:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Arasy Bow
! scope="row" colspan="5" | Arasy Bow (Su1)
|-
|-
| '''Crystal:''' || Wind Crystal
| '''Crystal:''' || Wind Crystal
Line 77: Line 77:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Arasy Claymore
! scope="row" colspan="5" | Arasy Claymore (Su1)
|-
|-
| '''Crystal:''' || Fire Crystal
| '''Crystal:''' || Fire Crystal
Line 90: Line 90:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Arasy Gun
! scope="row" colspan="5" | Arasy Gun (Su1)
|-
|-
| '''Crystal:''' || Fire Crystal
| '''Crystal:''' || Fire Crystal
Line 101: Line 101:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Arasy Knife
! scope="row" colspan="5" | Arasy Knife (Su1)
|-
|-
| '''Crystal:''' || Fire Crystal
| '''Crystal:''' || Fire Crystal
Line 112: Line 112:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Arasy Lance
! scope="row" colspan="5" | Arasy Lance (Su1)
|-
|-
| '''Crystal:''' || Fire Crystal
| '''Crystal:''' || Fire Crystal
Line 123: Line 123:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Arasy Rod
! scope="row" colspan="5" | Arasy Rod (Su1)
|-
|-
| '''Crystal:''' || Fire Crystal
| '''Crystal:''' || Fire Crystal
Line 134: Line 134:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Arasy Sainti
! scope="row" colspan="5" | Arasy Sainti (Su1)
|-
|-
| '''Crystal:''' || Fire Crystal
| '''Crystal:''' || Fire Crystal
Line 145: Line 145:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Arasy Scythe
! scope="row" colspan="5" | Arasy Scythe (Su1)
|-
|-
| '''Crystal:''' || Fire Crystal
| '''Crystal:''' || Fire Crystal
Line 156: Line 156:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Arasy Staff
! scope="row" colspan="5" | Arasy Staff (Su1)
|-
|-
| '''Crystal:''' || Fire Crystal
| '''Crystal:''' || Fire Crystal
Line 167: Line 167:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Arasy Sword
! scope="row" colspan="5" | Arasy Sword (Su1)
|-
|-
| '''Crystal:''' || Fire Crystal
| '''Crystal:''' || Fire Crystal
Line 178: Line 178:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Arasy Tabar
! scope="row" colspan="5" | Arasy Tabar (Su1)
|-
|-
| '''Crystal:''' || Fire Crystal
| '''Crystal:''' || Fire Crystal
Line 189: Line 189:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Ashijiro No Tachi
! scope="row" colspan="5" | Ashijiro No Tachi (Su1)
|-
|-
| '''Crystal:''' || Fire Crystal
| '''Crystal:''' || Fire Crystal
Line 202: Line 202:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Yoshikiri
! scope="row" colspan="5" | Yoshikiri (Su1)
|-
|-
| '''Crystal:''' || Fire Crystal
| '''Crystal:''' || Fire Crystal
Line 215: Line 215:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Sasuke Shuriken
! scope="row" colspan="5" | Sasuke Shuriken (Su1)
|-
|-
| '''Crystal:''' || Wind Crystal
| '''Crystal:''' || Wind Crystal
Line 226: Line 226:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Divine Arrow
! scope="row" colspan="5" | Divine Arrow (Su1)
|-
|-
| '''Crystal:''' || Wind Crystal
| '''Crystal:''' || Wind Crystal
Line 237: Line 237:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Divine Bolt
! scope="row" colspan="5" | Divine Bolt (Su1)
|-
|-
| '''Crystal:''' || Wind Crystal
| '''Crystal:''' || Wind Crystal
Line 248: Line 248:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Divine Bullet
! scope="row" colspan="5" | Divine Bullet (Su1)
|-
|-
| '''Crystal:''' || Fire Crystal
| '''Crystal:''' || Fire Crystal
Line 261: Line 261:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Gefecht
! scope="row" colspan="5" | Gefecht (Su1)
|-
|-
| '''Crystal:''' || Fire Crystal
| '''Crystal:''' || Fire Crystal
Line 274: Line 274:


{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Revealer's
! scope="row" colspan="5" | Revealer's (Su1)
|-
|-
| '''Crystal:''' || Earth Crystal
| '''Crystal:''' || Earth Crystal
Line 287: Line 287:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Sombra
! scope="row" colspan="5" | Sombra (Su1)
|-
|-
| '''Crystal:''' || Earth Crystal
| '''Crystal:''' || Earth Crystal
Line 302: Line 302:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Animator Z
! scope="row" colspan="5" | Animator Z (Su1)
|-
|-
| '''Crystal:''' || Wind Crystal
| '''Crystal:''' || Wind Crystal
Line 315: Line 315:


{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
{| class="wikitable mw-collapsible mw-collapsed style="text-align: center;" width="700px;"
! scope="row" colspan="5" | Arasy Sachet
! scope="row" colspan="5" | Arasy Sachet (Su1)
|-
|-
| '''Crystal:''' || Earth Crystal
| '''Crystal:''' || Earth Crystal

Revision as of 20:43, 30 April 2022

Crafting is the process of creating items from various ingredients using a system called "Synthesis". The power of an elemental crystal is released into the ingredients to form a new item.

NOTE: All crafting skills can be raised to 110 on Caldera.


Guides

Categories

Custom Recipes

The below recipes require two or more crafts to successfully synth. Any recipe not listed here or in the above synthesis skill pages should be assumed either "retail" or not implemented.

Weapons

Iridal Staff
Crystal: Earth Crystal
Skill: Goldsmithing 80
Materials: Fire Staff Ice Staff Wind Staff Earth Staff
Thunder Staff Water Staff Light Staff Dark Staff
Chatoyant Staff
Crystal: Earth Crystal
Skill: Goldsmithing 80
Materials: Vulcan's Staff Aquilo's Staff Auster's Staff Terra's Staff
Jupiter's Staff Neptune's Staff Apollo's Staff Pluto's Staff
Arasy Axe (Su1)
Crystal: Fire Crystal
Skill: Smithing 102 Goldsmithing 80
Materials: Adaman Ingot Ebony Lumber Deathstone Electrum Ingot
Bismuth Ingot
Arasy Bow (Su1)
Crystal: Wind Crystal
Skill: Woodworking 102 Alchemy 80
Materials: Carbon Fiber Glass Fiber Guatambu Lumber Akaso Cloth
Arasy Claymore (Su1)
Crystal: Fire Crystal
Skill: Smithing 102 Goldsmithing 80
Materials: Adaman Ingot Adaman Ingot Ebony Lumber Wyvern Skin
Bismuth Ingot
Arasy Gun (Su1)
Crystal: Fire Crystal
Skill: Smithing 102 Woodworking 80
Materials: Darksteel Ingot Adaman Ingot Ebony Lumber Bismuth Ingot
Arasy Knife (Su1)
Crystal: Fire Crystal
Skill: Smithing 102 Woodworking 80
Materials: Bloodwood Lumber Bismuth Ingot
Arasy Lance (Su1)
Crystal: Fire Crystal
Skill: Smithing 102 Goldsmithing 80
Materials: Ruby Rhodium Ingot Guatambu Lumber
Arasy Rod (Su1)
Crystal: Fire Crystal
Skill: Smithing 102 Goldsmithing 80
Materials: Adaman Ingot Electrum Ingot Bismuth Ingot
Arasy Sainti (Su1)
Crystal: Fire Crystal
Skill: Smithing 102 Woodworking 80
Materials: Adaman Ingot Ebony Lumber Bismuth Ingot
Arasy Scythe (Su1)
Crystal: Fire Crystal
Skill: Goldsmithing 105 Smithing 80
Materials: Adaman Ingot Ruby Rhodium Ingot Akaso Cloth
Arasy Staff (Su1)
Crystal: Fire Crystal
Skill: Woodworking 102 Bonecraft 80
Materials: Guatambu Lumber Raaz Tusk
Arasy Sword (Su1)
Crystal: Fire Crystal
Skill: Smithing 102 Goldsmithing 80
Materials: Adaman Ingot Wyvern Skin Electrum Ingot Bismuth Ingot
Arasy Tabar (Su1)
Crystal: Fire Crystal
Skill: Smithing 102 Goldsmithing 80
Materials: Adaman Ingot Ebony Lumber Electrum Ingot Bismuth Ingot
Ashijiro No Tachi (Su1)
Crystal: Fire Crystal
Skill: Smithing 102 Goldsmithing 80
Materials: Adaman Ingot Tama-Hagane Ebony Lumber Ranbow Thread
Bismuth Ingot Wyvern Skin
Yoshikiri (Su1)
Crystal: Fire Crystal
Skill: Smithing 102 Leathercraft 80
Materials: Tamae-Hagane Rainbow Thread Wyvern Skin Bismuth Ingot

Ammunition

Sasuke Shuriken (Su1)
Crystal: Wind Crystal
Skill: Smithing 110
Materials: Tama-Hagane Mercury Bismuth Sheet
Divine Arrow (Su1)
Crystal: Wind Crystal
Skill: Woodworking 100 Smithing 50
Materials: Exalted Lumber Ra'Kaznar Arrowheads Porxie Fletchings
Divine Bolt (Su1)
Crystal: Wind Crystal
Skill: Smithing 100 Woodworking 50
Materials: Exalted Lumber Ra'Kaznar Bolt Heads
Divine Bullet (Su1)
Crystal: Fire Crystal
Skill: Alchemy 100 Smithing 50
Materials: Firesand Beryllium Ingot

Armor

Gefecht (Su1)
Crystal: Fire Crystal
Skill: Smithing 100 Goldsmithing 50 Leatherworking 50
Materials: Orichalcum Ingot Mercury Cerberus Leather Scintillant Ingot
Corresponding Eisen
Armor Piece
Revealer's (Su1)
Crystal: Earth Crystal
Skill: Clothcraft 100 Leathercraft 80
Materials: Ancestral Cloth Ancestral Cloth Linen Cloth Linen Cloth
Corresponding Seer's
Armor Piece
Sombra (Su1)
Crystal: Earth Crystal
Skill: Bonecraft 100 Clothcraft 50 Leathercraft 50
Materials: Damascene Cloth Rainbow Cloth Behemoth Hide Raaz Leather
Corresponding Shade
Armor Piece

Accessories

Animator Z (Su1)
Crystal: Wind Crystal
Skill: Woodworking 108 Goldsmithing 80
Materials: Carnelian Fulmenite Guatambu Lumber Exalted Lumber
Forefront Animator
Arasy Sachet (Su1)
Crystal: Earth Crystal
Skill: Clothcraft 108 Goldsmithing 80
Materials: Selenite Tenebrite Akaso Cloth Akaso Cloth
Convocaller
Fotia Gorget
Crystal: Earth Crystal
Skill: Smithing 100 Goldsmithing 100
Materials: Flame Gorget Snow Gorget Breeze Gorget Soil Gorget
Thunder Gorget Aqua Gorget Light Gorget Shadow Gorget
Fotia Belt
Crystal: Earth Crystal
Skill: Smithing 100 Goldsmithing 100
Materials: Flame Belt Snow Belt Breeze Belt Soil Belt
Thunder Belt Aqua Belt Light Belt Shadow Belt
Hachirin-No-Obi
Crystal: Earth Crystal
Skill: Clothcraft 100 Alchemy 100
Materials: Karin Obi Dorin Obi Suirin Obi Furin Obi
Hyorin Obi Rairin Obi Korin Obi Anrin Obi