Tough Nut to Crack: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Aeroduran (talk | contribs)
No edit summary
Aeroduran (talk | contribs)
No edit summary
Line 21: Line 21:
| [https://www.bg-wiki.com/ffxi/Meghanada_Visor Meghanada Visor]  || 20% || [https://www.bg-wiki.com/ffxi/Garnet Garnet] || 5%  
| [https://www.bg-wiki.com/ffxi/Meghanada_Visor Meghanada Visor]  || 20% || [https://www.bg-wiki.com/ffxi/Garnet Garnet] || 5%  
|-
|-
| [https://www.bg-wiki.com/ffxi/Meghanada_Cuirie] || 20% || [https://www.bg-wiki.com/ffxi/Black_pearl Black Pearl] || 5%   
| [https://www.bg-wiki.com/ffxi/Meghanada_Cuirie Meghanada Cuirie] || 20% || [https://www.bg-wiki.com/ffxi/Black_pearl Black Pearl] || 5%   
|-
|-
| [https://www.bg-wiki.com/ffxi/Meghanada_Gloves Meghanada Gloves ] || 20% || [https://www.bg-wiki.com/ffxi/Ametrine Ametrine] || 5%   
| [https://www.bg-wiki.com/ffxi/Meghanada_Gloves Meghanada Gloves ] || 20% || [https://www.bg-wiki.com/ffxi/Ametrine Ametrine] || 5%   
Line 27: Line 27:
| [https://www.bg-wiki.com/ffxi/Meghanada_Chausses Meghanada Chausses ] || 20% || [https://www.bg-wiki.com/ffxi/Painite Painite] || 5%  
| [https://www.bg-wiki.com/ffxi/Meghanada_Chausses Meghanada Chausses ] || 20% || [https://www.bg-wiki.com/ffxi/Painite Painite] || 5%  
|-
|-
| [https://www.bg-wiki.com/ffxi/Meghanada_Jambeaux] || 20% || [https://www.bg-wiki.com/ffxi/Pearl Pearl] || 5%  
| [https://www.bg-wiki.com/ffxi/Meghanada_Jambeaux Meghanada Jambeaux] || 20% || [https://www.bg-wiki.com/ffxi/Pearl Pearl] || 5%  
|-
|-
| || || [https://www.bg-wiki.com/ffxi/Oak_Log Oak Log] || 10%  
| || || [https://www.bg-wiki.com/ffxi/Oak_Log Oak Log] || 10%  

Revision as of 15:33, 4 May 2023

Location: Navukgo Execution Chamber
Entry Item: Confidential Imperial Order
Link to Fight Details: Tough Nut to Crack
Enemies
Imp Bandsman
Drops
Meghanada (One of): Crafting Materials (One of):
Meghanada Visor 20% Garnet 5%
Meghanada Cuirie 20% Black Pearl 5%
Meghanada Gloves 20% Ametrine 5%
Meghanada Chausses 20% Painite 5%
Meghanada Jambeaux 20% Pearl 5%
Oak Log 10%
Goshenite 10%
Sphene 10%
Rosewood Log 10%
Turquoise 10%
Sapphire 10%
Peridot 10%