Central Apollyon: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Aeroduran (talk | contribs)
No edit summary
Aeroduran (talk | contribs)
No edit summary
Line 28: Line 28:
| [https://www.bg-wiki.com/ffxi/Sulevia's_Gauntlets Sulevia's Gauntlets] || 21.4% ||||  
| [https://www.bg-wiki.com/ffxi/Sulevia's_Gauntlets Sulevia's Gauntlets] || 21.4% ||||  
|-
|-
| [https://www.bg-wiki.com/ffxi/Buramgh Buramgh]|| 12.5% || ||  
| [https://www.bg-wiki.com/ffxi/Sulevia's_Cuisses Sulevia's Cuisses]|| 21.0% || ||  
|-
|-
| [https://www.bg-wiki.com/ffxi/Gae_Derg Gae Derg] || 12.5% || ||   
| [https://www.bg-wiki.com/ffxi/Sulevia's_Leggings Sulevia's Leggings] || 21.9% || ||   
|-
|-
| [https://www.bg-wiki.com/ffxi/Jugo_Kukri Jugo Kukri] (Dagger) || 12.5% || ||
|}
|}

Revision as of 14:35, 15 May 2023

Location: Al'Taieu Swirling Vortex at (D-6) or (K-6)
Entry Items: Red Card or Black Card and Cosmo-Cleanse
Enemies
Proto-Omega
Map
Area Map File:Central Apollyon Map.png
Drops
Slot 1 Slot 2
Sulevia's Mask 35.7% Sulevia's Plate 26.5%
Sulevia's Gauntlets 21.4%
Sulevia's Cuisses 21.0%
Sulevia's Leggings 21.9%