Apollyon SE: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Aeroduran (talk | contribs)
No edit summary
Aeroduran (talk | contribs)
No edit summary
Line 37: Line 37:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. SAM Card]] || 30.4% || [[P. SAM Card]] || 100%
| [[P. RDM Card]] || 35% || [[P. RDM Card]] || 35%
|-
|-
| [[P. PLD Card]] || 18% || [[P. SAM Card]] || 30.4%
| [[P. THF Card]] || 27.8% || [[P. THF Card]] || 27.8%
|-
|-
| [[P. THF Card]] || 20% || [[P. PLD Card]] || 18%
| [[P. SMN Card]] || 17.4% || [[P. SMN Card]] || 17.4%
|-
|-
| [[P. DNC Card]] || 20% || [[P. THF Card]] || 20%
| [[P. BRD Card]] || 20% || [[P. BRD Card]] || 20%
|-
|-
| [[P. MNK Card]] || 18% || [[P. DNC Card]] || 20%
| [[P. DRK Card]] || 4.7% || [[P. DRK Card]] || 4.7%
|-
|-
| [[P. PUP Card]] || 36% || [[P. PUP Card]] || 36%
| [[P. RNG Card]] || 4.9% || [[P. RNG Card]] || 4.9%
|-
|-
| [[P. RDM Card]] || 36% || [[P. MNK Card]] || 18%
| [[P. NIN Card]] || 20% || [[P. NIN Card]] || 20%
|-
|-
| [[P. WHM Card]] || 41.1% || [[P. RDM Card]] || 36%
| [[P. COR Card]] || 6.2% || [[P. COR Card]] || 6.2%
|-
|-
| [[P. SCH Card]] || 48.2% || [[P. WHM Card]] || 41.1%
| [[P. DNC Card]] || 40.7% || [[P. DNC Card]] || 40.7%
|-
| [[P. BST Card]] || 18% || [[P. SCH Card]] || 48.2%
|-
| ||  || [[P. BST Card]] || 18%
|-
|-


Line 92: Line 88:
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
! scope="row" colspan="2" | Slot 1 || scope="row" colspan="2" | Slot 2  
|-
|-
| [[P. BST Card]] || 26% || [[P. BST Card]] || 26%
| [[P. SMN Card]] || 4.7% || [[P. SMN Card]] || 4.7%
|-
| [[P. BRD Card]] || 3% || [[P. BRD Card]] || 3%
|-
|-
| [[P. MNK Card]] || 53% || [[P. MNK Card]] || 53%
| [[P. PLD Card]] || 20% || [[P. PLD Card]] || 20%
|-
|-
| [[P. PLD Card]] || 26% || [[P. PLD Card]] || 26%
| [[P. BST Card]] || 46% || [[P. BST Card]] || 46%
|-
|-
| [[P. PUP Card]] || 26% || [[P. PUP Card]] || 26%
| [[P. PUP Card]] || 40% || [[P. PUP Card]] || 40%
|-
|-
| [[P. BLM Card]] || 39.5% || [[P. BLM Card]] || 39.5%
| [[P. RNG Card]] || 2% || [[P. RNG Card]] || 2%
|-
|-
| [[P. DRG Card]] || 28.9% || [[P. DRG Card]] || 28.9%
| [[P. NIN  Card]] || 8% || [[P. NIN Card]] || 8%
|-
|-
| [[P. THF Card]] || 53% || [[P. THF Card]] || 53%
| [[P. DRK Card]] || 9% || [[P. DRK Card]] || 9%
|-
|-
| [[P. RDM  Card]] || 11.2% || [[P. RDM Card]] || 11.2%
| [[P. COR Card]] || 10% || [[P. COR Card]] || 10%
|-
|-
| [[P. BLU Card]] || 47.7% || [[P. BLU Card]] || 47.7%
| [[P. DNC Card]] || 12% || [[P. DNC Card]] || 12%
|-
|-
|}
|}

Revision as of 12:39, 22 May 2023

Location: Al'Taieu Swirling Vortex at (K-6)
Entry Items: Black Card and Cosmo-Cleanse
Map
Floor 1
Boss
Ghost Clot
Other Enemies
Metalloid Amoeba x8
Floor Information
All mobs on this floor are immune to blunt damage and weak to slashing damage.
Drops
Slot 1 Slot 2
P. RDM Card 35% P. RDM Card 35%
P. THF Card 27.8% P. THF Card 27.8%
P. SMN Card 17.4% P. SMN Card 17.4%
P. BRD Card 20% P. BRD Card 20%
P. DRK Card 4.7% P. DRK Card 4.7%
P. RNG Card 4.9% P. RNG Card 4.9%
P. NIN Card 20% P. NIN Card 20%
P. COR Card 6.2% P. COR Card 6.2%
P. DNC Card 40.7% P. DNC Card 40.7%
Map
Floor 2
Boss
Tieholtsodi
Other Enemies
Adamantshell x8
Floor Information
All mobs on this floor are immune to slashing damage and weak to piercing damage.
Drops
Slot 1 Slot 2
P. SMN Card 4.7% P. SMN Card 4.7%
P. BRD Card 3% P. BRD Card 3%
P. PLD Card 20% P. PLD Card 20%
P. BST Card 46% P. BST Card 46%
P. PUP Card 40% P. PUP Card 40%
P. RNG Card 2% P. RNG Card 2%
P. NIN Card 8% P. NIN Card 8%
P. DRK Card 9% P. DRK Card 9%
P. COR Card 10% P. COR Card 10%
P. DNC Card 12% P. DNC Card 12%
Map
Floor 3
Boss
Grave Digger
Other Enemies
Inhumer x8
Floor Information
Mobs on this floor are immune to piercing damage and weak to blunt damage.
Grave Digger will use charm.
Drops
Slot 1 Slot 2 Slot 3 Slot 4
P. WAR Card 78.8% P. WAR Card 78.8% P. RUN Card 18% P. GEO Card 18%
P. RDM Card 30% P. RDM Card 30%
P. SAM Card 13% P. SAM Card 13%
P. DRG Card 10% P. DRG Card 10%
P. BST Card 9% P. BST Card 9%
P. MNK Card 3% P. MNK Card 3%
P. THF Card 9.9% P. THF Card 9.9%
P. PUP Card 6.1% P. PUP Card 6.1%
P. DNC Card 3% P. DNC Card 3%
P. PLD Card 16% P. PLD Card 16%
Map
Floor 4
Boss
Evil Armory
Other Enemies
Flying Spear x8
Floor Information
Mobs on this floor are immune to magical damage.
Drops
Slot 1 Slot 2
P. BRD Card 32.6% P. BRD Card 32.66%
P. DRK Card 25.6% P. DRK Card 25.6%
P. RNG Card 39.5% P. RNG Card 39.5%
P. SMN Card 27.9% P. SMN Card 27.9%
P. NIN Card 25.6% P. NIN Card 25.6%
P. COR Card 32.6% P. COR Card 32.6%