Titlacauan: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Aeroduran (talk | contribs)
No edit summary
Aeroduran (talk | contribs)
No edit summary
Line 21: Line 21:
|-
|-
! scope="row" colspan="2" | Gear || scope="row" colspan="2" | Items
! scope="row" colspan="2" | Gear || scope="row" colspan="2" | Items
|-
| [https://www.bg-wiki.com/ffxi/Virtus_Crossbow Virtus Crossbow] || 90% || [https://www.bg-wiki.com/ffxi/Jewel_of_Vision Jewel of Vision] || 70%
|-
| [https://www.bg-wiki.com/ffxi/Barbarus_Bhuj Barbarus Bhuj] || 16% || [https://www.bg-wiki.com/ffxi/Jewel_of_Vision Jewel of Vision] || 50%
|-
|  ||  || [https://www.bg-wiki.com/ffxi/Stone_of_Vision Stone of Vision] || 54%
|-
|  ||  || [https://www.bg-wiki.com/ffxi/Jewel_of_Ardor Jewel of Ardor] || 27%
|-
| ||  || [https://www.bg-wiki.com/ffxi/Card_of_Ardor Card of Ardor] || 72%
|-
|-
|}
|}

Revision as of 18:27, 1 June 2023

Location: Abyssea - Attohwa (F-7)
Enemies
Titlacauan
File:Titlacauan.png
Pop Items
Drops
Gear Items
Virtus Crossbow 90% Jewel of Vision 70%
Barbarus Bhuj 16% Jewel of Vision 50%
Stone of Vision 54%
Jewel of Ardor 27%
Card of Ardor 72%