Ulhuadshi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
|- | |- | ||
! scope="row" colspan="2" | Gear || scope="row" colspan="2" | Items | ! scope="row" colspan="2" | Gear || scope="row" colspan="2" | Items | ||
|- | |||
| [https://www.bg-wiki.com/ffxi/Ame-no-ohabari Ame-no-ohabari] || 14% || [https://www.bg-wiki.com/ffxi/Ulhuadshi's_Fang Ulhuadshi's Fang] || 100% | |||
|- | |||
| [https://www.bg-wiki.com/ffxi/Eradico_Mitts Eradico Mitts] || 47% || [https://www.bg-wiki.com/ffxi/Ulhuadshi's_Fang Ulhuadshi's Fang] || 5% | |||
|- | |||
| || || [https://www.bg-wiki.com/ffxi/Coin_of_Vision Coin of Vision] || 70% | |||
|- | |||
| || || [https://www.bg-wiki.com/ffxi/Coin_of_Vision Coin of Vision] || 50% | |||
|- | |||
| || || [https://www.bg-wiki.com/ffxi/Jewel_of_Vision Jewel of Vision] || 44% | |||
|- | |||
| || || [https://www.bg-wiki.com/ffxi/Coin_of_Wieldance Coin of Wieldance] || 31% | |||
|- | |||
| || || [https://www.bg-wiki.com/ffxi/Stone_of_Wieldance Stone of Wieldance] || 50% | |||
|- | |- | ||
|} | |} | ||
Revision as of 18:37, 1 June 2023
| Location: | Abyssea - Attohwa (K-7) |
| Ulhuadshi | File:Ulhuadshi.png |
| Pop Items | ||||
|---|---|---|---|---|
| Drops | |||
|---|---|---|---|
| Gear | Items | ||
| Ame-no-ohabari | 14% | Ulhuadshi's Fang | 100% |
| Eradico Mitts | 47% | Ulhuadshi's Fang | 5% |
| Coin of Vision | 70% | ||
| Coin of Vision | 50% | ||
| Jewel of Vision | 44% | ||
| Coin of Wieldance | 31% | ||
| Stone of Wieldance | 50% | ||