Trial by Earth: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
Aeroduran (talk | contribs)
No edit summary
Line 21: Line 21:
| [https://www.bg-wiki.com/ffxi/Frazil_Staff Frazil Staff] || 15% || ||  ||  || || [https://www.bg-wiki.com/ffxi/Plumose_Sachet Plumose Sachet] || 60% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 20% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 5%
| [https://www.bg-wiki.com/ffxi/Frazil_Staff Frazil Staff] || 15% || ||  ||  || || [https://www.bg-wiki.com/ffxi/Plumose_Sachet Plumose Sachet] || 60% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 20% || || [[Reforged Artifact Armor +1 (119) | Hepatizon Ingot]] || 5%
|-
|-
| || || ||  ||  || || [https://www.bg-wiki.com/ffxi/Soil_Belt Soil Belt] || 15% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 20% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 5%
| [https://www.bg-wiki.com/ffxi/Toga._Sh._Pouch Togakushi shuriken pouch] || 5% || ||  ||  || || [https://www.bg-wiki.com/ffxi/Soil_Belt Soil Belt] || 15% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 20% || || [[Reforged Artifact Armor +1 (119) | Exalted Lumber]] || 5%
|-
|-
| || || ||  ||  || || || || || [[Reforged Artifact Armor +1 (119) | Sif’s Macrame]] || 20%|| || [[Reforged Artifact Armor +1 (119) | Sif’s Macrame]] || 5%
| || || ||  ||  || || || || || [[Reforged Artifact Armor +1 (119) | Sif’s Macrame]] || 20%|| || [[Reforged Artifact Armor +1 (119) | Sif’s Macrame]] || 5%

Revision as of 16:34, 25 October 2023

Location: Cloister of Tremors
Entry Item: Tuning Fork of Earth
Enemies
Titan Prime
Drops
Weapon Armor Accessories Reforged Armor (Group 1) Reforged Armor (Group 2)
Mafic Cudgel 15% Supershear Ring 25% Maliyakaleya Orb 20% Maliyakaleya Orb 5%
Frazil Staff 15% Plumose Sachet 60% Hepatizon Ingot 20% Hepatizon Ingot 5%
Togakushi shuriken pouch 5% Soil Belt 15% Exalted Lumber 20% Exalted Lumber 5%
Sif’s Macrame 20% Sif’s Macrame 5%
Beryllium Ingot 20% Beryllium Ingot 5%
No Drop 75%