The Warrior's Path: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 21: Line 21:
| [[Vesca | Aged Box (Bayld)]] || 15% || || [https://www.bg-wiki.com/ffxi/Hangaku-no-Yumi Hangaku-no-Yumi] || 10% || || [https://www.bg-wiki.com/ffxi/Sukeroku_Hachi. Sukeroku Hachimaki] || 15% || || [https://www.bg-wiki.com/ffxi/Mizu._Kubikazari Mizukage-no-Kubikazari] || 5% || || [https://www.bg-wiki.com/ffxi/Seraphicaller Seraphicaller] || 5%
| [[Vesca | Aged Box (Bayld)]] || 15% || || [https://www.bg-wiki.com/ffxi/Hangaku-no-Yumi Hangaku-no-Yumi] || 10% || || [https://www.bg-wiki.com/ffxi/Sukeroku_Hachi. Sukeroku Hachimaki] || 15% || || [https://www.bg-wiki.com/ffxi/Mizu._Kubikazari Mizukage-no-Kubikazari] || 5% || || [https://www.bg-wiki.com/ffxi/Seraphicaller Seraphicaller] || 5%
|-
|-
| [[Vesca | Aged Box (Bayld)]] || 15% || || [https://www.bg-wiki.com/ffxi/Ginsen Ginsen] || 15% || || [https://www.bg-wiki.com/ffxi/Battlecast_Gaiters Battlecast Gaiters] || 20% || || || || || [https://www.bg-wiki.com/ffxi/Divinator Divinator] || 5%
| [[Vesca | Aged Box (Bayld)]] || 5% || || [https://www.bg-wiki.com/ffxi/Ginsen Ginsen] || 15% || || [https://www.bg-wiki.com/ffxi/Battlecast_Gaiters Battlecast Gaiters] || 20% || || || || || [https://www.bg-wiki.com/ffxi/Divinator Divinator] || 5%
|-
|-
| || || || || || || || || || || || || [https://www.bg-wiki.com/ffxi/Divinator_II Divinator II] || 5%
| || || || || || || || || || || || || [https://www.bg-wiki.com/ffxi/Divinator_II Divinator II] || 5%
|}
|}

Revision as of 16:50, 30 October 2023

Location: Sea Lion's Den
Entry Item: Warrior's Path Phantom Gem
Link to Fight Details: The Warrior's Path ★
Enemies
Tenzen
Drops
Ungrouped
(All can drop)
Group 1
(One can drop)
Group 2
(One can drop)
Group 3
(One can drop)
Group 4
(One can drop)
Aged Box (Bayld) 15% Hangaku-no-Yumi 10% Sukeroku Hachimaki 15% Mizukage-no-Kubikazari 5% Seraphicaller 5%
Aged Box (Bayld) 5% Ginsen 15% Battlecast Gaiters 20% Divinator 5%
Divinator II 5%