Call to Arms: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Aeroduran (talk | contribs)
No edit summary
Aeroduran (talk | contribs)
No edit summary
Line 17: Line 17:
|+ Drops
|+ Drops
|-
|-
! scope="row" colspan="2" | Jhakri (One of): || scope="row" colspan="2" | Crafting Materials (One of): || scope="row" colspan="2" |
! scope="row" colspan="2" | Jhakri (One of): || scope="row" colspan="2" | Crafting Materials (One of): || scope="row" colspan="2"  
|-
|-
| [https://www.bg-wiki.com/ffxi/Jhakri_Coronal Jhakri Coronal]  || 20% || [https://www.bg-wiki.com/ffxi/Garnet Garnet] || 5%  
| [https://www.bg-wiki.com/ffxi/Jhakri_Coronal Jhakri Coronal]  || 20% || [https://www.bg-wiki.com/ffxi/Garnet Garnet] || 5%  
Line 42: Line 42:
|-
|-
| || ||  [https://www.bg-wiki.com/ffxi/peridot Peridot] || 10%   
| || ||  [https://www.bg-wiki.com/ffxi/peridot Peridot] || 10%   
|-
|}
{| class="wikitable"
|+ Drops
|-
! scope="row" colspan="2" | HQ Alluvion Stone Bag (One of): || || scope="row" colspan="2" | HQ Alluvion Stone Bag (One of): ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SS_%2B2) Worn sack of snowslit stones +2] || 8.4% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SS_%2B2) Worn sack of snowslit stones +2] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(ST_%2B2) Worn sack of snowtip stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(ST_%2B2) Worn sack of snowtip stones +2] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SD_%2B2) Worn sack of snowdim stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SD_%2B2) Worn sack of snowdim stones +2] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SO_%2B2) Worn sack of snoworb stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SO_%2B2) Worn sack of snoworb stones +2] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LS_%2B2) Worn sack of leafslit stones +2] || 8.4% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LS_%2B2) Worn sack of leafslit stones +2] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LT_%2B2) Worn sack of leaftip stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LT_%2B2) Worn sack of leaftip stones +2] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LD_%2B2) Worn sack of leafdim stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LD_%2B2) Worn sack of leafdim stones +2] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LO_%2B2) Worn sack of leaforb stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LO_%2B2) Worn sack of leaforb stones +2] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DS_%2B2) Worn sack of duskslit stones +2] || 8.4% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DS_%2B2) Worn sack of duskslit stones +2] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DT_%2B2) Worn sack of dusktip stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DT_%2B2) Worn sack of dusktip stones +2] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DD_%2B2) Worn sack of duskdim stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DD_%2B2) Worn sack of duskdim stones +2] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DO_%2B2) Worn sack of duskorb stones +2] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DO_%2B2) Worn sack of duskorb stones +2] || 2% ||
|-
|-
|}
|}

Revision as of 16:14, 28 December 2023