Tough Nut to Crack: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Aeroduran (talk | contribs)
No edit summary
Aeroduran (talk | contribs)
No edit summary
Line 42: Line 42:
|-
|-
| || ||  [https://www.bg-wiki.com/ffxi/peridot Peridot] || 10%   
| || ||  [https://www.bg-wiki.com/ffxi/peridot Peridot] || 10%   
|-
|}
{| class="wikitable"
|+ Drops
|-
! scope="row" colspan="2" | HQ Alluvion Stone Bag (One of): || || scope="row" colspan="2" | HQ Alluvion Stone Bag (One of): ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SS_%2B1) Worn sack of snowslit stones +1] || 8.4% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SS_%2B1) Worn sack of snowslit stones +1] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(ST_%2B1) Worn sack of snowtip stones +1] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(ST_%2B1) Worn sack of snowtip stones +1] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SD_%2B1) Worn sack of snowdim stones +1] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SD_%2B1) Worn sack of snowdim stones +1] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SO_%2B1) Worn sack of snoworb stones +1] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(SO_%2B1) Worn sack of snoworb stones +1] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LS_%2B1) Worn sack of leafslit stones +1] || 8.4% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LS_%2B1) Worn sack of leafslit stones +1] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LT_%2B1) Worn sack of leaftip stones +1] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LT_%2B1) Worn sack of leaftip stones +1] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LD_%2B1) Worn sack of leafdim stones +1] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LD_%2B1) Worn sack of leafdim stones +1] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LO_%2B1) Worn sack of leaforb stones +1] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(LO_%2B1) Worn sack of leaforb stones +1] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DS_%2B1) Worn sack of duskslit stones +1] || 8.4% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DS_%2B1) Worn sack of duskslit stones +1] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DT_%2B1) Worn sack of dusktip stones +1] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DT_%2B1) Worn sack of dusktip stones +1] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DD_%2B1) Worn sack of duskdim stones +1] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DD_%2B1) Worn sack of duskdim stones +1] || 2% ||
|-
| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DO_%2B1) Worn sack of duskorb stones +1] || 8.3% |||| [https://www.bg-wiki.com/ffxi/Worn_Sack_(DO_%2B1) Worn sack of duskorb stones +1] || 2% ||
|-
|-
|}
|}

Revision as of 16:19, 28 December 2023