Achamoth: Difference between revisions

From FFXI-Caldera Wiki
Jump to navigation Jump to search
Barthandalus (talk | contribs)
No edit summary
Aeroduran (talk | contribs)
No edit summary
Line 29: Line 29:
! scope="row" colspan="2" | Weapon || scope="row" colspan="2" | Armor || scope="row" colspan="2" | Accessories
! scope="row" colspan="2" | Weapon || scope="row" colspan="2" | Armor || scope="row" colspan="2" | Accessories
|-
|-
| scope="row" colspan="2" | [https://www.bg-wiki.com/ffxi/Lembing Lembing]|| scope="row" colspan="2" | [https://www.bg-wiki.com/ffxi/Aurum_Sabatons Aurum Sabatons]|| scope="row" colspan="2" | [https://www.bg-wiki.com/ffxi/Ice_Grip Ice Grip]
| [https://www.bg-wiki.com/ffxi/Lembing Lembing]|| 5% || [https://www.bg-wiki.com/ffxi/Aurum_Sabatons Aurum Sabatons]|| 5% || [https://www.bg-wiki.com/ffxi/Ice_Grip Ice Grip] || 5%
|-
|-
|scope="row" colspan="2" | [https://www.bg-wiki.com/ffxi/Organics Organics]|| scope="row" colspan="2" | [https://www.bg-wiki.com/ffxi/Oracle%27s_Braconi Oracles Braconi]|| scope="row" colspan="2" | [https://www.bg-wiki.com/ffxi/Thunder_Grip Thunder Grip]
|[https://www.bg-wiki.com/ffxi/Organics Organics]|| 5% || [https://www.bg-wiki.com/ffxi/Oracle%27s_Braconi Oracles Braconi]|| 5% || [https://www.bg-wiki.com/ffxi/Thunder_Grip Thunder Grip] || 5%
|}
|}

Revision as of 02:32, 30 May 2024

Location: Halvung (G-4)
Spawn Item: Rock Juice purchased from Sanraku.
Fight Details
  • Will Rage after 45 minutes. Rage timer will display when engaged.


  • Defensive Mechanics:
    • Has a potent Regen. Bring Dispel.
    • Summons 2 Achamothcampa's every 60 seconds. These will morph into Achamoth Nympha if left alive.


  • Uses the following notable TP moves:
    • Erratic Flutter - Haste
    • Exuviation - Removes negative status effects and restores HP based on the number of effects removed.


Drops
Weapon Armor Accessories
Lembing 5% Aurum Sabatons 5% Ice Grip 5%
Organics 5% Oracles Braconi 5% Thunder Grip 5%