Tyger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 33: | Line 33: | ||
! scope="row" colspan="2" | Mythic Weapon Upgrade || scope="row" colspan="2" | Armor(One of) || scope="row" colspan="2" | Accessories(One of) || scope="row" colspan="2" | Abjuration(One of) || scope="row" colspan="2" | Superior Weapon Materials (One of) | ! scope="row" colspan="2" | Mythic Weapon Upgrade || scope="row" colspan="2" | Armor(One of) || scope="row" colspan="2" | Accessories(One of) || scope="row" colspan="2" | Abjuration(One of) || scope="row" colspan="2" | Superior Weapon Materials (One of) | ||
|- | |- | ||
| [https://www.bg-wiki.com/ffxi/W._Areuhat Wyrmseeker of Areuhat]|| 100% || [https://www.bg-wiki.com/ffxi/Odyssean_Gauntlets Odyssean Gauntlets]|| | | [https://www.bg-wiki.com/ffxi/W._Areuhat Wyrmseeker of Areuhat]|| 100% || [https://www.bg-wiki.com/ffxi/Odyssean_Gauntlets Odyssean Gauntlets]|| 12% || [https://www.bg-wiki.com/ffxi/Niobid_Strap Niobid Strap ] ||16% || [https://www.bg-wiki.com/ffxi/Bu.Abjuration:_Hd. Bushin Abjuration: Head ] ||14%|| [https://www.bg-wiki.com/ffxi/Moldy_Polearm Moldy Polearm] ||20% | ||
|- | |- | ||
| || || [https://www.bg-wiki.com/ffxi/Merlinic_Shalwar Merlinic Shalwar]|| | | || || [https://www.bg-wiki.com/ffxi/Merlinic_Shalwar Merlinic Shalwar]|| 12% || [https://www.bg-wiki.com/ffxi/Homeric_Gorget Homeric Gorget] ||16% || [https://www.bg-wiki.com/ffxi/Va.Abjuration:_Ft. Vale Abjuration: Feet] ||14%|| [https://www.bg-wiki.com/ffxi/Moldy_Staff Moldy Staff] ||20% | ||
|- | |- | ||
| || || [https://www.bg-wiki.com/ffxi/Merlinic_Crackows Merlinic Crackows]|| | | || || [https://www.bg-wiki.com/ffxi/Merlinic_Crackows Merlinic Crackows]|| 12% || [https://www.bg-wiki.com/ffxi/Deino_Collar Deino Collar] ||16% || [https://www.bg-wiki.com/ffxi/Tr.Abjuration:_Hd. Triton Abjuration: Head ] ||14%|| [https://www.bg-wiki.com/ffxi/Moldy_G._Katana Moldy Great Katana] ||20% | ||
|- | |- | ||
| || || [https://www.bg-wiki.com/ffxi/Herculean_Helm Herculean Helm]|| | | || || [https://www.bg-wiki.com/ffxi/Herculean_Helm Herculean Helm]|| 12% || [https://www.bg-wiki.com/ffxi/Hetairoi_Ring Hetairoi Ring] ||16% || [https://www.bg-wiki.com/ffxi/Tr.Abjuration:_Ft. Triton Abjuration: Feet ] ||14%|| [https://www.bg-wiki.com/ffxi/Moldy_Axe Moldy Axe] ||20% | ||
|- | |- | ||
| || || [https://www.bg-wiki.com/ffxi/Herculean_Vest Herculean Vest]|| | | || || [https://www.bg-wiki.com/ffxi/Herculean_Vest Herculean Vest]|| 12% || [https://www.bg-wiki.com/ffxi/Clotharius_Torque Clotharius Torque] ||16%|| [https://www.bg-wiki.com/ffxi/Ab.Abjuration:_Hn. Abyssal Abjuration: Hands ] ||14%|| [https://www.bg-wiki.com/ffxi/Relic_Adaman Relic Adaman] ||20% | ||
|- | |- | ||
| || || [https://www.bg-wiki.com/ffxi/Valorous_Mask Valorous Mask]|| | | || || [https://www.bg-wiki.com/ffxi/Valorous_Mask Valorous Mask]|| 12% || [https://www.bg-wiki.com/ffxi/Ainia_Collar Ainia Collar] ||16%|| [https://www.bg-wiki.com/ffxi/Cr.Abjuration:_Ft. Cronian Abjuration: Feet ] ||14%|| || | ||
|- | |- | ||
| || || [https://www.bg-wiki.com/ffxi/Chironic_Hat Chironic Hat]|| | | || || [https://www.bg-wiki.com/ffxi/Chironic_Hat Chironic Hat]|| 12% || || || [https://www.bg-wiki.com/ffxi/Ve.Abjuration:_Lg. Venerian Abjuration: Legs ] ||14%|| || | ||
|- | |- | ||
| || || [https://www.bg-wiki.com/ffxi/Chironic_Hose Chironic Hose]|| | | || || [https://www.bg-wiki.com/ffxi/Chironic_Hose Chironic Hose]|| 12% || || | ||
|- | |- | ||
|} | |} | ||
Revision as of 22:51, 31 May 2024
| Location: | Arrapago Reef (H-8) Hediva Isle |
| Spawn Item: | Rose Scampi purchased from Sanraku. |
| Fight Details |
|
| Mythic Weapon Upgrade | Armor(One of) | Accessories(One of) | Abjuration(One of) | Superior Weapon Materials (One of) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wyrmseeker of Areuhat | 100% | Odyssean Gauntlets | 12% | Niobid Strap | 16% | Bushin Abjuration: Head | 14% | Moldy Polearm | 20% |
| Merlinic Shalwar | 12% | Homeric Gorget | 16% | Vale Abjuration: Feet | 14% | Moldy Staff | 20% | ||
| Merlinic Crackows | 12% | Deino Collar | 16% | Triton Abjuration: Head | 14% | Moldy Great Katana | 20% | ||
| Herculean Helm | 12% | Hetairoi Ring | 16% | Triton Abjuration: Feet | 14% | Moldy Axe | 20% | ||
| Herculean Vest | 12% | Clotharius Torque | 16% | Abyssal Abjuration: Hands | 14% | Relic Adaman | 20% | ||
| Valorous Mask | 12% | Ainia Collar | 16% | Cronian Abjuration: Feet | 14% | ||||
| Chironic Hat | 12% | Venerian Abjuration: Legs | 14% | ||||||
| Chironic Hose | 12% | ||||||||